University of Louisiana at Lafayette Athletics
Louisiana vs Eastern Illinois
2/10/2018
Lamson Park
2:24 pm
Louisiana
4-0

14
Final
10

Eastern Illinois
2-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 4 | 0 | 4 | 1 | 0 | 4 | 14 | 17 | 4 | |
3 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 10 | 11 | 3 |
Win: Trahan, Kylee Jo (2-0)Loss: Rogers, Michelle (0-2)
Scoring Summary
Team | LA | EIU |
---|---|---|
1st MITCHELL singled to right center, RBI (1-0 B); POULTER advanced to third; BEAR scored. | 0 | 1 |
1st DEVITO reached on a fielder's choice to third base, RBI (1-2 BSK); BURTON advanced to second on a throwing error by 3b; POULTER scored. | 0 | 2 |
1st ROBERTS reached on a fielding error by 1b, assist by 2b, RBI (0-1 K); COOPER advanced to second; DEVITO advanced to third; BURTON scored, unearned. | 0 | 3 |
3rd Rodriguez grounded out to 3b, RBI (1-2 FBF); Mass scored. | 1 | 3 |
4th Ashley doubled to right center, RBI (1-0 B); Dalton scored. | 2 | 3 |
4th Grem,Ko reached on a fielding error by 2b, RBI (3-2 BBBKF); Grem,Ka advanced to second; Ashley scored. | 3 | 3 |
4th Mass flied out to lf, SF, RBI (2-1 BBF); Grem,Ko advanced to third; Grem,Ka scored, unearned. | 4 | 3 |
4th Martinez,K singled to left field, RBI (2-2 BFFB); Grem,Ko scored, unearned. | 5 | 3 |
5th DEVITO homered to center field, RBI (3-2 SBBBF). | 5 | 4 |
6th Rodriguez reached on a fielder's choice to shortstop, advanced to second on a throwing error by ss, RBI (0-2 FF); Martinez,K advanced to third; Mass scored; Watts scored. | 7 | 4 |
6th Rodriguez advanced to third; Martinez,K scored on a passed ball, unearned. | 8 | 4 |
6th Readeaux flied out to cf, SF, RBI (3-1 BBBK); Rodriguez scored, unearned. | 9 | 4 |
6th POULTER grounded out to ss, RBI (2-1 KBB); BEAR advanced to third; MONAHAN scored. | 9 | 5 |
6th BEAR scored on a wild pitch. | 9 | 6 |
7th Comeaux singled to pitcher, bunt, RBI (2-1 FBB); Grem,Ka advanced to third; Ashley scored. | 10 | 6 |
7th LAMORE homered to center field, RBI (2-0 BB). | 10 | 7 |
7th MITCHELL doubled to right center, 2 RBI (2-2 BBKF); POULTER advanced to third, scored on a throwing error by rf, unearned; BEAR scored; MONAHAN scored. | 10 | 10 |
9th Readeaux singled to left field, 2 RBI (1-2 KBFF); Rodriguez advanced to third; Comeaux scored, unearned; Grem,Ko scored, unearned. | 12 | 10 |
9th Dalton singled to center field, 2 RBI (3-1 BBSB); Readeaux scored, unearned; Rodriguez scored, unearned. | 14 | 10 |
Louisiana
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bear, Kayla | CF | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Poulter, Mady | 2B | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 3 |
Mitchell, Haley | 1B | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
   Johnson, Tori | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burton, Megan | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Devito, Maria | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Cooper, Breya | DP | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
Roberts, Andrea | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Lamore, Morgan | PR/C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rogers, Michelle | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Ames, Kristen | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pelker, Kiley | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Monahan, Taylor | LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Ames, Jennifer | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wireman, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coffman, Mckenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartlett, Ashley | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 11 | 8 | 8 | 0 | 9 | 10 |
Batting
2B: Mitchell, Haley (1); Lamore, Morgan (1)
HR: Devito, Maria (1); Lamore, Morgan (1)
Baserunning
SB: Bear, Kayla (1); Monahan, Taylor (1)
HBP: Bear, Kayla (1)
Fielding
E: Poulter, Mady (1); Burton, Megan (1); Devito, Maria (1)
DP: Mitchell, Haley (1); Burton, Megan (1)
Louisiana
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rogers, Michelle | 5.0 | 9 | 7 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 21 | 25 | 6 | 3 | 112 |
Wireman, Jessica | 3.1 | 8 | 7 | 3 | 1 | 3 | 3 | 0 | 1 | 0 | 17 | 21 | 3 | 3 | 100 |
Coffman, Mckenna | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
Totals | 17 | 14 | 6 | 6 | 6 | 5 | 0 | 1 | 0 | 40 | 49 | 10 | 7 | 223 |