University of Louisiana at Lafayette Athletics
Louisiana vs Texas State
4/14/2017
Bobcat SB Stadium
5:01 pm
Louisiana
31-5, 13-0

8
 Final 
1

Texas State
30-9, 11-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 3 | 0 | 1 | 0 | 8 | 10 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 
Win: Denham, Alyssa (13-1)Loss: Rupp, Randi (20-6)
Scoring Summary
| Team | LA | TXST | 
|---|---|---|
|  1st Hayden homered to center field, 2 RBI, unearned (3-2 KBKFBBFFF); Grem,Ka scored, unearned. | 2 | 0 | 
|  1st Ortiz, A. singled up the middle, RBI (2-1 BBF); McDowell, C. scored. | 2 | 1 | 
|  3rd Sanders homered to left field, 2 RBI (2-1 BBK); Hayden scored. | 4 | 1 | 
|  4th Hayden doubled to right center, 2 RBI (1-0 B); Martinez,K scored; Zeringue scored. | 6 | 1 | 
|  4th Craighton singled down the rf line, RBI (1-2 KFB); Hayden scored. | 7 | 1 | 
|  6th Craighton flied out to lf, SF, RBI (1-2 BFK); Grem,Ka scored. | 8 | 1 | 
 Louisiana
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Gremillion, Kara | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Hayden, Haley | RF | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 
| Craighton, Aleah | CF | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 
| Sanders, DJ | SS | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Chavez, Daniella | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Comeaux, Lexie | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Lotief, Chelsea | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Voinche, Corin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Zeringue, Kassidy | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Martinez, Kelli | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Stewart, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Denham, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 8 | 10 | 8 | 4 | 0 | 7 | 6 | 
Batting
Baserunning 
 Texas State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Naivar, Kimberlin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
|  Mcdowell, Christiana | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Ortiz, Ariel | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Young, Jaelyn | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Webb, Taylor | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Liscano, Corrina | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Cline, Kennedy | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Fryar, Lexi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rupp, Sara | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Davis, Haleigh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Carter, Bailee | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Rupp, Randi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 1 | 3 | 1 | 3 | 0 | 5 | 6 | 
Baserunning 
SB: Liscano, Corrina (1)
HBP: Liscano, Corrina (1)
Fielding 
E: Webb, Taylor (1); Liscano, Corrina (1)
 Louisiana
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stewart, Alex | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 17 | 
| Denham, Alyssa | 6.2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 22 | 25 | 7 | 8 | 104 | 
| Totals | 3 | 1 | 1 | 3 | 5 | 0 | 1 | 1 | 0 | 24 | 28 | 7 | 9 | 121 | 
 Texas State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Rupp, Randi | 7.0 | 10 | 8 | 6 | 4 | 7 | 1 | 0 | 0 | 0 | 30 | 35 | 4 | 10 | 156 | 
| Totals | 10 | 8 | 6 | 4 | 7 | 1 | 0 | 0 | 0 | 30 | 35 | 4 | 10 | 156 | 
















