University of Louisiana at Lafayette Athletics
Louisiana vs A&M-Corpus Christi
3/4/2017
Lamson Park
4:31 pm
Louisiana
15-4

8
Final
0

A&M-Corpus Christi
4-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 0 | 4 | 8 | 8 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Stewart, Alex (6-2)Loss: Carter, Liz (4-6)
Scoring Summary
Team | LA | AMCC |
---|---|---|
1st Sanders reached on a fielder's choice to third base (0-1 K); Craighton advanced to second; Hayden advanced to third; Grem,Ka scored on a fielding error by c, assist by 3b, unearned. | 1 | 0 |
1st Ashley flied out to rf, SF, RBI (1-2 KBF); Craighton advanced to third on the throw; Hayden scored, unearned. | 2 | 0 |
2nd Grem,Ka homered to left center, RBI (0-0). | 3 | 0 |
3rd Sanders homered to right field, RBI (1-1 FB). | 4 | 0 |
6th Comeaux homered to left field, RBI (0-1 K). | 5 | 0 |
6th Hayden doubled down the rf line, advanced to third on the throw, RBI (2-2 BFFBF); Grem,Ka scored. | 6 | 0 |
6th Hayden scored on a throwing error by 2b. | 7 | 0 |
6th Craighton homered down the lf line, RBI (2-2 BFSB). | 8 | 0 |
Louisiana
A&M-Corpus Christi
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Boyd, Lacey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Griebel, Mackinzee | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Kandace | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carter, Liz | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hadd, Candice | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Auger, Aspen | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shaw, Lexi | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay, Mariah | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mitchell, Megan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 2 | 0 | 1 | 0 | 6 | 2 |
Baserunning
SB: Griebel, Mackinzee (1)
Fielding
E: Hadd, Candice (1); Clay, Mariah (1)
Louisiana
A&M-Corpus Christi
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Liz | 6.0 | 8 | 8 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 26 | 31 | 12 | 5 | 123 |
Totals | 8 | 8 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 26 | 31 | 12 | 5 | 123 |