University of Louisiana at Lafayette Athletics
Georgia State vs Louisiana
4/23/2017
Lamson Park
1:03 pm
Georgia State
28-20, 13-8

6
Final
14

Louisiana
36-6, 17-1
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 4 | 0 | 0 | 6 | 5 | 4 | |
| 7 | 0 | 0 | 3 | 4 | 14 | 10 | 2 |
Win: Stewart, Alex (17-3)Loss: Jennings, Kinsley (14-10)
Scoring Summary
Team | GSU | LA |
|---|---|---|
1st Litumbe, M. homered to center field, 2 RBI, unearned (2-2 SBSFBF); Drake, Ivie scored, unearned. | 2 | 0 |
1st Hayden homered to center field, 3 RBI (3-2 BKBBKF); Sanders scored; Grem,Ka scored. | 2 | 3 |
1st Craighton homered to right field, RBI (2-2 KFBBFF). | 2 | 4 |
1st Martinez,K fouled out to lf, SF, RBI (0-0); Terrio scored. | 2 | 5 |
1st Grem,Ka doubled to left center, 2 RBI (2-2 BKBK); Zeringue scored; Voinche scored. | 2 | 7 |
3rd Caldwell, K. singled up the middle, 2 RBI (1-0 B); Litumbe, M. advanced to second; Drake, Ivie scored; Brown, M. scored. | 4 | 7 |
3rd McMonigle, K doubled to center field, 2 RBI (1-0 B); Hasty, R. scored, unearned; Litumbe, M. scored, unearned. | 6 | 7 |
4th Craighton homered to right center, 3 RBI (1-1 BK); Hayden scored, unearned; Sanders scored. | 6 | 10 |
5th Zeringue scored on a throwing error by c. | 6 | 11 |
5th Hayden reached on a fielding error by 3b (0-1 K); Sanders advanced to second; Grem,Ka scored, unearned. | 6 | 12 |
5th Comeaux reached on a fielding error by 3b (1-1 KB); Craighton advanced to second; Hayden scored, unearned; Sanders scored, unearned. | 6 | 14 |
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brown, Morgan | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Morgan, Reagan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake, Ivie | C | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Litumbe, Megan | DP | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Caldwell, Kensey | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Hasty, Remington | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Mcmonigle, Kirsten | SS | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Blackwell, Mandy | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sexton, Baylee | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennings, Kinsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chance, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worsham, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 6 | 5 | 6 | 0 | 0 | 2 | 3 |
Batting
2B: Mcmonigle, Kirsten (1)
HR: Litumbe, Megan (1)
SH: Brown, Morgan (1); Morgan, Reagan (1)
Baserunning
HBP: Sexton, Baylee (1)
Fielding
E: Drake, Ivie (1); Mcmonigle, Kirsten (1); Sexton, Baylee (2)
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gremillion, Kara | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Sanders, DJ | SS | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
| Hayden, Haley | RF | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Craighton, Aleah | CF | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Comeaux, Lexie | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chavez, Daniella | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Terrio, Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Voinche, Corin | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lotief, Chelsea | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeringue, Kassidy | 2B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Kelli | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Denham, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 14 | 10 | 10 | 6 | 0 | 1 | 2 |
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jennings, Kinsley | 0.2 | 5 | 7 | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 10 | 1 | 0 | 42 |
Chance, Amanda | 3.1 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 15 | 2 | 7 | 50 |
Worsham, Peyton | 0.1 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 29 |
| Totals | 10 | 14 | 10 | 6 | 1 | 2 | 0 | 1 | 0 | 23 | 32 | 3 | 8 | 121 |
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denham, Alyssa | 2.2 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 4 | 58 |
| Stewart, Alex | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 4 | 28 |
| Totals | 5 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 8 | 86 |
Win: Stewart, Alex (17-3)
Loss: Jennings, Kinsley (14-10)
HBP: Jennings, Kinsley (1)
;
Stewart, Alex (1)

















