University of Louisiana at Lafayette Athletics
South Alabama vs Louisiana
3/13/2016
Lamson Park
1:05 pm
South Alabama
10-9, 0-1

2
Final
3

Louisiana
18-1, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 0 | 2 | 1 | 0 | X | 3 | 4 | 0 |
Win: Stewart, Alex (9-0)Loss: Brown, Devin (5-6)
Scoring Summary
Team | USA | UL |
|---|---|---|
Lowe, H. grounded out to 2b, RBI (0-0); Todd, K. advanced to third; Messer, E. scored. | 1 | 0 |
Foster, K. singled up the middle, RBI (0-1 K); Todd, K. scored. | 2 | 0 |
Elkins homered to left center, RBI (1-0 B). | 2 | 1 |
Craighton homered to center field, RBI (1-2 KFB). | 2 | 2 |
Landry singled to left center, RBI (1-0 B); Zeringue scored. | 2 | 3 |
South Alabama
Messer, Emily | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Todd, Kaleigh | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Pilkington, Steph. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lowe, Haleigh | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Foster, Kristian | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Lane, Haleigh | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Mayo, Savanna | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Breeden, Alex | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Minahan, Amanda | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 1 | 0 | 9 | 5 |
Batting
SH: Pilkington, Steph. (1)
Baserunning
HBP: Lowe, Haleigh (1)
Louisiana
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF/LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 3 | 4 | 3 | 2 | 0 | 10 | 4 |
South Alabama
Brown, Devin | 6.0 | 4 | 3 | 3 | 2 | 10 | 0 | 0 | 1 | 0 | 22 | 25 | 5 | 3 | 117 |
| Totals | 4 | 3 | 3 | 2 | 10 | 0 | 0 | 1 | 0 | 22 | 25 | 5 | 3 | 117 |
Louisiana
| 7.0 | 5 | 2 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 25 | 28 | 3 | 9 | 100 | |
| Totals | 5 | 2 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 25 | 28 | 3 | 9 | 100 |
















