University of Louisiana at Lafayette Athletics
Troy vs Louisiana
3/21/2015
Lamson Park
2:07 pm
Troy
18-12, 4-3

9
Final
5

Louisiana
23-4, 8-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 0 | 5 | 2 | 9 | 3 | 2 | |
0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 |
Win: Rainey, Ashley (6-2)Loss: Wallace, Jordan (11-2)Save: Affeldt, Jaycee (1)
Scoring Summary
Team | TROY | UL |
---|---|---|
2nd Hayden reached on a fielding error by 2b, advanced to second, RBI (2-1 BKB); Martinez,K advanced to third; Sanders scored, unearned; Thomas scored. | 0 | 2 |
2nd Landry flied out to cf, SF, RBI (0-0); Hayden advanced to third, scored on a fielding error by c, unearned; Martinez,K scored, unearned. | 0 | 4 |
3rd Benton, Kate grounded out to 3b, SAC, bunt, RBI (0-0); Kayler, C. advanced to second; Neely, K. scored. | 1 | 4 |
3rd Maly singled up the middle, RBI (1-2 FFB); White scored. | 1 | 5 |
4th Hartley, B. flied out to cf, SF, RBI (1-1 BS); Phelps, M. scored. | 2 | 5 |
6th Neely, K. hit by pitch, RBI (1-1 F); Hartley, B. advanced to second; Davis, Erica advanced to third; Brundidge, L scored. | 3 | 5 |
6th Affeldt, J. reached on a fielder's choice to shortstop, RBI (0-2 KFF); Neely, K. advanced to second; Hartley, B. out at third ss to 3b; Davis, Erica scored. | 4 | 5 |
6th Day, Hannah singled to right field, advanced to third, 2 RBI (1-2 BFSFF); Benton, Kate advanced to third, scored on a throwing error by rf, unearned; Kayler, C. scored; Eytel, C. scored. | 7 | 5 |
7th Neely, K. singled to left center, RBI (0-1 S); Hartley, B. advanced to second; Winters, A. scored. | 8 | 5 |
7th Affeldt, J. advanced to second; Neely, K. advanced to third; Hartley, B. scored on a wild pitch. | 9 | 5 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Benton, Kate | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Day, Hannah | C | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Johnston, Heather | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Phelps, Michelle | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
Rainey, Ashley | P/DP | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
   Brundidge, Leah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winters, Amanda | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Davis, Erica | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartley, Becca | 2B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Neely, Khadija | 3B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Affeldt, Jaycee | DP/P | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Kayler, Carli | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Moore, Allison | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eytel, Chelsea | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 9 | 3 | 7 | 8 | 0 | 9 | 7 |
Batting
SH: Benton, Kate (1)
SF: Hartley, Becca (1)
Baserunning HBP: Phelps, Michelle (1); Davis, Erica (1); Neely, Khadija (2); Affeldt, Jaycee (1)
Fielding
E: Johnston, Heather (1); Hartley, Becca (1)
Louisiana
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rainey, Ashley | 5.0 | 6 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 20 | 26 | 7 | 7 | 94 |
Affeldt, Jaycee | 2.0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 2 | 3 | 49 |
Totals | 6 | 5 | 2 | 8 | 2 | 0 | 0 | 1 | 0 | 26 | 37 | 9 | 10 | 143 |
Louisiana
Win: Rainey, Ashley (6-2)
Loss: Wallace, Jordan (11-2)
HBP: Rainey, Ashley (1)
;
Wallace, Jordan (4); Trahan, Kylee JO (1)
Save: Affeldt, Jaycee (1)
;