University of Louisiana at Lafayette Athletics
UL Lafayette vs Texas State
3/28/2015
Softball Stadium
1:00 pm
UL Lafayette
25-5, 10-3

13
Final
14

Texas State
21-13, 6-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 3 | 0 | 0 | 3 | 5 | 13 | 12 | 1 | |
2 | 4 | 0 | 2 | 0 | 6 | X | 14 | 12 | 2 |
Win: Rupp, Randi (15-8)Loss: Hamilton, Christina (8-2)
Scoring Summary
Team | UL | TXST |
---|---|---|
1st Elkins homered to left center, 2 RBI (1-0 B); Hayden scored. | 2 | 0 |
1st Ortiz, A. advanced to third on a wild pitch; Baker, K. scored on a wild pitch. | 2 | 1 |
1st Wiley, K. singled down the rf line, RBI (2-2 BKFBF); Ortiz, A. scored. | 2 | 2 |
2nd Harris, C. walked, RBI (3-2 BKFBFBB); Ortiz, A. advanced to second; Baker, K. advanced to third; Warne, D. scored. | 2 | 3 |
2nd Koroll, K. reached on a fielder's choice to shortstop, RBI (1-2 KKB); Harris, C. advanced to second on the throw; Ortiz, A. advanced to third on the throw; Baker, K. scored on the throw. | 2 | 4 |
2nd Hamilton, B. singled to left center, 2 RBI (1-1 BF); Koroll, K. advanced to second; Harris, C. scored; Ortiz, A. scored. | 2 | 6 |
3rd Maly reached on a throwing error by p (0-0); Vincent advanced to third; Walsh scored, unearned. | 3 | 6 |
3rd Craighton doubled to left field, 2 RBI (1-1 KB); Maly scored, unearned; Vincent scored, unearned. | 5 | 6 |
4th Ortiz, A. homered to center field, RBI (1-2 BKF). | 5 | 7 |
4th Harris, C. homered down the lf line, RBI (1-2 FFB). | 5 | 8 |
6th Hayden doubled down the lf line, RBI (3-2 KFBFBFB); Sanders scored. | 6 | 8 |
6th Elkins homered to right field, 2 RBI (1-1 BK); Hayden scored. | 8 | 8 |
6th Koroll, K. homered to center field, 2 RBI (0-1 K); Ortiz, A. scored. | 8 | 10 |
6th Doerre, K. homered to left center, 4 RBI (1-2 FSB); Prado, B. scored, unearned; Hamilton, B. scored; Wiley, K. scored. | 8 | 14 |
7th Vincent homered to left field, RBI (3-2 KSBBFB). | 9 | 14 |
7th Landry homered to right center, 4 RBI (1-0 B); Hayden scored; Sanders scored; Maly scored. | 13 | 14 |
UL Lafayette
Batting
2B: Hayden, Haley (1); Walsh, Samantha (1); Vincent, Kelsey (1); Craighton, Aleah (1); Sanders, DJ (1)
Baserunning
SB: Sanders, DJ (1)
Fielding
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Baker, Kelli | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Ortiz, Ariel | SS | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Harris, Courtney | 3B | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Koroll, Kortney | DP | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Wiley, Kendall | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Hamilton, Braegan | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Fryar, Lexi | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
   Prado, Bianca | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rupp, Sara | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Doerre, Katie | PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Warne, Danielle | RF/LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rupp, Randi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 14 | 12 | 13 | 4 | 0 | 5 | 5 |
Batting
HR: Ortiz, Ariel (1); Harris, Courtney (1); Koroll, Kortney (1); Doerre, Katie (1)
SH: Harris, Courtney (2)
Baserunning
HBP: Rupp, Sara (1)
Fielding
E: Ortiz, Ariel (1); Rupp, Randi (1)
DP: Ortiz, Ariel (1); Wiley, Kendall (1)
UL Lafayette
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rupp, Randi | 7.0 | 12 | 13 | 10 | 3 | 8 | 0 | 0 | 3 | 0 | 34 | 40 | 8 | 4 | 159 |
Totals | 12 | 13 | 10 | 3 | 8 | 0 | 0 | 3 | 0 | 34 | 40 | 8 | 4 | 159 |