University of Louisiana at Lafayette Athletics
Oklahoma vs Louisiana
3/14/2014
Lamson Park
6:00 PM
Oklahoma
19-6

13
Final
5

Louisiana
15-6-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 0 | 3 | 1 | 5 | 13 | 11 | 1 | |
2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 6 | 2 |
Win: Stevens, Kelsey (12-3)Loss: Wallace, Jordan (7-2)
Scoring Summary
Team | OU | UL |
---|---|---|
1st Miller, Erin singled, advanced to second on a throwing error by 2b, RBI (1-2); Ellis, W. advanced to third; Pendley, S. scored; Casey, G. scored. | 2 | 0 |
1st Parsons, C. singled to left field, RBI (1-0); Henson, J. advanced to second; Miller, Erin scored. | 3 | 0 |
1st Redfearn homered to right field, 2 RBI (2-2); Fernandez scored. | 3 | 2 |
2nd Ellis, W. doubled to left center, RBI (0-1); Pendley, S. advanced to third; Martinez, D. scored. | 4 | 2 |
5th Martinez, D. reached on an error by ss (1-0); Casey, G. advanced to second; Self, Kady scored, unearned; Parsons, C. scored, unearned. | 6 | 2 |
5th Pendley, S. advanced to second; Martinez, D. advanced to third, out at home c to 1b to c; Casey, G. scored on a wild pitch, unearned. | 7 | 2 |
5th Elkins homered to center field, 3 RBI (1-1); Hayden scored; Fernandez scored. | 7 | 5 |
6th Ellis, W. homered to left center, RBI (3-1). | 8 | 5 |
7th Ellis, W. walked, RBI (3-1); Martinez, D. advanced to second; Casey, G. advanced to third; Vest, J. scored. | 9 | 5 |
7th Miller, Erin singled, advanced to second on the throw, 2 RBI (0-2); Ellis, W. advanced to third; Martinez, D. scored; Casey, G. scored. | 11 | 5 |
7th Henson, J. flied out to rf, SAC, RBI (2-2); Ellis, W. scored. | 12 | 5 |
7th Self, Kady singled, out at second cf to 2b, RBI (3-1); Parsons, C. advanced to third; Miller, Erin scored. | 13 | 5 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Casey, Georgia | 2B | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Martinez, Destinee | LF | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Pendley, Shelby | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
Ellis, Whitney | C | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Miller, Erin | RF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
Henson, Javen | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Parsons, Callie | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Williams, Brittany | DP | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
   Self, Kady | PR | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Vest, Jessica | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Townsend, Paris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stevens, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 11 | 9 | 7 | 0 | 6 | 8 |
Batting
2B: Casey, Georgia (1); Ellis, Whitney (1)
HR: Ellis, Whitney (1)
SF: Henson, Javen (1)
Baserunning HBP: Casey, Georgia (1); Ellis, Whitney (1); Henson, Javen (2)
Fielding
E: Pendley, Shelby (1)
Louisiana
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevens, Kelsey | 7.0 | 6 | 5 | 5 | 4 | 7 | 2 | 1 | 1 | 0 | 26 | 32 | 9 | 4 | 146 |
Totals | 6 | 5 | 5 | 4 | 7 | 2 | 1 | 1 | 0 | 26 | 32 | 9 | 4 | 146 |
Louisiana
Win: Stevens, Kelsey (12-3)
Loss: Wallace, Jordan (7-2)
HBP: Stevens, Kelsey (1)
;
Wallace, Jordan (4)