University of Louisiana at Lafayette Athletics
Louisiana vs Illinois State
2/21/2014
EC Moore Complex
12:00 PM
Louisiana
7-3-1

10
Final
4

Illinois State
3-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6 | 1 | 1 | 1 | 1 | 0 | 10 | 13 | 1 | |
0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 2 | 2 |
Win: Wallace, Jordan (4-1)Loss: Baxter, Taylor (1-4)
Scoring Summary
Team | UL | ILS |
---|---|---|
2nd Vincent walked, RBI (3-2); Walsh advanced to second; Landry advanced to third; Maly scored, unearned. | 1 | 0 |
2nd Voinche walked, RBI (3-2); Vincent advanced to second; Walsh advanced to third; Landry scored. | 2 | 0 |
2nd Hayden singled to center field, 2 RBI (0-0); Fernandez advanced to second; Voinche scored, unearned; Vincent scored, unearned. | 4 | 0 |
2nd Redfearn singled through the left side, 2 RBI (0-1); Elkins advanced to second; Hayden scored, unearned; Fernandez scored, unearned. | 6 | 0 |
3rd Corbello homered to left center, RBI (3-1). | 7 | 0 |
3rd delosReyes advanced to second; Canopy,L. advanced to third; Harrison,N. scored on a wild pitch. | 7 | 1 |
4th Landry singled to right field, RBI (1-2); White advanced to second; Hayden scored. | 8 | 1 |
5th Hayden singled, out at second lf to c, RBI (2-2); Thomas scored. | 9 | 1 |
5th Heineman,A. singled to left field, 2 RBI (2-2); Knary,K. advanced to second; Hoffman,K. scored; Turczyn,K. scored. | 9 | 3 |
6th Vincent walked, RBI (3-1); Smith,K advanced to second; Landry advanced to third; Redfearn scored. | 10 | 3 |
6th Hoffman,K. reached on a fielder's choice, RBI (0-2); Gallant,S. out at second ss to 2b; Canopy,L. advanced to third; Harrison,N. scored, unearned. | 10 | 4 |
Louisiana
Batting
Baserunning
Fielding
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bradley, Sara | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Harrison, Nichelle | CF | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Canopy, Laura | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Gallant, Stephanie | C/DP | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
   Turczyn, Kelsey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman, Kolby | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
DE Los Reyes, Jordan | DP/C | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
   Knary, Kaitlyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drish, Brittny | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Romshek, Regan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Greene, Lindsey | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Heineman, Annie | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Repp, Kara | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Baxter, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vissering, Mckensie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 2 | 3 | 12 | 0 | 12 | 12 |
Baserunning
HBP: Repp, Kara (1)
Fielding
E: Drish, Brittny (2)
Louisiana
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baxter, Taylor | 3.0 | 5 | 7 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 14 | 19 | 5 | 1 | 77 |
Vissering, Mckensie | 4.0 | 8 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 19 | 22 | 6 | 3 | 95 |
Totals | 13 | 10 | 5 | 8 | 3 | 2 | 0 | 0 | 0 | 33 | 41 | 11 | 4 | 172 |