University of Louisiana at Lafayette Athletics
Louisiana vs Baylor
2/28/2014
Gulfport Sportsplex
4:56 pm
Louisiana
11-5-1

11
Final
10

Baylor
12-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 6 | 0 | 2 | 0 | 11 | 8 | 2 | |
1 | 0 | 1 | 4 | 0 | 3 | 1 | 10 | 14 | 2 |
Win: Brown, Victoria (2-1)Loss: Canion,whitney (7-3)Save: Wallace, Jordan (1)
Scoring Summary
Team | UL | BAY |
---|---|---|
1st Redfearn homered to right field, 3 RBI (1-2); Elkins scored; Hayden scored. | 3 | 0 |
1st Strickland singled through the left side, RBI (2-0); Hays advanced to second; Hosack advanced to third; Smith scored. | 3 | 1 |
3rd Holl walked, RBI (3-2); Hays advanced to second; Hosack advanced to third; Browder scored. | 3 | 2 |
4th Elkins walked, RBI (3-2); Hayden advanced to second; Fernandez advanced to third; Maly scored. | 4 | 2 |
4th Redfearn homered down the lf line, 4 RBI (1-0); Elkins scored; Hayden scored; Fernandez scored. | 8 | 2 |
4th Cifreo flied out to rf, SF, RBI (0-0); Landry scored, unearned. | 9 | 2 |
4th Thumann homered to left field, RBI (1-0). | 9 | 3 |
4th Hays grounded out to 2b, RBI (1-2); Hosack advanced to second; Smith advanced to third; Cargill scored. | 9 | 4 |
4th Hawkins doubled down the lf line, 2 RBI (0-0); Hosack scored; Smith scored. | 9 | 6 |
6th Corbello homered to left field, RBI (1-1). | 10 | 6 |
6th Walsh reached on a dropped fly by cf (0-1); Smith,K scored, unearned. | 11 | 6 |
6th Holl singled up the middle, RBI (1-1); Hawkins advanced to second; Hays advanced to third; Hosack scored. | 11 | 7 |
6th Young grounded out to p, RBI (1-2); Holl advanced to second; Hawkins advanced to third; Hays scored. | 11 | 8 |
6th Thumann singled to left center, advanced to second on the throw, RBI (0-2); Holl advanced to third; Hawkins scored. | 11 | 9 |
7th Hawkins hit by pitch, RBI (0-1); Hays advanced to second; Hosack advanced to third; Smith scored. | 11 | 10 |
Louisiana
Batting
Baserunning
Fielding
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thumann, Kaitlyn | RF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Cargill, Lindsey | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Smith, Sarah | 3B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
   Browder, Riley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hosack, Clare | C | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
Hays, Linsey | DP | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Strickland, Jordan | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Hawkins, Ari | 2B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
   Landrith, Robin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holl, Holly | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Young, Justine | LF/PR | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
   Lisenby, Christy | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Canion, Whitney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paul, Liz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 14 | 10 | 4 | 0 | 7 | 14 |
Batting
2B: Hawkins, Ari (1)
HR: Thumann, Kaitlyn (1)
Baserunning
HBP: Cargill, Lindsey (1); Smith, Sarah (2); Hawkins, Ari (2)
Fielding
E: Cargill, Lindsey (1); Smith, Sarah (1)
Louisiana
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canion, Whitney | 3.0 | 3 | 7 | 7 | 9 | 4 | 0 | 0 | 0 | 0 | 12 | 21 | 1 | 4 | 101 |
Paul, Liz | 4.0 | 5 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 1 | 65 |
Totals | 8 | 11 | 9 | 9 | 8 | 0 | 0 | 0 | 0 | 30 | 40 | 8 | 5 | 166 |