University of Louisiana at Lafayette Athletics
Louisiana vs Tulsa
2/11/2012
Lamson Park
3:27 pm
Louisiana
2-0

19
Final
4

Tulsa
0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 2 | 1 | 0 | 1 | 11 | 0 | 19 | 18 | 1 | |
0 | 0 | 2 | 2 | 0 | 0 | X | 4 | 2 | 1 |
Win: Wallace, Jordan (1-0)Loss: Creger, Aimee (0-1)
Scoring Summary
Team | UL | TLS |
---|---|---|
1st Orgeron homered to left field, 2 RBI (2-2); Myers scored. | 2 | 0 |
1st Cormier homered to right center, 2 RBI (0-0); Cherry scored. | 4 | 0 |
2nd Orgeron singled to right field, RBI (0-0); Myers advanced to third; Fernandez scored. | 5 | 0 |
2nd Orgeron stole second; Myers stole home. | 6 | 0 |
3rd Draheim flied out to rf, SAC, RBI (1-0); Cormier advanced to third; Cherry scored. | 7 | 0 |
3rd COBB, S. homered to left field, 2 RBI; BARRETT, J. scored. | 7 | 2 |
4th EVERETT, C. reached on an error by cf (1-2); HUGHES, C. scored, unearned; BOWEN, C. scored, unearned. | 7 | 4 |
5th Cormier homered to right center, RBI (2-0). | 8 | 4 |
6th Myers reached on an error by ss, advanced to second on the throw (2-2); Smith advanced to third on the throw; Murphy scored on the throw, unearned. | 9 | 4 |
6th Orgeron singled up the middle, 2 RBI (2-1); Myers scored; Smith scored. | 11 | 4 |
6th Cherry singled up the middle, RBI (2-0); Haack advanced to second; Orgeron scored. | 12 | 4 |
6th Draheim singled up the middle, 2 RBI (1-2); Cormier advanced to second; Cherry scored; Haack scored. | 14 | 4 |
6th Murphy singled to center field, RBI (0-2); Fernandez advanced to second; Draheim advanced to third; Cormier scored. | 15 | 4 |
6th Smith singled to center field, RBI (0-2); Murphy advanced to second; Fernandez advanced to third; Draheim scored. | 16 | 4 |
6th Orgeron singled to shortstop, RBI (0-0); Smith advanced to second; Murphy advanced to third; Fernandez scored. | 17 | 4 |
6th Cherry singled to center field, 2 RBI (2-1); Orgeron advanced to second; Smith scored, unearned; Murphy scored, unearned. | 19 | 4 |
Louisiana
Batting
Baserunning
Fielding
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Everett, Caitlin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barrett, Jill | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Cobb, Samantha | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Middlebrooks, Lacey | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Kernen, Julie | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Blanton, Shelby | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Swanson, Skylar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoelke, Jessica | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Harrison, Amy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowen, Cassidy | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Horton, Emma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Cierra | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Creger, Aimee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schrock, Kalynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 2 | 2 | 5 | 0 | 8 | 4 |
Batting
HR: Cobb, Samantha (1)
Baserunning
SB: Cobb, Samantha (1)
Fielding
E: Cobb, Samantha (1)
Louisiana
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creger, Aimee | 5.0 | 7 | 8 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 21 | 26 | 8 | 5 | 98 |
Schrock, Kalynn | 1.0 | 11 | 11 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 1 | 57 |
Totals | 18 | 19 | 16 | 5 | 3 | 0 | 0 | 0 | 0 | 36 | 42 | 9 | 6 | 155 |