University of Louisiana at Lafayette Athletics
2025-26 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balan, Darius | 5-5 | 5-5 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 1-0 | 3-2 | 0-0 | L 1 | 5-5 | 0-0 | 0-0 |
| Filoramo, Gianluca | 5-1 | 5-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-1 | W 1 | 5-1 | 0-0 | 0-0 |
| Kolyachev, Nikola | 5-1 | 5-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 3-0 | W 3 | 5-1 | 0-0 | 0-0 |
| Kyjaci, Samuel | 6-3 | 6-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 3-1 | 1-1 | 1-0 | W 1 | 6-3 | 0-0 | 0-0 |
| Landreth, Mason | 3-6 | 3-6 | 0-0 | 0-0 | 2-6 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 3-6 | 0-3 | 0-0 |
| Simeonov, David | 2-6 | 2-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 2-3 | 0-0 | 0-0 | W 1 | 2-6 | 0-0 | 0-0 |
| Tramolay, Leonard | 2-7 | 2-7 | 0-0 | 0-0 | 1-0 | 1-7 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 2-7 | 0-0 | 0-0 |
| Total | 28-29 | 28-29 | 0-0 | 0-0 | 3-6 | 2-7 | 2-7 | 6-4 | 6-4 | 9-1 | - | - | 0-3 | 0-0 |
| Percentage | .491 | .491 | .000 | .000 | .333 | .222 | .222 | .600 | .600 | .900 | - | - | .000 | .000 |




