University of Louisiana at Lafayette Athletics
Southern Miss vs Louisiana
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Dakotah Bobo / Henry Lamchinniah | 67 |
| Sanchez Gonzalez, Alejandro / Grandvincent, Sacha | 79 |
#2 doubles | |
|---|---|
| Final | 1 |
| Saheb Sodhi / Olimjon Nabiev | 710 |
| Dimitrov, Vasil / Tramolay, Leonard | 68 |
#3 doubles | |
|---|---|
| Final | 1 |
| Shamirul Shahril / Pasawee Reansuwong | 77 |
| Fillat Gimenez, Oriol / Ribero, William | 64 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dakotah Bobo | 4 | 4 |
| Sanchez Gonzalez, Alejandro | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Shamirul Shahril | 4 | 4 | 0 |
| Grandvincent, Sacha | 6 | 4 | UF |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Olimjon Nabiev | 5 | 1 | 0 |
| Ribero, William | 7 | 3 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Henry Lamchinniah | 3 | 5 |
| Dimitrov, Vasil | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Olle Noltorp | 1 | 2 |
| Fillat Gimenez, Oriol | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pasawee Reansuwong | 4 | 1 |
| Kyjaci, Samuel | 6 | 6 |
Order Of Finish: 5, 6, 1, 4






