University of Louisiana at Lafayette Athletics
South Alabama vs Louisiana
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jack Clements / Maxime St-Hilaire | 4 |
| Dimitrov, Vasil / Kajin, Karlo | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Martin Bugaj / Sebastien Collard | 4 | UF |
| Dworak, Kacper / Ferrer Chueca, Alejo | 5 | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| Louis Delcour / Juan Accossatto | 4 |
| Ribero, William / Sanchez Gonzalez, Alejandro | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sebastien Collard | 6 | 6 |
| Sanchez Gonzalez, Alejandro | 3 | 2 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Maxime St-Hilaire | 3 | 6 | 6 |
| Kajin, Karlo | 6 | 4 | 1 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Louis Delcour | 3 | 6 | 6 |
| Ferrer Chueca, Alejo | 6 | 1 | 0 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jack Clements | 65 | 6 | 3 |
| Dimitrov, Vasil | 77 | 4 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Martin Bugaj | 3 | 6 | 3 |
| Postea, Calin | 6 | 1 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Javier Montoya | 5 | 2 |
| Ribero, William | 7 | 6 |
Order Of Finish: 1, 3, 6, 5, 4, 2






