University of Louisiana at Lafayette Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Kajin, Karlo / Sanchez Gonzalez, Alejandro | 6 |
Pankin, Sema / Neos, Eleftherios | 4 |
#2 doubles | |
---|---|
Final | 1 |
Dimitrov, Vasil / Dworak, Kacper | 77 |
Tvedt, Nikolas / Ocana, Nicolas | 64 |
#3 doubles | |
---|---|
Final | 1 |
Postea, Calin / Ferrer Chueca, Alejo | 4 |
Fernando, Cade / Yoshida, Issa | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Sanchez Gonzalez, Alejandro | 4 | 4 |
Pankin, Sema | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Dimitrov, Vasil | 3 | 7 | 2 |
Neos, Eleftherios | 6 | 5 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Ferrer Chueca, Alejo | 2 | 77 | 6 |
Ocana, Nicolas | 6 | 62 | 3 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Postea, Calin | 2 | 2 |
Brown, Oscar | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Kajin, Karlo | 7 | 6 |
Tvedt, Nikolas | 6 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Dworak, Kacper | 7 | 7 |
Gusic, Fabian | 5 | 5 |
Order Of Finish: 4, 1, 6, 5, 2, 3