University of Louisiana at Lafayette Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Johnson, Magnus / Wilson, Randy | 4 |
Kajin, Karlo / Dimitrov, Vasil | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Sepulveda, Marcelo / Oncins, Eric | 5 | UF |
Dworak, Kacper / Ferrer Chueca, Alejo | 4 | 0 |
#3 doubles | |
---|---|
Final | 1 |
Bradford, Carter / Stefanacci,Guglielmo | 0 |
Sanchez Gonzalez, Alejandro / Landreth, Grant | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Johnson, Magnus | 6 | 6 |
Sanchez Gonzalez, Alejandro | 4 | 2 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Wilson, Randy | 6 | 6 |
Ferrer Chueca, Alejo | 4 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Sepulveda, Marcelo | 3 | 0 |
Kajin, Karlo | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Stefanacci,Guglielmo | 1 | 5 |
Dimitrov, Vasil | 6 | 7 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Oncins, Eric | 1 | 3 |
Postea, Calin | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Bradford, Carter | 4 | 6 | 110 |
Dworak, Kacper | 6 | 4 | 07 |
Order Of Finish: 3, 5, 1, 2, 4, 6