University of Louisiana at Lafayette Athletics
Louisiana vs Middle Tennessee
Doubles
#1 doubles | |
---|---|
Final | 1 |
Keremedchiev, Ivailo / Dworak, Kacper | 6 |
Pavel Motl / Stijn Slump | 3 |
#2 doubles | |
---|---|
Final | 1 |
Hammitt, Xandy / Kajin, Karlo | 4 |
Tom Moonen / Chris Edge | 6 |
#3 doubles | |
---|---|
Final | 1 |
Fillat Gimenez, Oriol / Sanchez Gonzalez, Alejandro | 7 |
Sean Presson / Francisco Rocha | 5 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Keremedchiev, Ivailo | 6 | 3 | 3 |
Tom Moonen | 4 | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Sanchez Gonzalez, Alejandro | 5 | 2 |
Stijn Slump | 7 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Kajin, Karlo | 3 | 4 |
Francisco Rocha | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Dworak, Kacper | 3 | 62 |
Chris Edge | 6 | 77 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Fillat Gimenez, Oriol | 77 | 0 | 5 |
Oskar Michalek | 63 | 6 | 7 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Ferrer Chueca, Alejo | 1 | 4 |
Pavel Motl | 6 | 6 |
Order Of Finish: 6, 2, 4, 3, 1, 5