University of Louisiana at Lafayette Athletics
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
David Pata / Luka Andonov | 1 | 0 |
Keremedchiev, Ivailo / Dworak, Kacper | 2 | 96 |
#2 doubles | |
---|---|
Final | 1 |
Kareem Bowe / Santiago Rocca | 2 |
Hammitt, Xandy / Fillat Gimenez, Oriol | 6 |
#3 doubles | |
---|---|
Final | 1 |
Dakota Fernandez / Stojan Stojanovski | 0 |
Sanchez Gonzalez, Alejandro / Kajin, Karlo | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
David Pata | 1 | 1 | 0 |
Dworak, Kacper | 6 | 4 | UF |
#2 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Stojan Stojanovski | 5 | 0 |
Sanchez Gonzalez, Alejandro | 7 | UF |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Kareem Bowe | 0 | 1 |
Fillat Gimenez, Oriol | 6 | 6 |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Santiago Rocca | 3 | 1 | 0 |
Ferrer Chueca, Alejo | 6 | 2 | UF |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Dakota Fernandez | 1 | 0 |
Landreth, Grant | 6 | 6 |
#6 singles | |
---|---|
Unfinished | 1 |
No player | 0 |
Hammitt, Xandy | 99 |
Order Of Finish: 6, 3, 5