University of Louisiana at Lafayette Athletics
Louisiana vs West Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Galka, Jan / Dworak, Kacper | 6 |
| Serdar Bojadjiev / Adam Svensson | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Keremedchiev, Ivailo / Fraser, Jamie | 6 |
| Pedro Cordeiro / Juan Cabrera | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Gilheany, Pierce / Gazo, Stefan | 2 |
| Juan Motta / Luke Racine | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Galka, Jan | 6 | 6 | 10 |
| Serdar Bojadjiev | 2 | 7 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Keremedchiev, Ivailo | 6 | 6 |
| Juan Cabrera | 4 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fraser, Jamie | 6 | 6 |
| Adam Svensson | 2 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dworak, Kacper | 6 | 6 |
| Pedro Cordeiro | 2 | 2 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gilheany, Pierce | 6 | 4 | 2 |
| Juan Motta | 4 | 6 | 10 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gazo, Stefan | 6 | 6 |
| Luke Racine | 2 | 0 |






