University of Louisiana at Lafayette Athletics
South Alabama vs Louisiana
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Serrano,Sam / Modica,Sacha | 6 |
| Dolan, Pearse / Libaud, Arthur | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Loreto,Santiago Di / Cloes,Loic | 3 |
| Dworak, Kacper / Galka, Jan | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Marzol,Clement / Delcour,Louis | 3 |
| Lago, Elio / Fraser, Jamie | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Modica,Sacha | 6 | 6 |
| Galka, Jan | 3 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cloes,Loic | 6 | 6 |
| Dolan, Pearse | 4 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marzol,Clement | 6 | 77 |
| Lago, Elio | 1 | 60 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Serrano,Sam | 4 | 3 |
| Libaud, Arthur | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Lapraille,Maxime | 77 | 5 | 0 |
| Fraser, Jamie | 65 | 2 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Delcour,Louis | 6 | 6 |
| Dworak, Kacper | 2 | 3 |
Order Of Finish: 2, 6, 4, 1, 3






