University of Louisiana at Lafayette Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Dolan, Pearse / Libaud, Arthur | 2 |
Constant De La Basse / Gabriel Nemeth | 6 |
#2 doubles | |
---|---|
Final | 1 |
Galka, Jan / Dworak, Kacper | 4 |
Ben Lieb / Matt Galush | 6 |
#3 doubles | |
---|---|
Final | 1 |
Vujic, Marko / Lago, Elio | 5 |
Christian Lakoseljac / Christos Antonopoulo | 5 |
Order Of Finish: 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Dolan, Pearse | 4 | 0 |
Constant De La Basse | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Galka, Jan | 2 | 3 |
Christian Lakoseljac | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Lago, Elio | 710 | 6 |
Gabriel Nemeth | 68 | 0 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Vujic, Marko | 2 | 4 |
Christos Antonopoulo | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Libaud, Arthur | 6 | 1 | 6 |
Ben Lieb | 3 | 6 | 2 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Fraser, Jamie | 3 | 6 | 6 |
Alp Sentay | 6 | 2 | 3 |
Order Of Finish: 2, 1, 4, 3, 5, 6