University of Louisiana at Lafayette Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Dolan, Pearse / Libaud, Arthur | 3 |
Bargeron, Milo / Pavkovich, Alex | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Dworak, Kacper / Galka, Jan | 5 | UF |
Webster, Ben / Heaven, Zion | 1 | UF |
#3 doubles | |
---|---|
Unfinished | 1 |
No player / No player | 0 |
Stone, Campbell / Brea, Alex | 99 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Galka, Jan | 7 | 6 |
Bargeron, Milo | 5 | 3 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Dolan, Pearse | 6 | 6 |
Pavkovich, Alex | 1 | 0 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Libaud, Arthur | 6 | 4 | 4 |
Heaven, Zion | 0 | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Fraser, Jamie | 4 | 2 |
Webster, Ben | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Dworak, Kacper | 6 | 6 |
Viana, Afonso | 0 | 1 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Gilheany, Pierce | 4 | 65 |
Stone, Campbell | 6 | 77 |
Order Of Finish: 5, 2, 4, 1, 3, 6