University of Louisiana at Lafayette Athletics
Louisiana vs VCU
Doubles
#1 doubles | |
|---|---|
| Unfinished | 1 |
| Lago, Elio / Kramarov, Vlad | 0 |
| Lima,Vitor / Mobius,Philip | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Dolan, Pearse / Sojka, Nico | 6 |
| Amantegui,Javier / Noren,Arvid | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Libaud, Arthur / Fraser, Jamie | 6 |
| Zgraggen,Timo / Martin,Inigo Torre | 4 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Libaud, Arthur | 6 | 6 |
| Amantegui,Javier | 1 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kramarov, Vlad | 3 | 4 |
| Lima,Vitor | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fraser, Jamie | 3 | 0 |
| Noren,Arvid | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dolan, Pearse | 6 | 3 | 6 |
| Zgraggen,Timo | 4 | 6 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lago, Elio | 6 | 6 |
| Crespo,Ignacio | 3 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Koenig, Dominik | 5 | 0 |
| Martin,Inigo Torre | 7 | 6 |
Order Of Finish: 1, 3, 2, 4, 6, 5






