University of Louisiana at Lafayette Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Jansen, Koby / Kaufman, Yehonatan | 6 |
Lago, Elio / Kramarov, Vlad | 4 |
#2 doubles | |
---|---|
Final | 1 |
Kohrs, Zane / Sarradin, Clement | 1 |
Dolan, Pearse / Gilheany, Pierce | 6 |
#3 doubles | |
---|---|
Final | 1 |
Johnstone, Elliot / Schmit, Mateo | 6 |
Fraser, Jamie / Libaud, Arthur | 3 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Jansen, Koby | 6 | 6 |
Sojka, Nico | 3 | 1 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Boisseau, Dennis | 4 | 4 |
Lago, Elio | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Kaufman, Yehonatan | 5 | 2 |
Libaud, Arthur | 7 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Johnstone, Elliot | 5 | 6 | 6 |
Kramarov, Vlad | 7 | 2 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Kohrs, Zane | 2 | 3 |
Fraser, Jamie | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Sarradin, Clement | 6 | 4 | 2 |
Dolan, Pearse | 4 | 6 | 6 |
Order Of Finish: 5, 1, 2, 3, 4, 6