University of Louisiana at Lafayette Athletics
South Alabama vs Louisiana
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 17 | 0 | 0 | 24 |
![]() | 0 | 3 | 3 | 16 | 22 |
USA: PASS - Lopez,Gio (285); RUSH - Bothwell,Fluff (38); REC - Pritchett,Jamaal (170)
UL: PASS - fields, chandler (185); RUSH - davis, bill (50); REC - broussard, harvey (84)
Scoring Summary
- | - | - | - | - | USA | UL |
|---|---|---|---|---|---|---|
![]() | 1st | USA | 05:10 | USA - Lopez,Gio 2 yd run (Marjan,Laith kick), 9 plays, 74 yards, TOP 04:05 | 7 | 0 |
![]() | 2nd | USA | 14:54 | USA - Lopez,Gio 9 yd run (Marjan,Laith kick), 5 plays, 90 yards, TOP 01:52 | 14 | 0 |
![]() | 2nd | UL | 10:24 | UL - Almendares,Kenneth 35 yd field goal 7 plays, 44 yards, TOP 04:22 | 14 | 3 |
![]() | 2nd | USA | 06:18 | USA - Bullock,Kentrel 2 yd run (Marjan,Laith kick), 10 plays, 75 yards, TOP 04:06 | 21 | 3 |
![]() | 2nd | USA | 00:00 | USA - Marjan,Laith 35 yd field goal 9 plays, 36 yards, TOP 01:21 | 24 | 3 |
![]() | 3rd | UL | 05:11 | UL - Almendares,Kenneth 25 yd field goal 15 plays, 60 yards, TOP 08:28 | 24 | 6 |
![]() | 4th | UL | 14:18 | UL - Almendares,Kenneth 22 yd field goal 8 plays, 16 yards, TOP 03:42 | 24 | 9 |
![]() | 4th | UL | 08:28 | UL - Washington,Dre'lyn 66 yd pass from Fields,Chandler (Almendares,Kenneth kick) 3 plays, 82 yards, TOP 01:02 | 24 | 16 |
![]() | 4th | UL | 01:16 | UL - Fields,Chandler 2 yd run (), 12 plays, 86 yards, TOP 04:14 | 24 | 22 |
| 24 | 22 | |||||
South Alabama


Louisiana
Start of 1st Half
South Alabama wins toss and defers; UL will receive; USA will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Marjan,Laith kickoff 62 yards to the UL 03 Perry,Zylan return 31 yards to the UL 34 (Blaylock,Cole).
14:54
UL
UL - DOWNS


0
0
09:15
USA
USA - TD


7
0

7
0
1st0

05:04
UL
UL - PUNT


7
0
01:46
USA
USA - TD


7
0
South Alabama


Louisiana
01:46
1st Qt
USA
USA - TD


14
0

14
0
1st0

14:46
UL
UL - FG


14
3

14
0
1st3

10:24
USA
USA - TD


21
3

21
0
1st3

06:11
UL
UL - FUMB


21
3
06:00
USA
USA - PUNT


21
3
04:25
UL
UL - PUNT


21
3
03:11
USA
USA - PUNT


21
3
01:34
UL
UL - INT


21
3
01:21
USA
USA - FG


24
3

24
0
1st3

South Alabama


Louisiana
Start of 2nd Half
USA will receive; UL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Almendares,Kenneth kickoff 62 yards to the USA03 fair catch by McReynolds,Braylon at USA03.
15:00
USA
USA - PUNT


24
3
13:39
UL
UL - FG


24
6

24
0
1st6

05:05
USA
USA - FUMB


24
6
03:00
UL
UL - FG


24
6
South Alabama


Louisiana
03:00
3rd Qt
UL
UL - FG


24
9

24
0
1st9

14:18
USA
USA - PUNT


24
9
09:30
UL
UL - TD


24
16

24
0
1st16

08:28
USA
USA - INT


24
16
05:30
UL
UL - TD


24
22

24
0
1st22

01:16
USA
USA - HALF


24
22
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UL 34 | 14:54 | KO | USA26 | 09:15 | DOWNS | 11-40 | 05:39 |
![]() | 1 | USA26 | 09:15 | DOWNS | UL 0 | 05:10 | TD | 9-74 | 04:05 |
![]() | 1 | UL 15 | 05:04 | KO | UL 49 | 01:46 | PUNT | 6-34 | 03:18 |
![]() | 1 | USA10 | 01:46 | PUNT | UL 0 | 14:54 | TD | 5-90 | 01:52 |
![]() | 2 | UL 38 | 14:46 | KO | USA18 | 10:24 | FG | 7-44 | 04:22 |
![]() | 2 | USA25 | 10:24 | KO | UL 0 | 06:18 | TD | 10-75 | 04:06 |
![]() | 2 | UL 26 | 06:11 | KO | UL 48 | 06:00 | FUMB | 1-22 | 00:11 |
![]() | 2 | UL 48 | 06:00 | FUMB | UL 42 | 04:25 | PUNT | 3-6 | 01:35 |
![]() | 2 | UL 6 | 04:25 | PUNT | UL 12 | 03:11 | PUNT | 3-6 | 01:14 |
![]() | 2 | USA34 | 03:11 | PUNT | USA43 | 01:34 | PUNT | 3-9 | 01:37 |
![]() | 2 | UL 12 | 01:34 | PUNT | UL 31 | 01:21 | INT | 2-19 | 00:13 |
![]() | 2 | USA47 | 01:21 | INT | UL 17 | 00:00 | FG | 9-36 | 01:21 |
![]() | 3 | USA25 | 15:00 | KO | USA27 | 13:39 | PUNT | 3-2 | 01:21 |
![]() | 3 | UL 32 | 13:39 | PUNT | USA8 | 05:11 | FG | 15-60 | 08:28 |
![]() | 3 | USA26 | 05:05 | KO | USA21 | 03:00 | FUMB | 6--5 | 02:05 |
![]() | 3 | USA21 | 03:00 | FUMB | USA5 | 14:18 | FG | 8-16 | 03:42 |
![]() | 4 | USA25 | 14:18 | KO | USA45 | 09:30 | PUNT | 8-20 | 04:48 |
![]() | 4 | UL 18 | 09:30 | PUNT | USA0 | 08:28 | TD | 3-82 | 01:02 |
![]() | 4 | USA25 | 08:28 | KO | UL 40 | 05:30 | INT | 7-35 | 02:58 |
![]() | 4 | UL 14 | 05:30 | INT | USA0 | 01:16 | TD | 12-86 | 04:14 |
![]() | 4 | UL 43 | 01:16 | KO | UL 47 | 00:00 | HALF | 2--4 | 01:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USA26 | 09:15 | DOWNS | UL 0 | 05:10 | TD | 9-74 | 04:05 |
![]() | 1 | USA10 | 01:46 | PUNT | UL 0 | 14:54 | TD | 5-90 | 01:52 |
![]() | 2 | USA25 | 10:24 | KO | UL 0 | 06:18 | TD | 10-75 | 04:06 |
![]() | 2 | UL 48 | 06:00 | FUMB | UL 42 | 04:25 | PUNT | 3-6 | 01:35 |
![]() | 2 | USA34 | 03:11 | PUNT | USA43 | 01:34 | PUNT | 3-9 | 01:37 |
![]() | 2 | USA47 | 01:21 | INT | UL 17 | 00:00 | FG | 9-36 | 01:21 |
![]() | 3 | USA25 | 15:00 | KO | USA27 | 13:39 | PUNT | 3-2 | 01:21 |
![]() | 3 | USA26 | 05:05 | KO | USA21 | 03:00 | FUMB | 6--5 | 02:05 |
![]() | 4 | USA25 | 14:18 | KO | USA45 | 09:30 | PUNT | 8-20 | 04:48 |
![]() | 4 | USA25 | 08:28 | KO | UL 40 | 05:30 | INT | 7-35 | 02:58 |
![]() | 4 | UL 43 | 01:16 | KO | UL 47 | 00:00 | HALF | 2--4 | 01:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UL 34 | 14:54 | KO | USA26 | 09:15 | DOWNS | 11-40 | 05:39 |
![]() | 1 | UL 15 | 05:04 | KO | UL 49 | 01:46 | PUNT | 6-34 | 03:18 |
![]() | 2 | UL 38 | 14:46 | KO | USA18 | 10:24 | FG | 7-44 | 04:22 |
![]() | 2 | UL 26 | 06:11 | KO | UL 48 | 06:00 | FUMB | 1-22 | 00:11 |
![]() | 2 | UL 6 | 04:25 | PUNT | UL 12 | 03:11 | PUNT | 3-6 | 01:14 |
![]() | 2 | UL 12 | 01:34 | PUNT | UL 31 | 01:21 | INT | 2-19 | 00:13 |
![]() | 3 | UL 32 | 13:39 | PUNT | USA8 | 05:11 | FG | 15-60 | 08:28 |
![]() | 3 | USA21 | 03:00 | FUMB | USA5 | 14:18 | FG | 8-16 | 03:42 |
![]() | 4 | UL 18 | 09:30 | PUNT | USA0 | 08:28 | TD | 3-82 | 01:02 |
![]() | 4 | UL 14 | 05:30 | INT | USA0 | 01:16 | TD | 12-86 | 04:14 |
Team Statistics
- | USA | UL |
|---|---|---|
First Downs | ||
| Total | 19 | 22 |
| Rushing | 6 | 8 |
| Passing | 12 | 10 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 68 | 137 |
| Attempts | 30 | 35 |
| Avg. Per Rush | 2.3 | 3.9 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 100 | 158 |
| Yds. Lost | 32 | 21 |
Passing | ||
| Total (Net) | 285 | 276 |
| Comp.-Att.-Int. | 24 - 34 - 1 | 22 - 30 - 1 |
| Avg / Att | 8.4 | 9.2 |
| Avg / Comp. | 11.9 | 12.5 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 353 | 413 |
| Plays | 64 | 65 |
| Avg. / Play | 5.5 | 6.4 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 8-61 | 6-65 |
Punting | ||
| Punts - Yds. | 4-150 | 2-95 |
| Avg. / Punt | 37.5 | 47.5 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-250 | 5-305 |
| Avg. Yds. / Kickoff | 62.5 | 61.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-1-0 |
| Punt: Avg. / Return | 0.0 | 0.5 |
| Kickoff: Total - Yds. - TDs | 1-15-0 | 4-103-0 |
| Kickoff: Avg. / Return | 15.0 | 25.8 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:10 | 32:50 |
| 3rd. Down Conv. | 4 of 11 | 4 of 13 |
| 4th. Down Conversions | 1 of 2 | 3 of 4 |
| Red-Zone: Scores - Chances | 4-4 | 4-4 |
| Sacks: Total - Yds. | 1-12 | 0-0 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lopez, Gio | 24 | 34 | 285 | 0 | 1 | 67 | 0 |
| Totals | 24 | 34 | 285 | 0 | 1 | 67 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 17 | 185 | 1 | 0 | 66 | 0 |
![]() | 8 | 13 | 91 | 0 | 1 | 25 | 1 |
| Totals | 22 | 30 | 276 | 1 | 1 | 66 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bothwell, Fluff | 9 | 39 | 1 | 38 | 0 | 11 | 4.2 |
Lopez, Gio | 8 | 35 | 1 | 34 | 2 | 9 | 4.2 |
Bullock, Kentrel | 9 | 26 | 2 | 24 | 1 | 12 | 2.7 |
Davenport, Bishop | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 3 | 0 | 27 | -27 | 0 | 0 | -9 |
| Totals | 30 | 100 | 32 | 68 | 3 | 12 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 57 | 7 | 50 | 0 | 15 | 3.1 |
![]() | 5 | 42 | 1 | 41 | 0 | 22 | 8.2 |
![]() | 7 | 29 | 1 | 28 | 1 | 13 | 4 |
![]() | 4 | 22 | 12 | 10 | 0 | 12 | 2.5 |
![]() | 3 | 8 | 0 | 8 | 0 | 4 | 2.7 |
| Totals | 35 | 158 | 21 | 137 | 1 | 22 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Pritchett, Jamaal | 11 | 170 | 0 | 67 |
Sandgren, Shamar | 3 | 41 | 0 | 20 |
Webb, Jeremiah | 4 | 31 | 0 | 15 |
Thomas-jones, Dj | 2 | 14 | 0 | 11 |
Bullock, Kentrel | 1 | 9 | 0 | 9 |
Bothwell, Fluff | 1 | 9 | 0 | 9 |
Voisin, Devin | 1 | 6 | 0 | 6 |
Thomas, Trent | 1 | 5 | 0 | 5 |
Eager, Anthony | 0 | 0 | 0 | 0 |
| Totals | 24 | 285 | 0 | 67 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 84 | 0 | 25 |
![]() | 7 | 75 | 0 | 21 |
![]() | 1 | 66 | 1 | 66 |
![]() | 5 | 41 | 0 | 17 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 22 | 276 | 1 | 66 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Voisin, Jaden | 6 | 4 | 10 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Myrick, Blayne | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Miller, Wesley | 5 | - | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
McBride Jr., Courtney | 3 | 2 | 5 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Hyatt Jr., Rickey | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Webb Jr., Lardarius | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Scruggs, Jordan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
McKenzie, Darius | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fortenberry, Amarion | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Shattuck, Parker | 2 | - | 2 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Smith IV, Ed | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Gamble, Dallas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eager, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blaylock, Cole | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sandgren, Shamar | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Norman, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Darby, Damyrion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Strong Jr., Maurice | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Wy'kevious | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bullock, Kentrel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lopez, Gio | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Marjan, Laith | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 | 9 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Pulkkinen, Aleksi | 3 | 114 | 38 | 41 | 1 | 0 | 0 |
Martin, Jack | 1 | 36 | 36 | 36 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 95 | 47.5 | 54 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Marjan, Laith | 2 | 00:00 | 35 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Almendares, Kenneth | 2 | 10:24 | 35 | GOOD |
Almendares, Kenneth | 3 | 05:11 | 25 | GOOD |
Almendares, Kenneth | 4 | 14:18 | 22 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Marjan, Laith | 4 | 250 | 0 | 0 | 62.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 305 | 0 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McReynolds, Braylon | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Voisin, Jaden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 82 | 36 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Marjan, Laith | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Buys,Reed | OL |
| 55 | Preciado,Malachi | OL |
| 69 | Jerido,Kenton | OL |
| 77 | Carney,Malachi | OL |
| 79 | Davis,Jordan | OL |
| 7 | Lopez,Gio | QB |
| 3 | Bullock,Kentrel | RB |
| 8 | Thomas-Jones,DJ | TE |
| 1 | Voisin,Devin | WR |
| 2 | Pritchett,Jamaal | WR |
| 15 | Sandgren,Shamar | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 55 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 77 | ![]() | OL |
| 10 | ![]() | QB |
| 21 | ![]() | RB |
| 0 | ![]() | TE |
| 88 | ![]() | TE |
| 3 | ![]() | WR |
| 4 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 19 | Fortenberry,Amarion | CB |
| 55 | Strong Jr.,Maurice | DL |
| 97 | Thomas,Tyler | DL |
| 99 | Thomas,Wy'Kevious | DL |
| 17 | McBride Jr.,Courtney | LB |
| 28 | McKenzie,Darius | LB |
| 32 | Myrick,Blayne | LB |

# | Player | Pos. |
|---|---|---|
| 13 | ![]() | CB |
| 24 | ![]() | CB |
| 26 | ![]() | CB |
| 0 | ![]() | DE |
| 90 | ![]() | DL |
| 9 | ![]() | DT |
| 8 | ![]() | LB |
| 19 | ![]() | LB |
| 25 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | McReynolds,Braylon |
| 0 | Wallace, Jr.,Christopher |
| 4 | Gamble,Dallas |
| 4 | Davenport,Bishop |
| 8 | Scruggs,Jordan |
| 9 | Singleton,Trent |
| 10 | Washington,Aakil |
| 11 | Eager,Anthony |
| 13 | Ivory,Javon |
| 14 | Blaylock,Cole |
| 18 | Woodyard,Keyshawn |
| 18 | Moss Jr.,RJ |
| 19 | Gibbs,Rod |
| 21 | Norman,Jordan |
| 22 | Martin,PJ |
| 22 | Goodwill,Ty |
| 23 | Celestine,Iverson |
| 24 | Bothwell,Fluff |
| 24 | Darby,Damyrion |
| 26 | Shattuck,Parker |
| 31 | Harris,Mike |
| 33 | Demby,Julien |
| 40 | Pulkkinen,Aleksi |
| 42 | Zaccaro,Anthony |
| 44 | Turner,Baxter |
| 45 | Smith IV,Ed |
| 70 | Hale,Asher |
| 72 | Hubbard,Ethan |
| 73 | Foster-Allen,Daniel |
| 74 | Gavin,Reid |
| 81 | Webb,Jeremiah |
| 82 | Thomas,Trent |
| 86 | Justice,Todd |
| 87 | Martin,Jack |
| 95 | Durgan,Jalyn |
| 5 | Marjan,Laith |































































































