University of Louisiana at Lafayette Athletics
Louisiana vs Marshall
10/12/2022
Joan C. Edwards
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 6 | 13 | |
3 | 0 | 13 | 7 | 23 |
MAR: PASS - Fancher,Cam (69); RUSH - Laborn,Khalan (120); REC - Gammage,Corey (58)
LA: PASS - wooldridge, ben (230); RUSH - wooldridge, ben (45); REC - jefferson, michael (71)
Scoring Summary
- | - | - | - | - | MAR | LA |
---|---|---|---|---|---|---|
1st | LA | 07:03 | LA - Almendares,Kenneth 42 yd field goal 8 plays, 55 yards, TOP 02:38 | 0 | 3 | |
2nd | MAR | 04:09 | MAR - Laborn,Khalan 1 yd run (Verhoff,Rece kick), 10 plays, 87 yards, TOP 05:26 | 7 | 3 | |
3rd | LA | 10:30 | LA - Fleming,Dontae 6 yd pass from Wooldridge,Ben (Almendares,Kenneth kick) 7 plays, 56 yards, TOP 02:40 | 7 | 10 | |
3rd | LA | 04:44 | LA - Almendares,Kenneth 33 yd field goal 8 plays, 61 yards, TOP 03:06 | 7 | 13 | |
3rd | LA | 00:00 | LA - Almendares,Kenneth 52 yd field goal 6 plays, 14 yards, TOP 02:11 | 7 | 16 | |
4th | LA | 09:59 | LA - Jefferson,Michael 32 yd pass from Wooldridge,Ben (Almendares,Kenneth kick) 6 plays, 66 yards, TOP 02:30 | 7 | 23 | |
4th | MAR | 06:52 | MAR - Laborn,Khalan 1 yd run (), 9 plays, 75 yards, TOP 03:07 | 13 | 23 | |
13 | 23 |
Referee: Lewis,Marshall
Line Judge: Allegier,Terry
Side Judge: Brown,Hugh
Umpire: Jackson,Stanford
Back Judge: Mitchell,Kevin
Linesman: Denton,Brett
Field Judge: Brownlee,Clay