University of Louisiana at Lafayette Athletics
Louisiana vs Houston
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 7 | 10 | 23 |
![]() | 7 | 9 | 0 | 0 | 16 |
HOU: PASS - Tune,Clayton (229); RUSH - Tune,Clayton (55); REC - Carter,KeSean (104)
ULa: PASS - fields, chandler (169); RUSH - smith, chris (48); REC - legendre, lance (56)
Scoring Summary
- | - | - | - | - | HOU | ULa |
|---|---|---|---|---|---|---|
![]() | 1st | ULa | 07:39 | ULa - Lumpkin,Johnny 4 yd pass from Fields,Chandler (Almendares,Kenneth kick) 15 plays, 75 yards, TOP 07:21 | 0 | 7 |
![]() | 2nd | ULa | 09:35 | ULa - Almendares,Kenneth 42 yd field goal 7 plays, 39 yards, TOP 03:43 | 0 | 10 |
![]() | 2nd | ULa | 07:05 | ULa - Almendares,Kenneth 42 yd field goal 4 plays, 3 yards, TOP 00:58 | 0 | 13 |
![]() | 2nd | HOU | 03:00 | HOU - Carter,KeSean 33 yd pass from Tune,Clayton () 9 plays, 80 yards, TOP 03:59 | 6 | 13 |
![]() | 2nd | ULa | 00:02 | ULa - Almendares,Kenneth 32 yd field goal 13 plays, 83 yards, TOP 02:51 | 6 | 16 |
![]() | 3rd | HOU | 09:21 | HOU - Dell,Nathaniel 2 yd pass from Tune,Clayton (Ramsey,Kyle kick) 13 plays, 70 yards, TOP 05:33 | 13 | 16 |
![]() | 4th | HOU | 13:40 | HOU - Ramsey,Kyle 19 yd field goal 8 plays, 31 yards, TOP 04:02 | 16 | 16 |
![]() | 4th | HOU | 00:20 | HOU - Dell,Nathaniel 12 yd pass from Tune,Clayton (Ramsey,Kyle kick) 6 plays, 92 yards, TOP 02:39 | 23 | 16 |
| 23 | 16 | |||||
Houston


Louisiana
Start of 1st Half
Houston wins toss and defers; ULa will receive; HOU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Ramsey,Kyle kickoff 65 yards to the Cajuns00, Touchback.
15:00
ULa
ULa - TD


0
7

0
0
1st7

07:39
HOU
HOU - PUNT


0
7
03:35
ULa
ULa - PUNT


0
7
01:41
HOU
HOU - DOWNS


0
7
Houston


Louisiana
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle Tune,Clayton rush middle for 8 yards loss to the Cajuns45 (Ossai,KC).
No Huddle-Shotgun Tune,Clayton pass complete deep middle to Golden,Matthew for 13 yards to the Cajuns32 (Pedescleaux,Kam).
No Huddle Henry,Ta'Zhawn rush middle for 4 yards loss to the Cajuns36 (Williams,Jasper; Flowers,Courtline).
13:18
ULa
ULa - FG


0
10

0
0
1st10

09:31
HOU
HOU - PUNT


0
10
08:03
ULa
ULa - FG


0
13

0
0
1st13

06:59
HOU
HOU - TD


6
13

6
0
1st13

02:53
ULa
ULa - FG


6
16

6
0
1st16

Houston


Louisiana
Start of 2nd Half
HOU will receive; ULa will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Leo,Thomas kickoff 51 yards to the Cougar14 Rogers,Jayce return 16 yards to the Cougar30 (Cambre,Dalen).
14:54
HOU
HOU - TD


13
16

13
0
1st16

09:21
ULa
ULa - FUMB


13
16
08:57
HOU
HOU - DOWNS


13
16
04:54
ULa
ULa - PUNT


13
16
02:42
HOU
HOU - FG


13
16
Houston


Louisiana
02:42
3rd Qt
HOU
HOU - FG


16
16

16
0
1st16

13:34
ULa
ULa - FUMB


16
16
08:32
HOU
HOU - PUNT


16
16
06:01
ULa
ULa - PUNT


16
16
02:59
HOU
HOU - TD


23
16

23
0
1st16

00:17
ULa
ULa - INT


23
16
00:03
HOU
HOU - HALF


23
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ULa25 | 15:00 | KO | HOU0 | 07:39 | TD | 15-75 | 07:21 |
![]() | 1 | HOU25 | 07:39 | KO | HOU49 | 03:35 | PUNT | 7-24 | 04:04 |
![]() | 1 | ULa13 | 03:35 | PUNT | ULa33 | 01:41 | PUNT | 5-20 | 01:54 |
![]() | 1 | HOU48 | 01:41 | PUNT | ULa36 | 13:18 | DOWNS | 7-16 | 03:23 |
![]() | 2 | ULa36 | 13:18 | DOWNS | HOU25 | 09:35 | FG | 7-39 | 03:43 |
![]() | 2 | HOU17 | 09:31 | KO | HOU23 | 08:03 | PUNT | 3-6 | 01:28 |
![]() | 2 | HOU27 | 08:03 | PUNT | HOU24 | 07:05 | FG | 4-3 | 00:58 |
![]() | 2 | HOU20 | 06:59 | KO | ULa0 | 03:00 | TD | 9-80 | 03:59 |
![]() | 2 | ULa12 | 02:53 | KO | HOU5 | 00:02 | FG | 13-83 | 02:51 |
![]() | 3 | HOU30 | 14:54 | KO | ULa0 | 09:21 | TD | 13-70 | 05:33 |
![]() | 3 | ULa26 | 09:21 | KO | ULa36 | 08:57 | FUMB | 2-10 | 00:24 |
![]() | 3 | ULa36 | 08:57 | FUMB | ULa5 | 04:54 | DOWNS | 8-31 | 04:03 |
![]() | 3 | ULa5 | 04:54 | DOWNS | ULa15 | 02:42 | PUNT | 4-10 | 02:12 |
![]() | 3 | ULa33 | 02:42 | PUNT | ULa2 | 13:40 | FG | 8-31 | 04:02 |
![]() | 4 | ULa21 | 13:34 | KO | HOU4 | 08:32 | FUMB | 10-75 | 05:02 |
![]() | 4 | HOU4 | 08:32 | FUMB | HOU23 | 06:01 | PUNT | 4-19 | 02:31 |
![]() | 4 | HOU45 | 06:01 | PUNT | HOU34 | 02:59 | PUNT | 5-11 | 03:02 |
![]() | 4 | HOU8 | 02:59 | PUNT | ULa0 | 00:20 | TD | 6-92 | 02:39 |
![]() | 4 | ULa41 | 00:17 | KO | ULa37 | 00:03 | INT | 2--4 | 00:14 |
![]() | 4 | HOU45 | 00:03 | INT | HOU45 | 00:00 | HALF | 1-0 | 00:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 07:39 | KO | HOU49 | 03:35 | PUNT | 7-24 | 04:04 |
![]() | 1 | HOU48 | 01:41 | PUNT | ULa36 | 13:18 | DOWNS | 7-16 | 03:23 |
![]() | 2 | HOU17 | 09:31 | KO | HOU23 | 08:03 | PUNT | 3-6 | 01:28 |
![]() | 2 | HOU20 | 06:59 | KO | ULa0 | 03:00 | TD | 9-80 | 03:59 |
![]() | 3 | HOU30 | 14:54 | KO | ULa0 | 09:21 | TD | 13-70 | 05:33 |
![]() | 3 | ULa36 | 08:57 | FUMB | ULa5 | 04:54 | DOWNS | 8-31 | 04:03 |
![]() | 3 | ULa33 | 02:42 | PUNT | ULa2 | 13:40 | FG | 8-31 | 04:02 |
![]() | 4 | HOU4 | 08:32 | FUMB | HOU23 | 06:01 | PUNT | 4-19 | 02:31 |
![]() | 4 | HOU8 | 02:59 | PUNT | ULa0 | 00:20 | TD | 6-92 | 02:39 |
![]() | 4 | HOU45 | 00:03 | INT | HOU45 | 00:00 | HALF | 1-0 | 00:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ULa25 | 15:00 | KO | HOU0 | 07:39 | TD | 15-75 | 07:21 |
![]() | 1 | ULa13 | 03:35 | PUNT | ULa33 | 01:41 | PUNT | 5-20 | 01:54 |
![]() | 2 | ULa36 | 13:18 | DOWNS | HOU25 | 09:35 | FG | 7-39 | 03:43 |
![]() | 2 | HOU27 | 08:03 | PUNT | HOU24 | 07:05 | FG | 4-3 | 00:58 |
![]() | 2 | ULa12 | 02:53 | KO | HOU5 | 00:02 | FG | 13-83 | 02:51 |
![]() | 3 | ULa26 | 09:21 | KO | ULa36 | 08:57 | FUMB | 2-10 | 00:24 |
![]() | 3 | ULa5 | 04:54 | DOWNS | ULa15 | 02:42 | PUNT | 4-10 | 02:12 |
![]() | 4 | ULa21 | 13:34 | KO | HOU4 | 08:32 | FUMB | 10-75 | 05:02 |
![]() | 4 | HOU45 | 06:01 | PUNT | HOU34 | 02:59 | PUNT | 5-11 | 03:02 |
![]() | 4 | ULa41 | 00:17 | KO | ULa37 | 00:03 | INT | 2--4 | 00:14 |
Team Statistics
- | HOU | ULa |
|---|---|---|
First Downs | ||
| Total | 22 | 21 |
| Rushing | 8 | 8 |
| Passing | 11 | 11 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 134 | 129 |
| Attempts | 38 | 33 |
| Avg. Per Rush | 3.5 | 3.9 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 163 | 147 |
| Yds. Lost | 29 | 18 |
Passing | ||
| Total (Net) | 229 | 194 |
| Comp.-Att.-Int. | 18 - 27 - 0 | 21 - 31 - 1 |
| Avg / Att | 8.5 | 6.3 |
| Avg / Comp. | 12.7 | 9.2 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 363 | 323 |
| Plays | 65 | 64 |
| Avg. / Play | 5.6 | 5 |
| Fumbles - Lost | 1-0 | 3-2 |
| Penalties - Yds. | 7-61 | 5-64 |
Punting | ||
| Punts - Yds. | 3-100 | 3-88 |
| Avg. / Punt | 33.3 | 29.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-249 | 5-235 |
| Avg. Yds. / Kickoff | 49.8 | 47.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-25-0 | 2-36-0 |
| Punt: Avg. / Return | 25.0 | 18.0 |
| Kickoff: Total - Yds. - TDs | 4-41-0 | 4-35-0 |
| Kickoff: Avg. / Return | 10.3 | 8.8 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:03 | 27:57 |
| 3rd. Down Conv. | 3 of 13 | 3 of 12 |
| 4th. Down Conversions | 3 of 5 | 3 of 3 |
| Red-Zone: Scores - Chances | 3-4 | 2-3 |
| Sacks: Total - Yds. | 1-4 | 2-13 |
| PAT: Total - Made | 2-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tune, Clayton | 18 | 27 | 229 | 3 | 0 | 41 | 2 |
| Totals | 18 | 27 | 229 | 3 | 0 | 41 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 25 | 169 | 1 | 0 | 21 | 0 |
![]() | 4 | 6 | 25 | 0 | 1 | 13 | 1 |
| Totals | 21 | 31 | 194 | 1 | 1 | 21 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tune, Clayton | 11 | 77 | 22 | 55 | 0 | 33 | 5 |
Henry, Ta'zhawn | 13 | 47 | 6 | 41 | 0 | 12 | 3.2 |
Campbell, Brandon | 7 | 26 | 0 | 26 | 0 | 7 | 3.7 |
Sneed, Stacy | 6 | 13 | 1 | 12 | 0 | 5 | 2 |
Johnson, Cam'ron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 163 | 29 | 134 | 0 | 33 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 54 | 6 | 48 | 0 | 11 | 3.4 |
![]() | 6 | 32 | 0 | 32 | 0 | 11 | 5.3 |
![]() | 4 | 30 | 4 | 26 | 0 | 25 | 6.5 |
![]() | 3 | 17 | 6 | 11 | 0 | 16 | 3.7 |
![]() | 5 | 10 | 2 | 8 | 0 | 9 | 1.6 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 33 | 147 | 18 | 129 | 0 | 25 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Carter, Kesean | 3 | 104 | 1 | 41 |
Dell, Nathaniel | 6 | 44 | 2 | 12 |
Manjack IV, Joseph | 4 | 35 | 0 | 12 |
Golden, Matthew | 2 | 17 | 0 | 13 |
Henry, Ta'zhawn | 1 | 14 | 0 | 14 |
Byrnes, Matt | 1 | 13 | 0 | 13 |
Sneed, Stacy | 1 | 2 | 0 | 2 |
Sawyer, Peyton | 0 | 0 | 0 | 0 |
| Totals | 18 | 229 | 3 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 56 | 0 | 21 |
![]() | 3 | 47 | 0 | 18 |
![]() | 2 | 21 | 0 | 13 |
![]() | 3 | 19 | 0 | 9 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 15 | 0 | 10 |
![]() | 2 | 14 | 1 | 10 |
![]() | 1 | 4 | 0 | 4 |
![]() | 2 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 194 | 1 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mwaniki, Thabo | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Green, Art | 8 | 1 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Morris, Jamal | 4 | 4 | 8 | 1 / 6 | - / - | 1 | - / - | - | - | - | - |
Nunnery, Mannie | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Mutin, Donavan | 3 | 3 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
Bell, Atlias | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Owens, Gervarrius | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jones, D'anthony | 1 | 2 | 3 | 1 / 4 | 1 / 4 | 1 | - / - | - | - | - | - |
Caldwell, Jamaree | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ceaser, Nelson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Jayce | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Cheeks, Trimarcus | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Guzman, Noah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Ja'kori | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nwankwo, Chidozie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Strong, Zykeius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilkins, Laine | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Sedrick | 1 | - | 1 | 1 / 6 | - / - | 1 | 1 / - | - | - | - | - |
Wynn, Dante | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Audu, Abdul-lateef | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Carter, Kesean | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dell, Nathaniel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Emery, Jalen | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Ramsey, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 8 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wilkins, Laine | 3 | 100 | 33.3 | 41 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 88 | 29.3 | 43 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ramsey, Kyle | 4 | 13:40 | 19 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Almendares, Kenneth | 2 | 09:35 | 42 | GOOD |
Almendares, Kenneth | 2 | 07:05 | 42 | GOOD |
Almendares, Kenneth | 2 | 00:02 | 32 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ramsey, Kyle | 5 | 249 | 1 | 0 | 49.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 235 | 0 | 0 | 47.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sawyer, Peyton | 1 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Jayce | 0 | 0 | 0 | 4 | 41 | 16 | 1 | 0 | 0 |
Rogers, Jayce | 0 | 0 | 0 | 4 | 41 | 16 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 36 | 33 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 2 | 36 | 33 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 11 | 11 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ramsey, Kyle | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | Freeman,Jack | OL |
| 50 | Johnson,Tyler | OL |
| 73 | Johnson,Cam'Ron | OL |
| 76 | Paul,Patrick | OL |
| 74 | Unije,Reuben | OL |
| 3 | Tune,Clayton | QB |
| 4 | Henry,Ta'Zhawn | RB |
| 85 | Trahan,Christian | TE |
| 8 | Carter,KeSean | WR |
| 1 | Dell,Nathaniel | WR |
| 18 | Manjack IV,Joseph | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OG |
| 70 | ![]() | OG |
| 73 | ![]() | OG |
| 50 | ![]() | OT |
| 65 | ![]() | OT |
| 18 | ![]() | QB |
| 13 | ![]() | RB |
| 9 | ![]() | TE |
| 12 | ![]() | WR |
| 19 | ![]() | WR |
| 29 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 32 | Emery,Jalen | DB |
| 26 | Green,Art | DB |
| 2 | Owens,Gervarrius | DB |
| 47 | Rogers,Jayce | DB |
| 17 | Bell,Atlias | DL |
| 44 | Jones,D'Anthony | DL |
| 10 | Nwankwo,Chidozie | DL |
| 13 | Williams,Sedrick | DL |
| 30 | Cheeks,Trimarcus | LB |
| 3 | Mutin,Donavan | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 21 | ![]() | CB |
| 4 | ![]() | DE |
| 6 | ![]() | LB |
| 15 | ![]() | LB |
| 43 | ![]() | LB |
| 90 | ![]() | TK |
| 91 | ![]() | TK |
Player Participation

# | Player |
|---|---|
| 92 | Ajijolaiya,Hakeem |
| 21 | Audu,Abdul-Lateef |
| 53 | Bowman,Derek |
| 82 | Byrnes,Matt |
| 93 | Caldwell,Jamaree |
| 20 | Campbell,Brandon |
| 9 | Ceaser,Nelson |
| 89 | Compton,Logan |
| 36 | Garner,Jalen |
| 56 | Garza,Jacob |
| 57 | Gateley,Gavin |
| 10 | Golden,Matthew |
| 12 | Griffin-Taylor,Demarcus |
| 16 | Guzman,Noah |
| 87 | Henry,Bryan |
| 91 | Holmes Jr.,Anthony |
| 72 | Jenkins,Tank |
| 80 | Morgan,Ja'Kori |
| 25 | Morris,Jamal |
| 95 | Neal,Jamykal |
| 81 | Nelson,C.J. |
| 14 | Nunnery,Mannie |
| 43 | Olsen,Perry |
| 51 | Ramsey,Kyle |
| 54 | Robinson,Lance |
| 52 | Savanah,Ken |
| 83 | Sawyer,Peyton |
| 21 | Sneed,Stacy |
| 90 | Strong,Zykeius |
| 70 | Sylvester,Trevonte |
| 77 | Todd,Chayse |
| 33 | Vaughn,Garrison |
| 29 | Walker,Kelan |
| 22 | Wilkins,Laine |
| 39 | Wynn,Dante |































































































