University of Louisiana at Lafayette Athletics
Arkansas State vs Louisiana
10/22/2022
Cajun Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 9 | 3 | 6 | 18 | |
10 | 14 | 14 | 0 | 38 |
ASU: PASS - Mayer,AJ (155); RUSH - Cross,Ja'Quez (33); REC - Jenkins,Daverrick (61)
LA: PASS - wooldridge, ben (316); RUSH - williams, terrence (58); REC - bernard, jacob (97)
Scoring Summary
- | - | - | - | - | ASU | LA |
---|---|---|---|---|---|---|
1st | LA | 04:50 | LA - Almendares,Kenneth 43 yd field goal 12 plays, 49 yards, TOP 04:05 | 0 | 3 | |
1st | LA | 00:13 | LA - Fleming,Dontae 7 yd pass from Wooldridge,Ben (Almendares,Kenneth kick) 9 plays, 53 yards, TOP 03:49 | 0 | 10 | |
2nd | ASU | 08:58 | ASU - Zvada,Dominic 43 yd field goal 5 plays, 35 yards, TOP 01:25 | 3 | 10 | |
2nd | ASU | 06:28 | ASU - Traore,Seydou 27 yd pass from Mayer,AJ () 3 plays, 85 yards, TOP 01:11 | 9 | 10 | |
2nd | LA | 04:36 | LA - Bernard,Jacob 45 yd pass from Wooldridge,Ben (Almendares,Kenneth kick) 7 plays, 75 yards, TOP 01:52 | 9 | 17 | |
2nd | LA | 01:14 | LA - Fleming,Dontae 55 yd pass from Wooldridge,Ben (Almendares,Kenneth kick) 4 plays, 86 yards, TOP 01:26 | 9 | 24 | |
3rd | LA | 11:34 | LA - Jefferson,Michael 36 yd pass from Wooldridge,Ben (Almendares,Kenneth kick) 9 plays, 75 yards, TOP 03:26 | 9 | 31 | |
3rd | LA | 06:57 | LA - Johnson,Neal 13 yd pass from Wooldridge,Ben (Almendares,Kenneth kick) 7 plays, 49 yards, TOP 03:39 | 9 | 38 | |
3rd | ASU | 01:59 | ASU - Zvada,Dominic 33 yd field goal 11 plays, 61 yards, TOP 04:52 | 12 | 38 | |
4th | ASU | 02:02 | ASU - Motley,Dane 12 yd fumble recovery () | 18 | 38 | |
18 | 38 |
Referee: Parker,Jeremy
Line Judge: Hess,Christopher
Side Judge: Merriweather,Keythric
Umpire: Cowan,Vaughn
Back Judge: Whaley,Larry
Linesman: Slaughter,Stuart
Field Judge: Holland,Jordan