University of Louisiana at Lafayette Athletics
Louisiana vs Texas
09/04/2021
Darrell K Royal-Texas Memorial Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 14 | 10 | 38 | |
3 | 3 | 6 | 6 | 18 |
TEX: PASS - Card,Hudson (224); RUSH - Robinson,Bijan (103); REC - Whittington,Jordan (113)
ULL: PASS - lewis, levi (282); RUSH - smith, chris (54); REC - williams, jalen (71)
Scoring Summary
- | - | - | - | - | TEX | ULL |
---|---|---|---|---|---|---|
1st | ULL | 08:16 | ULL - Almendares,Kenneth 37 yd field goal 8 plays, 42 yards, TOP 04:16 | 0 | 3 | |
1st | TEX | 02:25 | TEX - Robinson,Bijan 18 yd pass from Card,Hudson (Dicker,Cameron kick) 11 plays, 70 yards, TOP 05:43 | 7 | 3 | |
2nd | TEX | 02:00 | TEX - Brewer,Cade 6 yd pass from Card,Hudson (Dicker,Cameron kick) 14 plays, 62 yards, TOP 07:45 | 14 | 3 | |
2nd | ULL | 00:00 | ULL - Almendares,Kenneth 48 yd field goal 9 plays, 44 yards, TOP 02:00 | 14 | 6 | |
3rd | TEX | 11:48 | TEX - Robinson,Bijan 7 yd run (Dicker,Cameron kick), 8 plays, 65 yards, TOP 03:12 | 21 | 6 | |
3rd | ULL | 05:50 | ULL - Smith,Chris 27 yd run (), 12 plays, 79 yards, TOP 05:52 | 21 | 12 | |
3rd | TEX | 02:43 | TEX - Card,Hudson 3 yd run (Dicker,Cameron kick), 6 plays, 48 yards, TOP 03:06 | 28 | 12 | |
4th | TEX | 12:24 | TEX - Whittington,Jordan 14 yd pass from Thompson,Casey (Dicker,Cameron kick) 10 plays, 83 yards, TOP 03:46 | 35 | 12 | |
4th | ULL | 09:31 | ULL - Lacy,Kyren 19 yd pass from Lewis,Levi () 9 plays, 75 yards, TOP 02:53 | 35 | 18 | |
4th | TEX | 06:16 | TEX - Dicker,Cameron 49 yd field goal 6 plays, 18 yards, TOP 03:15 | 38 | 18 | |
38 | 18 |
Referee: Salaam,Tuta
Line Judge: Deterding,Kelly
Side Judge: Van Pham,Lo
Umpire: Bishop,Bill
Back Judge: Alston,Chris
Linesman: Burks,Matt
Field Judge: Almeroth,Rich