University of Louisiana at Lafayette Athletics
Louisiana vs Ga. Southern
09/25/2021
Allen E. Paulson
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 6 | 0 | 7 | 20 | |
0 | 14 | 14 | 0 | 28 |
GAS: PASS - Tomlin,Justin (175); RUSH - Green,Gerald (186); REC - Wright,Logan (85)
ULL: PASS - lewis, levi (249); RUSH - johnson, montrell (61); REC - fleming, dontae (70)
Scoring Summary
- | - | - | - | - | GAS | ULL |
---|---|---|---|---|---|---|
1st | GAS | 06:39 | GAS - Green,Gerald 8 yd run (Raynor,Alex kick), 16 plays, 83 yards, TOP 06:12 | 7 | 0 | |
2nd | ULL | 14:52 | ULL - Jefferson,Michael 48 yd pass from Lewis,Levi (Almendares,Kenneth kick) 6 plays, 85 yards, TOP 02:07 | 7 | 7 | |
2nd | ULL | 08:01 | ULL - Bailey,Emani 3 yd run (Almendares,Kenneth kick), 10 plays, 59 yards, TOP 05:21 | 7 | 14 | |
2nd | GAS | 03:21 | GAS - Green,Gerald 4 yd run (), 4 plays, 45 yards, TOP 01:19 | 13 | 14 | |
3rd | ULL | 11:01 | ULL - Lumpkin,Johnny 22 yd pass from Lewis,Levi (Almendares,Kenneth kick) 5 plays, 68 yards, TOP 01:32 | 13 | 21 | |
3rd | ULL | 06:52 | ULL - Fleming,Dontae 46 yd pass from Lewis,Levi (Almendares,Kenneth kick) 5 plays, 92 yards, TOP 01:50 | 13 | 28 | |
4th | GAS | 13:26 | GAS - Green,Gerald 76 yd run (Raynor,Alex kick), 3 plays, 85 yards, TOP 01:26 | 20 | 28 | |
20 | 28 |
Referee: Olson,Kyle
Line Judge: Allgeier,Terry
Side Judge: Brown,Hugh
Umpire: Jackson,Stanford
Back Judge: Toney,Brett
Center Judge: LeFils Jr.,Greg
Linesman: Bussey,Seth
Field Judge: Brownlee,Clay