University of Louisiana at Lafayette Athletics
ULL vs ULM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 0 | 6 | 20 |
![]() | 21 | 28 | 7 | 14 | 70 |
ULM: PASS - Hunt, Jeremy (121); RUSH - Roach, Kadyn (65); REC - Hodoh, Jonathan (43)
ULL: PASS - lewis, levi (147); RUSH - ragas, trey (95); REC - lacy, kyren (48)
Scoring Summary
- | - | - | - | - | ULM | ULL |
|---|---|---|---|---|---|---|
![]() | 1st | ULL | 11:26 | ULL - Ragas,Trey 11 yd run (Almenda,Kenneth kick), 3 plays, 38 yards, TOP 1:32 | 0 | 7 |
![]() | 1st | ULL | 06:36 | ULL - Lewis,Levi 11 yd run (Almenda,Kenneth kick), 7 plays, 33 yards, TOP 3:25 | 0 | 14 |
![]() | 1st | ULM | 04:18 | ULM - Darling, Camero 1 yd pass from Hunt, Jeremy (Elder, Zach kick) 2 plays, 1 yards, TOP 0:39 | 7 | 14 |
![]() | 1st | ULL | 01:53 | ULL - Mitchell,Elijah 44 yd run (Almenda,Kenneth kick), 6 plays, 70 yards, TOP 2:25 | 7 | 21 |
![]() | 1st | ULM | 00:07 | ULM - Hunt, Jeremy 7 yd run (Elder, Zach kick), 4 plays, 78 yards, TOP 1:46 | 14 | 21 |
![]() | 2nd | ULL | 11:50 | ULL - Johnson,Neal 1 yd pass from Lewis,Levi (Almenda,Kenneth kick) 7 plays, 73 yards, TOP 3:17 | 14 | 28 |
![]() | 2nd | ULL | 07:11 | ULL - Lewis,Levi 7 yd run (Almenda,Kenneth kick), 9 plays, 60 yards, TOP 3:38 | 14 | 35 |
![]() | 2nd | ULL | 05:02 | ULL - Trahan,Bralen 53 yd interception (Almenda,Kenneth kick) | 14 | 42 |
![]() | 2nd | ULL | 00:17 | ULL - Lacy,Kyren 22 yd pass from Lewis,Levi (Almenda,Kenneth kick) 11 plays, 86 yards, TOP 2:34 | 14 | 49 |
![]() | 3rd | ULL | 10:38 | ULL - Lumpkin,Johnny 1 yd pass from Lewis,Levi (Almenda,Kenneth kick) 6 plays, 43 yards, TOP 2:45 | 14 | 56 |
![]() | 4th | ULM | 14:54 | ULM - Rasmussen, Zach 0 yd fumble recovery (Elder, Zach kickfailed) | 20 | 56 |
![]() | 4th | ULL | 06:33 | ULL - Orphey,Michael 48 yd run (Almenda,Kenneth kick), 7 plays, 77 yards, TOP 4:29 | 20 | 63 |
![]() | 4th | ULL | 03:23 | ULL - Carter,Kaleb 13 yd pass from Magalei,Jaiave (Snyder,Nate kick) 3 plays, 16 yards, TOP 1:32 | 20 | 70 |
| 20 | 70 | |||||
ULM


ULL
Start of 1st Half
ULM wins toss, defers. ULM kicks and defends the north endzone.
ULM ball on ULM35.
Sparks, Daniel kickoff 60 yards to the ULL5, Smith,Chris return 16 yards to the ULL21 (Carroll, Jordan).
15:00
ULL
ULL - PUNT


0
0
13:56
ULM
ULM - PUNT


0
0
12:58
ULL
ULL - TD


0
7

0
0
1st7

11:26
ULM
ULM - FUMB


0
7
10:01
ULL
ULL - TD


0
14

0
0
1st14

06:36
ULM
ULM - PUNT


0
14
04:57
ULM
ULM - TD


7
14

7
0
1st14

04:18
ULL
ULL - TD


7
21

7
0
1st21

01:53
ULM
ULM - TD


14
21

14
0
1st21

01:53
ULM
ULM - TD


14
21
ULM


ULL
00:07
1st Qt
ULL
ULL - TD


14
28

14
0
1st28

00:07
ULL
ULL - TD


14
28
10:49
ULL
ULL - TD


14
35

14
0
1st35

10:49
ULL
ULL - TD


14
35
05:02
ULL
ULL - TD


14
42

14
0
1st42

05:02
ULL
ULL - TD


14
42
02:51
ULL
ULL - TD


14
49

14
0
1st49

02:51
ULL
ULL - TD


14
49
ULM


ULL
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ULL ball on ULL35.
Snyder,Nate kickoff 60 yards to the ULM5, Carter, Perry return 20 yards to the ULM25 (Brooks,Blair;Kruchten,Troy).
00:17
ULM
ULM - HALF


14
49
13:23
ULL
ULL - TD


14
56

14
0
1st56

13:23
ULL
ULL - TD


14
56
10:38
ULM
ULM - DOWNS


14
56
04:57
ULL
ULL - PUNT


14
56
ULM


ULL
02:47
3rd Qt
ULM
ULM - TD


20
56

20
0
1st56

02:47
ULM
ULM - TD


20
56
14:54
ULL
ULL - PUNT


20
56
11:02
ULL
ULL - TD


20
63

20
0
1st63

11:02
ULL
ULL - TD


20
63
04:55
ULL
ULL - TD


20
70

20
0
1st70

04:55
ULL
ULL - TD


20
70
03:23
ULM
ULM - DOWNS


20
70
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ULL21 | 15:00 | KO | ULL29 | 13:56 | PUNT | 3-8 | 1:04 |
![]() | 1 | ULM26 | 13:56 | PUNT | ULM29 | 12:58 | PUNT | 3-3 | 0:58 |
![]() | 1 | ULM38 | 12:58 | PUNT | ULM00 | 11:26 | TD | 3-38 | 1:32 |
![]() | 1 | ULM14 | 11:26 | KO | ULM33 | 10:01 | FUMB | 4-19 | 1:25 |
![]() | 1 | ULM33 | 10:01 | FUMB | ULM00 | 06:36 | TD | 7-33 | 3:25 |
![]() | 1 | ULM27 | 06:36 | KO | ULM34 | 04:57 | PUNT | 3-7 | 1:39 |
![]() | 1 | ULL01 | 00:00 | PUNT | ULL01 | 04:57 | FUMB | 0-0 | 0:00 |
![]() | 1 | ULL01 | 04:57 | FUMB | ULL00 | 04:18 | TD | 2-1 | 0:39 |
![]() | 1 | ULL30 | 04:18 | KO | ULM00 | 01:53 | TD | 6-70 | 2:25 |
![]() | 1 | ULM22 | 01:53 | KO | ULL00 | 00:07 | TD | 4-78 | 1:46 |
![]() | 1 | ULL27 | 00:07 | KO | ULM00 | 11:50 | TD | 7-73 | 3:17 |
![]() | 2 | ULM20 | 11:50 | KO | ULM23 | 10:49 | PUNT | 3-3 | 1:01 |
![]() | 2 | ULL40 | 10:49 | PUNT | ULM00 | 07:11 | TD | 9-60 | 3:38 |
![]() | 2 | ULM25 | 07:11 | KO | ULM33 | 05:02 | INT | 6-8 | 2:09 |
![]() | 2 | ULM00 | 05:02 | INT | ULM00 | 05:02 | TD | 0-0 | 0:00 |
![]() | 2 | ULM38 | 05:02 | KO | ULM46 | 02:51 | PUNT | 4-8 | 2:11 |
![]() | 2 | ULL14 | 02:51 | PUNT | ULM00 | 00:17 | TD | 11-86 | 2:34 |
![]() | 2 | ULM25 | 00:17 | KO | ULM26 | 00:00 | HALF | 1-1 | 0:17 |
![]() | 3 | ULM25 | 15:00 | KO | ULM06 | 13:23 | PUNT | 3--19 | 1:37 |
![]() | 3 | ULM43 | 13:23 | PUNT | ULM00 | 10:38 | TD | 6-43 | 2:45 |
![]() | 3 | ULM29 | 10:38 | KO | ULL12 | 04:57 | DOWNS | 11-59 | 5:41 |
![]() | 3 | ULL12 | 04:57 | DOWNS | ULL06 | 02:47 | PUNT | 3--6 | 2:10 |
![]() | 3 | ULL48 | 02:47 | PUNT | ULL00 | 14:54 | TD | 9-48 | 2:53 |
![]() | 4 | ULL35 | 14:54 | KO | ULL36 | 12:53 | PUNT | 4-1 | 2:01 |
![]() | 4 | ULM16 | 12:53 | PUNT | ULM29 | 11:02 | PUNT | 6-13 | 1:51 |
![]() | 4 | ULL23 | 11:02 | PUNT | ULM00 | 06:33 | TD | 7-77 | 4:29 |
![]() | 4 | ULM23 | 06:33 | KO | ULL48 | 04:55 | INT | 3-29 | 1:38 |
![]() | 4 | ULM16 | 04:55 | INT | ULM00 | 03:23 | TD | 3-16 | 1:32 |
![]() | 4 | ULM30 | 03:23 | KO | ULM36 | 01:02 | DOWNS | 4-6 | 2:21 |
![]() | 4 | ULM36 | 01:02 | DOWNS | ULM39 | 00:00 | HALF | 2--3 | 1:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ULM26 | 13:56 | PUNT | ULM29 | 12:58 | PUNT | 3-3 | 0:58 |
![]() | 1 | ULM14 | 11:26 | KO | ULM33 | 10:01 | FUMB | 4-19 | 1:25 |
![]() | 1 | ULM27 | 06:36 | KO | ULM34 | 04:57 | PUNT | 3-7 | 1:39 |
![]() | 1 | ULL01 | 04:57 | FUMB | ULL00 | 04:18 | TD | 2-1 | 0:39 |
![]() | 1 | ULM22 | 01:53 | KO | ULL00 | 00:07 | TD | 4-78 | 1:46 |
![]() | 2 | ULM20 | 11:50 | KO | ULM23 | 10:49 | PUNT | 3-3 | 1:01 |
![]() | 2 | ULM25 | 07:11 | KO | ULM33 | 05:02 | INT | 6-8 | 2:09 |
![]() | 2 | ULM38 | 05:02 | KO | ULM46 | 02:51 | PUNT | 4-8 | 2:11 |
![]() | 2 | ULM25 | 00:17 | KO | ULM26 | 00:00 | HALF | 1-1 | 0:17 |
![]() | 3 | ULM25 | 15:00 | KO | ULM06 | 13:23 | PUNT | 3--19 | 1:37 |
![]() | 3 | ULM29 | 10:38 | KO | ULL12 | 04:57 | DOWNS | 11-59 | 5:41 |
![]() | 3 | ULL48 | 02:47 | PUNT | ULL00 | 14:54 | TD | 9-48 | 2:53 |
![]() | 4 | ULM16 | 12:53 | PUNT | ULM29 | 11:02 | PUNT | 6-13 | 1:51 |
![]() | 4 | ULM23 | 06:33 | KO | ULL48 | 04:55 | INT | 3-29 | 1:38 |
![]() | 4 | ULM30 | 03:23 | KO | ULM36 | 01:02 | DOWNS | 4-6 | 2:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ULL21 | 15:00 | KO | ULL29 | 13:56 | PUNT | 3-8 | 1:04 |
![]() | 1 | ULM38 | 12:58 | PUNT | ULM00 | 11:26 | TD | 3-38 | 1:32 |
![]() | 1 | ULM33 | 10:01 | FUMB | ULM00 | 06:36 | TD | 7-33 | 3:25 |
![]() | 1 | ULL01 | 00:00 | PUNT | ULL01 | 04:57 | FUMB | 0-0 | 0:00 |
![]() | 1 | ULL30 | 04:18 | KO | ULM00 | 01:53 | TD | 6-70 | 2:25 |
![]() | 1 | ULL27 | 00:07 | KO | ULM00 | 11:50 | TD | 7-73 | 3:17 |
![]() | 2 | ULL40 | 10:49 | PUNT | ULM00 | 07:11 | TD | 9-60 | 3:38 |
![]() | 2 | ULM00 | 05:02 | INT | ULM00 | 05:02 | TD | 0-0 | 0:00 |
![]() | 2 | ULL14 | 02:51 | PUNT | ULM00 | 00:17 | TD | 11-86 | 2:34 |
![]() | 3 | ULM43 | 13:23 | PUNT | ULM00 | 10:38 | TD | 6-43 | 2:45 |
![]() | 3 | ULL12 | 04:57 | DOWNS | ULL06 | 02:47 | PUNT | 3--6 | 2:10 |
![]() | 4 | ULL35 | 14:54 | KO | ULL36 | 12:53 | PUNT | 4-1 | 2:01 |
![]() | 4 | ULL23 | 11:02 | PUNT | ULM00 | 06:33 | TD | 7-77 | 4:29 |
![]() | 4 | ULM16 | 04:55 | INT | ULM00 | 03:23 | TD | 3-16 | 1:32 |
![]() | 4 | ULM36 | 01:02 | DOWNS | ULM39 | 00:00 | HALF | 2--3 | 1:02 |
Team Statistics
- | ULM | ULL |
|---|---|---|
First Downs | ||
| Total | 14 | 26 |
| Rushing | 5 | 15 |
| Passing | 7 | 10 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 125 | 344 |
| Attempts | 32 | 42 |
| Avg. Per Rush | 3.9 | 8.2 |
| Rushing TDs | 2 | 5 |
| Yds. Gained | 155 | 362 |
| Yds. Lost | 30 | 18 |
Passing | ||
| Total (Net) | 122 | 167 |
| Comp.-Att.-Int. | 15 - 34 - 2 | 21 - 29 - 0 |
| Avg / Att | 3.6 | 5.8 |
| Avg / Comp. | 8.1 | 8.0 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 247 | 511 |
| Plays | 66 | 71 |
| Avg. / Play | 3.7 | 7.2 |
| Fumbles - Lost | 3-1 | 1-1 |
| Penalties - Yds. | 4-34 | 6-51 |
Punting | ||
| Punts - Yds. | 6-251 | 3-135 |
| Avg. / Punt | 41.8 | 45.0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 4-231 | 10-584 |
| Avg. Yds. / Kickoff | 57.8 | 58.4 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-15-0 |
| Punt: Avg. / Return | NaN | 5.0 |
| Kickoff: Total - Yds. - TDs | 8-124-0 | 4-84-0 |
| Kickoff: Avg. / Return | 15.5 | 21.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-104-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:06 | 31:54 |
| 3rd. Down Conv. | 6 of 15 | 8 of 12 |
| 4th. Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 6-6 |
| Sacks: Total - Yds. | 1-12 | 2-18 |
| PAT: Total - Made | 2-3 | 10-10 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hunt, Jeremy | 14 | 32 | 121 | 1 | 1 | 43 | 2 |
Kahmann, Garret | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| Totals | 15 | 34 | 122 | 1 | 2 | 43 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 25 | 147 | 3 | 0 | 22 | 0 |
![]() | 3 | 4 | 20 | 1 | 0 | 13 | 1 |
| Totals | 21 | 29 | 167 | 4 | 0 | 22 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Roach, Kadyn | 7 | 65 | 0 | 65 | 0 | 30 | 9.3 |
Kahmann, Garret | 4 | 30 | 0 | 30 | 0 | 22 | 7.5 |
Phillips, Isaia | 8 | 29 | 0 | 29 | 0 | 11 | 3.6 |
Hunt, Jeremy | 9 | 22 | 30 | -8 | 1 | 7 | -0.9 |
Myers, Javin | 3 | 9 | 0 | 9 | 0 | 5 | 3 |
Norman, Charles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasmussen, Zach | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 32 | 155 | 30 | 125 | 2 | 30 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 96 | 1 | 95 | 1 | 21 | 8.6 |
![]() | 8 | 94 | 1 | 93 | 1 | 44 | 11.6 |
![]() | 3 | 59 | 0 | 59 | 1 | 48 | 19.7 |
![]() | 5 | 55 | 0 | 55 | 2 | 17 | 11 |
![]() | 7 | 31 | 1 | 30 | 0 | 12 | 4.3 |
![]() | 5 | 27 | 0 | 27 | 0 | 11 | 5.4 |
![]() | 1 | 0 | 12 | -12 | 0 | 0 | -12 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 42 | 362 | 18 | 344 | 5 | 48 | 8.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hodoh, Jonathan | 1 | 43 | 0 | 43 |
Carter, Perry | 2 | 28 | 0 | 18 |
Phillips, Isaia | 3 | 18 | 0 | 13 |
Pederson, Josh | 2 | 14 | 0 | 13 |
Carroll, Jordan | 1 | 6 | 0 | 6 |
Jackson, Malik | 2 | 5 | 0 | 3 |
Whitfield, Chan | 1 | 3 | 0 | 3 |
Lamm, Tyler | 1 | 3 | 0 | 3 |
Roach, Kadyn | 1 | 1 | 0 | 1 |
Darling, Camero | 1 | 1 | 1 | 1 |
| Totals | 15 | 122 | 1 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 48 | 1 | 22 |
![]() | 2 | 27 | 0 | 22 |
![]() | 2 | 23 | 1 | 13 |
![]() | 2 | 17 | 1 | 16 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 10 | 0 | 10 |
![]() | 2 | 10 | 1 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 21 | 167 | 4 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Jabari | 4 | 8 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Hawley, Austin | 6 | 6 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Webster, Travei | 2 | 7 | 9 | - / - | - / - | - | 1 / - | - | - | - | - |
Behl, Taylor | 2 | 4 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Thomas, Tralon | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Swinney, Keilos | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hitchens, Chanc | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pointer, Kevin | 3 | 1 | 4 | 2.5 / 3 | - / - | - | - / - | - | - | - | - |
Mason, Seth | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Shelby, Ty | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Cole, Myles | 1 | 1 | 2 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Marbles, Kender | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Newton, Josh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Wiggins, Kevric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gulley, Zac | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Javari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ledet, Quincy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Derrick, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carroll, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Sir'darr | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Husmann, Mason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Marcus | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Zi'yon | 3 | 3 | 6 | 2 / 18 | 2 / 18 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Quibode, Jourdan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Humphre, Tayland | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-53 | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-51 | - | - | - |
McCaski, Lorenzo | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sparks, Daniel | 6 | 251 | 41.8 | 48 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 3 | 135 | 45.0 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sparks, Daniel | 4 | 231 | 0 | 0 | 57.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 584 | 2 | 0 | 58.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jackson, Malik | 0 | 0 | 0 | 4 | 52 | 22 | 0 | 0 | 0 |
Carter, Perry | 0 | 0 | 0 | 4 | 72 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -22 | 0 | 0 | 0 | 0 | 1 | 51 | 51 |
![]() | 2 | 37 | 33 | 1 | 26 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 2 | 37 | 33 | 1 | 26 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 43 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 53 | 53 |
![]() | 1 | -22 | 0 | 0 | 0 | 0 | 1 | 51 | 51 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Elder, Zach | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Almenda, Kenneth | 9 | 9 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Hirsch, Garrett | C |
| 68 | Fiailoa, T.J. | LG |
| 70 | Lodes, Blake | LT |
| 10 | Hunt, Jeremy | QB |
| 74 | Henry, Evan | RG |
| 59 | Cutler, Victor | RT |
| 3 | Phillips, Isaia | TB |
| 86 | Pederson, Josh | TE |
| 18 | Hodoh, Jonathan | W |
| 17 | Bloomfield, Jah | X |
| 14 | Carter, Perry | Z |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | C |
| 73 | ![]() | LG |
| 67 | ![]() | LT |
| 1 | ![]() | QB |
| 15 | ![]() | RB |
| 58 | Torrenc,O'Cyrus | RG |
| 74 | ![]() | RT |
| 88 | ![]() | TE |
| 89 | ![]() | TE |
| 2 | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 20 | Newton, Josh | BC |
| 6 | Swinney, Keilos | BUCK |
| 44 | Shelby, Ty | DE |
| 94 | Mason, Seth | DE |
| 91 | Pointer, Kevin | DT |
| 12 | Marbles, Kender | FC |
| 15 | Hawley, Austin | FS |
| 35 | Behl, Taylor | MIKE |
| 93 | Husmann, Mason | NT |
| 1L | Webster, Travei | WILL |
| 2S | Johnson, Jabari | WS |

# | Player | Pos. |
|---|---|---|
| 1W | ![]() | CB |
| 2G | ![]() | CB |
| 4 | Hill,Zi'Yon | DL |
| 10 | ![]() | DL |
| 99 | Humphre,Tayland | DL |
| 2M | McCaski,Lorenzo | ILB |
| 7 | ![]() | ILB |
| 3D | ![]() | OLB |
| 0 | ![]() | S |
| 2S | ![]() | S |
| 9B | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1 | Myers, Javin |
| 1C | Hitchens, Chanc |
| 2 | Jackson, Malik |
| 2Q | Kahmann, Garret |
| 4 | Whitfield, Chan |
| 5 | Wiggins, Kevric |
| 8D | Cole, Myles |
| 9 | Wilson, Logan |
| 23 | Williams, Tavie |
| 24 | Roach, Kadyn |
| 26 | Odom, Tre |
| 28 | Jones, Kevin |
| 32 | Gulley, Zac |
| 33 | Jenkins, Javari |
| 34 | Reagor, Dallas |
| 36 | Heaton, David |
| 43 | Elder, Zach |
| 46 | Norman, Charles |
| 51 | Breaux, Zach |
| 52 | Thomas, Tralon |
| 61 | Corley, Trey |
| 65 | Torbert, Dakota |
| 69 | Ledet, Quincy |
| 73 | Brooks, Dillon |
| 76 | Parsons, Conner |
| 80 | Derrick, Will |
| 81 | Carroll, Jordan |
| 82 | Rasmussen, Zach |
| 83 | Sparks, Daniel |
| 84 | Rice, Jahmeel |
| 88 | Lamm, Tyler |
| 89 | Darling, Camero |
| 90 | Ellis, Sir'Darr |
| 96 | Moore, Marcus |

# | Player |
|---|---|
| 1H | ![]() |
| 1A | ![]() |
| 1L | ![]() |
| 2T | ![]() |
| 2B | ![]() |
| 2F | ![]() |
| 2W | ![]() |
| 2A | ![]() |
| 6M | ![]() |
| 7M | ![]() |
| 8 | ![]() |
| 8W | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 21 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 43 | Quibode,Jourdan |
