University of Louisiana at Lafayette Athletics
LA vs Miami (Ohio)
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 3 | 7 | 17 |
![]() | 0 | 10 | 14 | 3 | 27 |
MIAMI: PASS - GABBERT, Brett (248); RUSH - SHELTON, Tyre (59); REC - SORENSON, Jack (107)
LA: PASS - lewis, levi (246); RUSH - lewis, levi (62); REC - bradley, ja'marcus (88)
Scoring Summary
- | - | - | - | - | MIAMI | LA |
|---|---|---|---|---|---|---|
![]() | 2nd | MIAMI | 10:25 | MIAMI - BESTER, Jaylon 5 yd run (SLOMAN, Sam kick), 10 plays, 66 yards, TOP 4:35 | 7 | 0 |
![]() | 2nd | LA | 06:32 | LA - Artigue, Stevie 33 yd field goal 10 plays, 59 yards, TOP 3:53 | 7 | 3 |
![]() | 2nd | LA | 01:05 | LA - Mitchell, Elija 2 yd run (Artigue, Stevie kick), 7 plays, 57 yards, TOP 3:02 | 7 | 10 |
![]() | 3rd | LA | 10:51 | LA - Bradley, Ja'Mar 9 yd pass from Lewis, Levi (Artigue, Stevie kick) 9 plays, 70 yards, TOP 4:09 | 7 | 17 |
![]() | 3rd | MIAMI | 05:18 | MIAMI - SLOMAN, Sam 39 yd field goal 11 plays, 58 yards, TOP 5:33 | 10 | 17 |
![]() | 3rd | LA | 02:26 | LA - Bradley, Ja'Mar 12 yd pass from Lewis, Levi (Artigue, Stevie kick) 9 plays, 79 yards, TOP 2:52 | 10 | 24 |
![]() | 4th | MIAMI | 11:35 | MIAMI - BESTER, Jaylon 1 yd run (SLOMAN, Sam kick), 14 plays, 77 yards, TOP 5:51 | 17 | 24 |
![]() | 4th | LA | 04:35 | LA - Artigue, Stevie 38 yd field goal 6 plays, 27 yards, TOP 2:50 | 17 | 27 |
| 17 | 27 | |||||
Miami (Ohio)


LA
Start of 1st Half
UL wins coin toss and defers; will kick off and defend S end zone
Artigue, Stevie kickoff 65 yards to the MIAMI0, THOMAS, Maurice return 26 yards to the MIAMI26, out-of-bounds (Wilson, Jayrin).
15:00
MIAMI
MIAMI - PUNT


0
0
11:10
LA
LA - PUNT


0
0
06:33
MIAMI
MIAMI - PUNT


0
0
02:43
LA
LA - PUNT


0
0
15:00
MIAMI
MIAMI - TD


0
0
Miami (Ohio)


LA
15:00
MIAMI
MIAMI - TD


7
0

7
0
1st0

10:25
LA
LA - FG


7
3

7
0
1st3

06:32
MIAMI
MIAMI - PUNT


7
3
04:07
LA
LA - TD


7
10

7
0
1st10

01:05
MIAMI
MIAMI - HALF


7
10
Miami (Ohio)


LA
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
MIAMI ball on MIAMI35.
SLOMAN, Sam kickoff 65 yards to the LA0, touchback, PENALTY MIAMI OF 5 yards to the LA30, 1st and 10, LA ball on LA30.
15:00
LA
LA - TD


7
17

7
0
1st17

10:51
MIAMI
MIAMI - FG


10
17

10
0
1st17

05:18
LA
LA - TD


10
24

10
0
1st24

02:26
MIAMI
MIAMI - TD


10
24
Miami (Ohio)


LA
02:26
3rd Qt
MIAMI
MIAMI - TD


17
24

17
0
1st24

11:35
LA
LA - PUNT


17
24
09:45
MIAMI
MIAMI - FUMB


17
24
07:25
LA
LA - FG


17
27

17
0
1st27

04:35
MIAMI
MIAMI - DOWNS


17
27
03:07
LA
LA - PUNT


17
27
02:44
MIAMI
MIAMI - DOWNS


17
27
01:58
LA
LA - HALF


17
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI26 | 15:00 | KO | MIAMI46 | 11:10 | PUNT | 6-20 | 3:50 |
![]() | 1 | LA08 | 11:10 | PUNT | LA50 | 06:33 | PUNT | 8-42 | 4:37 |
![]() | 1 | MIAMI04 | 06:33 | PUNT | LA48 | 02:43 | PUNT | 7-48 | 3:50 |
![]() | 1 | LA02 | 02:43 | PUNT | LA42 | 00:00 | PUNT | 4-40 | 2:43 |
![]() | 2 | MIAMI34 | 15:00 | PUNT | LA00 | 10:25 | TD | 10-66 | 4:35 |
![]() | 2 | LA25 | 10:25 | KO | MIAMI16 | 06:32 | FG | 10-59 | 3:53 |
![]() | 2 | MIAMI23 | 06:32 | KO | MIAMI21 | 04:07 | PUNT | 3--2 | 2:25 |
![]() | 2 | LA43 | 04:07 | PUNT | MIAMI00 | 01:05 | TD | 7-57 | 3:02 |
![]() | 2 | MIAMI25 | 01:05 | KO | MIAMI38 | 00:00 | HALF | 3-13 | 1:05 |
![]() | 3 | LA30 | 15:00 | KO | MIAMI00 | 10:51 | TD | 9-70 | 4:09 |
![]() | 3 | MIAMI21 | 10:51 | KO | LA21 | 05:18 | FG | 11-58 | 5:33 |
![]() | 3 | LA21 | 05:18 | KO | MIAMI00 | 02:26 | TD | 9-79 | 2:52 |
![]() | 3 | MIAMI23 | 02:26 | KO | LA00 | 11:35 | TD | 14-77 | 5:51 |
![]() | 4 | LA28 | 11:35 | KO | LA36 | 09:45 | PUNT | 3-8 | 1:50 |
![]() | 4 | MIAMI20 | 09:45 | PUNT | MIAMI48 | 07:25 | FUMB | 5-28 | 2:20 |
![]() | 4 | MIAMI48 | 07:25 | FUMB | MIAMI21 | 04:35 | FG | 6-27 | 2:50 |
![]() | 4 | MIAMI20 | 04:35 | KO | LA24 | 03:07 | DOWNS | 6-56 | 1:28 |
![]() | 4 | LA24 | 03:07 | DOWNS | LA33 | 02:44 | PUNT | 3-9 | 0:23 |
![]() | 4 | MIAMI19 | 02:44 | PUNT | MIAMI21 | 01:58 | DOWNS | 4-2 | 0:46 |
![]() | 4 | MIAMI21 | 01:58 | DOWNS | MIAMI26 | 00:00 | HALF | 3--5 | 1:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI26 | 15:00 | KO | MIAMI46 | 11:10 | PUNT | 6-20 | 3:50 |
![]() | 1 | MIAMI04 | 06:33 | PUNT | LA48 | 02:43 | PUNT | 7-48 | 3:50 |
![]() | 2 | MIAMI34 | 15:00 | PUNT | LA00 | 10:25 | TD | 10-66 | 4:35 |
![]() | 2 | MIAMI23 | 06:32 | KO | MIAMI21 | 04:07 | PUNT | 3--2 | 2:25 |
![]() | 2 | MIAMI25 | 01:05 | KO | MIAMI38 | 00:00 | HALF | 3-13 | 1:05 |
![]() | 3 | MIAMI21 | 10:51 | KO | LA21 | 05:18 | FG | 11-58 | 5:33 |
![]() | 3 | MIAMI23 | 02:26 | KO | LA00 | 11:35 | TD | 14-77 | 5:51 |
![]() | 4 | MIAMI20 | 09:45 | PUNT | MIAMI48 | 07:25 | FUMB | 5-28 | 2:20 |
![]() | 4 | MIAMI20 | 04:35 | KO | LA24 | 03:07 | DOWNS | 6-56 | 1:28 |
![]() | 4 | MIAMI19 | 02:44 | PUNT | MIAMI21 | 01:58 | DOWNS | 4-2 | 0:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LA08 | 11:10 | PUNT | LA50 | 06:33 | PUNT | 8-42 | 4:37 |
![]() | 1 | LA02 | 02:43 | PUNT | LA42 | 00:00 | PUNT | 4-40 | 2:43 |
![]() | 2 | LA25 | 10:25 | KO | MIAMI16 | 06:32 | FG | 10-59 | 3:53 |
![]() | 2 | LA43 | 04:07 | PUNT | MIAMI00 | 01:05 | TD | 7-57 | 3:02 |
![]() | 3 | LA30 | 15:00 | KO | MIAMI00 | 10:51 | TD | 9-70 | 4:09 |
![]() | 3 | LA21 | 05:18 | KO | MIAMI00 | 02:26 | TD | 9-79 | 2:52 |
![]() | 4 | LA28 | 11:35 | KO | LA36 | 09:45 | PUNT | 3-8 | 1:50 |
![]() | 4 | MIAMI48 | 07:25 | FUMB | MIAMI21 | 04:35 | FG | 6-27 | 2:50 |
![]() | 4 | LA24 | 03:07 | DOWNS | LA33 | 02:44 | PUNT | 3-9 | 0:23 |
![]() | 4 | MIAMI21 | 01:58 | DOWNS | MIAMI26 | 00:00 | HALF | 3--5 | 1:58 |
Team Statistics
- | MIAMI | LA |
|---|---|---|
First Downs | ||
| Total | 22 | 18 |
| Rushing | 8 | 8 |
| Passing | 12 | 9 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 103 | 155 |
| Attempts | 37 | 34 |
| Avg. Per Rush | 2.8 | 4.6 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 146 | 160 |
| Yds. Lost | 43 | 5 |
Passing | ||
| Total (Net) | 248 | 246 |
| Comp.-Att.-Int. | 22 - 31 - 0 | 19 - 26 - 0 |
| Avg / Att | 8.0 | 9.5 |
| Avg / Comp. | 11.3 | 12.9 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 351 | 401 |
| Plays | 68 | 60 |
| Avg. / Play | 5.2 | 6.7 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 3-23 | 9-53 |
Punting | ||
| Punts - Yds. | 3-140 | 4-181 |
| Avg. / Punt | 46.7 | 45.2 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-252 | 6-373 |
| Avg. Yds. / Kickoff | 63.0 | 62.2 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-14-0 | 1-12-0 |
| Punt: Avg. / Return | 14.0 | 12.0 |
| Kickoff: Total - Yds. - TDs | 5-96-0 | 2-41-0 |
| Kickoff: Avg. / Return | 19.2 | 20.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:43 | 28:17 |
| 3rd. Down Conv. | 6 of 13 | 5 of 12 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 3-19 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gabbert, Brett | 22 | 31 | 248 | 0 | 0 | 63 | 3 |
| Totals | 22 | 31 | 248 | 0 | 0 | 63 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 26 | 246 | 2 | 0 | 43 | 0 |
| Totals | 19 | 26 | 246 | 2 | 0 | 43 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Shelton, Tyre | 6 | 59 | 0 | 59 | 0 | 26 | 9.8 |
Bester, Jaylon | 19 | 53 | 1 | 52 | 2 | 7 | 2.7 |
Gabbert, Brett | 10 | 22 | 19 | 3 | 0 | 5 | 0.3 |
Thomas, Maurice | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Team | 1 | 0 | 23 | -23 | 0 | 0 | -23 |
| Totals | 37 | 146 | 43 | 103 | 2 | 26 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 62 | 0 | 62 | 0 | 13 | 7.8 |
![]() | 11 | 55 | 0 | 55 | 1 | 19 | 5 |
![]() | 7 | 24 | 0 | 24 | 0 | 6 | 3.4 |
![]() | 5 | 19 | 0 | 19 | 0 | 9 | 3.8 |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 34 | 160 | 5 | 155 | 1 | 19 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sorenson, Jack | 10 | 107 | 0 | 18 |
Maye, James | 3 | 74 | 0 | 63 |
Walker, Jalen | 6 | 49 | 0 | 15 |
Blakely, Cam | 1 | 15 | 0 | 15 |
Homer, Andrew | 1 | 6 | 0 | 6 |
Shelton, Tyre | 1 | -3 | 0 | 0 |
| Totals | 22 | 248 | 0 | 63 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 88 | 2 | 20 |
![]() | 2 | 79 | 0 | 43 |
![]() | 3 | 40 | 0 | 20 |
![]() | 2 | 28 | 0 | 27 |
![]() | 1 | 8 | 0 | 8 |
![]() | 2 | 5 | 0 | 7 |
![]() | 2 | -2 | 0 | 4 |
| Totals | 19 | 246 | 2 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McWood, Ryan | 4 | 5 | 9 | 0.5 / 5 | - / - | - | - / - | - | - | - | - |
Baratti, Bart | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Reid, Myles | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Brown, Mike | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Weatherford, S. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lemon, Dean | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Rugamba, E. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Costin, Doug | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Kameron | 1 | 2 | 3 | 0.5 / 5 | - / - | - | - / - | - | - | - | - |
Singleton, C. | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Banks, Travion | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burse, Kobe | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Phelps, Lonnie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sharp, Andrew | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kimpler, Ben | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Maize, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Hill, Zi'yon | 1 | 5 | 6 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Jacquet III, Michael | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 2 / 9 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | 1.5 / 8 | 1.5 / 8 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Greenhouse, Kamar | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Ja'quane | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kramer, Kyle | 3 | 140 | 46.7 | 48 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 181 | 45.2 | 48 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sloman, Sam | 3 | 05:18 | 39 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Artigue, Stevie | 2 | 06:32 | 33 | good |
Artigue, Stevie | 4 | 04:35 | 38 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sloman, Sam | 4 | 252 | 2 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 373 | 1 | 0 | 62.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas, Maurice | 1 | 14 | 14 | 5 | 96 | 26 | 0 | 0 | 0 |
Thomas, Maurice | 1 | 14 | 14 | 5 | 96 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 41 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sloman, Sam | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | GODLEVSKE, D. | C |
| 5S | SHAFFER, Caleb | LG |
| 54 | DOYLE, Tommy | LT |
| 5G | GABBERT, Brett | QB |
| 1 | BESTER, Jaylon | RB |
| 60 | FETH, Rusty | RG |
| 77 | SKIBINSKI, Matt | RT |
| 46 | HOMER, Andrew | TE |
| 13 | SORENSON, Jack | WR |
| 19 | MAYE, James | WR |
| 86 | MAYOCK, Luke | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | C |
| 58 | ![]() | LG |
| 66 | ![]() | LT |
| 1 | ![]() | QB |
| 4 | ![]() | RB |
| 75 | ![]() | RG |
| 74 | ![]() | RT |
| 22 | ![]() | TE |
| 2 | ![]() | WR |
| 17 | ![]() | WR |
| 29 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | RUGAMBA, E. | CB |
| 6 | BANKS, Travion | CB |
| 82 | BUTLER, Kameron | DE |
| 95 | KIMPLER, Ben | DE |
| 58 | COSTIN, Doug | DT |
| 91 | SHARP, Andrew | DT |
| 17 | REID, Myles | LB |
| 35 | MCWOOD, Ryan | MLB |
| 49 | BARATTI, Bart | NICK |
| 3 | BROWN, Mike | S |
| 21 | WEATHERFORD, S. | S |

# | Player | Pos. |
|---|---|---|
| 1M | Jacquet III, Michael | BC |
| 1H | ![]() | END |
| 50 | ![]() | END |
| 1E | ![]() | FC |
| 3K | ![]() | FS |
| 6K | ![]() | JACK |
| 59 | ![]() | MIKE |
| 4Z | Hill, Zi'Yon | NOSE |
| 38 | ![]() | STAR |
| 7F | ![]() | WILL |
| 2B | ![]() | WS |
Player Participation

# | Player |
|---|---|
| 2S | SINGLETON, C. |
| 2P | PACE, Ivan |
| 3M | MANSON, Nick |
| 8 | BLAKELY, Cam |
| 8B | BOLDIN, Luke |
| 9 | KRAMER, Kyle |
| 11 | ROBINSON, D. |
| 14 | RAYMOND, Z. |
| 18 | BOSWELL, Cedric |
| 20 | SHELTON, Tyre |
| 23 | JOHNSON, Davion |
| 24 | RUCKER-FURLOW |
| 27 | BURSE, Kobe |
| 29 | KAHN, Zach |
| 30 | MAIZE, Josh |
| 31 | THOMAS, Maurice |
| 47 | PHELPS, Lonnie |
| 48 | NEWTON, Ryan |
| 53 | ROBINSON, Nate |
| 57 | CLARK, Bennett |
| 59 | CRABTREE, Evan |
| 65 | NANK, Pete |
| 68 | WHITE, Donovan |
| 74 | SCHROER, Jack |
| 79 | SLOMAN, Sam |
| 80 | HARDY, Quentin |
| 83 | WALKER, Jalen |
| 87 | MEHELIC, Adam |
| 90 | LEMON, Dean |
| 92 | ERTL, Austin |
| 96 | HILTON, Kobe |

# | Player |
|---|---|
| 1C | ![]() |
| 1A | ![]() |
| 1P | ![]() |
| 1S | ![]() |
| 2J | Johnson, Brenndan |
| 2S | Archie, Schdarren |
| 2M | ![]() |
| 3 | ![]() |
| 3J | ![]() |
| 3B | ![]() |
| 8A | ![]() |
| 9K | Greenhouse, Kamar |
| 9 | ![]() |
| 11 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 39 | ![]() |
| 43 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 53 | ![]() |
| 63 | ![]() |
| 65 | ![]() |
| 80 | ![]() |
| 89 | ![]() |
| 93 | ![]() |
| 97 | Nelson, Ja'Quane |



























































































