University of Louisiana at Lafayette Athletics
South Alabama vs Louisiana
11/17/2018
Cajun Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 17 | 7 | 14 | 38 | |
10 | 14 | 17 | 7 | 48 |
USA: PASS - Garvin, Cole (254); RUSH - Minter, Tra (87); REC - Baker, Kawaan (80)
LA: PASS - nunez, andre (153); RUSH - mitchell, elijah (104); REC - bradley, ja'marcus (62)
Scoring Summary
- | - | - | - | - | USA | LA |
---|---|---|---|---|---|---|
1st | LA | 10:35 | LA - Pfau,Kyle 23 yd field goal 10 plays, 69 yards, TOP 4:25 | 0 | 3 | |
1st | LA | 09:15 | LA - Bradley,J. 17 yd pass from Nunez,Andre (Pfau,Kyle kick) 3 plays, 28 yards, TOP 1:11 | 0 | 10 | |
2nd | USA | 14:02 | USA - Baker, Kawaan 8 yd run (Patterson,Gavin kick), 20 plays, 80 yards, TOP 10:13 | 7 | 10 | |
2nd | USA | 04:38 | USA - Patterson,Gavin 31 yd field goal 15 plays, 55 yards, TOP 7:30 | 10 | 10 | |
2nd | LA | 04:20 | LA - Bradley,J. 44 yd pass from Lewis,Levi (Pfau,Kyle kick) 1 plays, 44 yards, TOP 0:18 | 10 | 17 | |
2nd | LA | 02:04 | LA - Bradley,J. 1 yd pass from Nunez,Andre (Pfau,Kyle kick) 5 plays, 54 yards, TOP 2:16 | 10 | 24 | |
2nd | USA | 00:11 | USA - Way, Jamarius 18 yd pass from Garvin, Cole (Patterson,Gavin kick) 13 plays, 75 yards, TOP 1:53 | 17 | 24 | |
3rd | USA | 10:51 | USA - Minter, Tra 5 yd run (Patterson,Gavin kick), 9 plays, 65 yards, TOP 4:09 | 24 | 24 | |
3rd | LA | 10:12 | LA - Mitchell,Elijah 45 yd run (Pfau,Kyle kick), 3 plays, 53 yards, TOP 0:39 | 24 | 31 | |
3rd | LA | 05:38 | LA - Pfau,Kyle 41 yd field goal 4 plays, 8 yards, TOP 1:34 | 24 | 34 | |
3rd | LA | 00:13 | LA - Mitchell,Elijah 1 yd run (Pfau,Kyle kick), 9 plays, 70 yards, TOP 3:36 | 24 | 41 | |
4th | USA | 07:25 | USA - Baker, Kawaan 13 yd run (Patterson,Gavin kick), 10 plays, 87 yards, TOP 4:54 | 31 | 41 | |
4th | LA | 02:12 | LA - Mitchell,Elijah 3 yd run (Pfau,Kyle kick), 8 plays, 69 yards, TOP 5:13 | 31 | 48 | |
4th | USA | 00:15 | USA - Baker, Kawaan 50 yd pass from Garvin, Cole (Patterson,Gavin kick) 6 plays, 79 yards, TOP 1:57 | 38 | 48 | |
38 | 48 |
Referee: Marshall Lewis
Line Judge: Walter Flowers
Side Judge: Bryan Murphy
Umpire: Ryan Aulds
Back Judge: Kevin Mitchell
Linesman: Keith Johnson
Field Judge: Clay Brownlee