University of Louisiana at Lafayette Athletics
New Mexico State vs Louisiana
11/18/2017
Cajun Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 14 | 3 | 34 | |
14 | 17 | 3 | 13 | 47 |
NMSU: PASS - Rogers, Tyler (184); RUSH - Huntley, Jason (58); REC - Rose III, Larry (101)
LA: PASS - davis, jordan (219); RUSH - ragas, trey (132); REC - malone, ryheem (113)
Scoring Summary
- | - | - | - | - | NMSU | LA |
---|---|---|---|---|---|---|
1st | LA | 10:46 | LA - Ray, Dion 3 yd run (Artigue, Stevie kick), 10 plays, 75 yards, TOP 4:14 | 0 | 7 | |
1st | NMSU | 10:30 | NMSU - Huntley, Jason 97 yd kickoff return (Brown, Dylan kick) | 7 | 7 | |
1st | LA | 02:38 | LA - Jacquet, Mic. 3 yd pass from Davis, Jordan (Artigue, Stevie kick) 13 plays, 75 yards, TOP 7:52 | 7 | 14 | |
2nd | LA | 09:20 | LA - Ragas, Trey 31 yd run (Artigue, Stevie kick), 3 plays, 49 yards, TOP 1:13 | 7 | 21 | |
2nd | NMSU | 05:07 | NMSU - Brown, Dylan 24 yd field goal 12 plays, 58 yards, TOP 4:13 | 10 | 21 | |
2nd | LA | 03:33 | LA - Davis, Jordan 43 yd run (Artigue, Stevie kick), 4 plays, 63 yards, TOP 1:34 | 10 | 28 | |
2nd | NMSU | 01:36 | NMSU - Rose III, Larry 2 yd run (Brown, Dylan kick), 7 plays, 75 yards, TOP 1:57 | 17 | 28 | |
2nd | LA | 00:23 | LA - Artigue, Stevie 30 yd field goal 9 plays, 62 yards, TOP 1:13 | 17 | 31 | |
3rd | NMSU | 13:15 | NMSU - Rose III, Larry 29 yd pass from Rogers, Tyler (Brown, Dylan kick) 5 plays, 75 yards, TOP 1:45 | 24 | 31 | |
3rd | LA | 07:05 | LA - Artigue, Stevie 28 yd field goal 14 plays, 64 yards, TOP 6:10 | 24 | 34 | |
3rd | NMSU | 03:25 | NMSU - Rose III, Larry 7 yd run (Brown, Dylan kick), 9 plays, 82 yards, TOP 3:40 | 31 | 34 | |
4th | NMSU | 14:19 | NMSU - Brown, Dylan 19 yd field goal 8 plays, 45 yards, TOP 2:34 | 34 | 34 | |
4th | LA | 10:21 | LA - Malone, Ryheem 33 yd pass from Davis, Jordan (Artigue, Stevie kick) 10 plays, 65 yards, TOP 3:58 | 34 | 41 | |
4th | LA | 05:31 | LA - Ragas, Trey 4 yd run (Artigue, Stevie kickfailed), 2 plays, 15 yards, TOP 0:35 | 34 | 47 | |
34 | 47 |
Referee: Ted Pitts
Line Judge: Walter Flowers
Side Judge: Chip Fields
Umpire: John Short
Back Judge: Jay Brown
Linesman: Greg LeFils
Field Judge: DuVal West