University of Louisiana at Lafayette Athletics
Louisiana vs Louisiana Tech
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 22 | 7 | 7 | 43 |
![]() | 7 | 0 | 7 | 0 | 14 |
LATECH: PASS - DRISKEL, Jeff (290); RUSH - DIXON, Kenneth (59); REC - GAINES, Marcus (165)
UL: PASS - nixon, jalen (161); RUSH - mcguire, elijah (84); REC - mcguire, elijah (70)
Scoring Summary
- | - | - | - | - | LATECH | UL |
|---|---|---|---|---|---|---|
![]() | 1st | UL | 13:06 | UL - McGuire, Elijah 49 yd pass from Nixon, Jalen (Artigue, Stevie kick) 5 plays, 80 yards, TOP 1:54 | 0 | 7 |
![]() | 1st | LATECH | 08:39 | LATECH - TAYLOR, Trent 8 yd pass from DRISKEL, Jeff (BARNES,Jonathan kick) 11 plays, 75 yards, TOP 4:27 | 7 | 7 |
![]() | 2nd | LATECH | 12:36 | LATECH - DRISKEL, Jeff 19 yd run (BARNES,Jonathan kick), 10 plays, 96 yards, TOP 5:10 | 14 | 7 |
![]() | 2nd | LATECH | 11:09 | LATECH - TEAM 20 yd safety | 16 | 7 |
![]() | 2nd | LATECH | 07:00 | LATECH - BARNES,Jonathan 50 yd field goal 4 plays, 22 yards, TOP 1:38 | 19 | 7 |
![]() | 2nd | LATECH | 00:17 | LATECH - BARNES,Jonathan 41 yd field goal 10 plays, 58 yards, TOP 3:23 | 22 | 7 |
![]() | 2nd | LATECH | 00:00 | LATECH - ABRAHAM, Bryson 50 yd interception (BARNES,Jonathan kick) | 29 | 7 |
![]() | 3rd | LATECH | 13:26 | LATECH - GAINES, Marcus 72 yd pass from DRISKEL, Jeff (BARNES,Jonathan kick) 3 plays, 77 yards, TOP 1:34 | 36 | 7 |
![]() | 3rd | UL | 01:23 | UL - Nixon, Jalen 5 yd run (Artigue, Stevie kick), 3 plays, 21 yards, TOP 0:52 | 36 | 14 |
![]() | 4th | LATECH | 07:09 | LATECH - DIXON, Kenneth 6 yd run (BARNES,Jonathan kick), 8 plays, 73 yards, TOP 3:58 | 43 | 14 |
| 43 | 14 | |||||
Louisiana Tech


Louisiana
Start of 1st Half
Captains: Tech: K. Brice, V. Butler, K. Dixon, J. Driskel
ULL: J. Robinson, O. Anderson, J. Watson, B. Winston
Coin Toss: Tech wins coin toss, defers. Will defend N. Endzone
LATECH ball on LATECH35.
BARNES,Jonathan kickoff 63 yards to the UL2, Fuselier, Gabe return 18 yards to the UL20 (COOPER,Secdrick).
15:00
UL
UL - TD


0
7

0
0
1st7

13:06
LATECH
LATECH - TD


7
7

7
0
1st7

08:39
UL
UL - PUNT


7
7
02:46
LATECH
LATECH - TD


7
7
Louisiana Tech


Louisiana
02:46
1st Qt
LATECH
LATECH - TD


14
7

14
0
1st7

12:36
UL
LATECH - SFT


16
7

16
0
1st7

11:09
LATECH
LATECH - PUNT


16
7
10:04
UL
UL - PUNT


16
7
08:38
LATECH
LATECH - FG


19
7

19
0
1st7

07:00
UL
UL - PUNT


19
7
03:40
LATECH
LATECH - FG


22
7

22
0
1st7

00:17
UL
UL - INT


22
7
15:00
LATECH
LATECH - TD


29
7

29
0
1st7

Louisiana Tech


Louisiana
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UL ball on UL35.
Artigue, Stevie kickoff 59 yards to the LATECH6, DANCY, Jaqwis return 17 yards to the LATECH23 (Carter, Montrel).
15:00
LATECH
LATECH - TD


36
7

36
0
1st7

13:26
UL
UL - PUNT


36
7
12:09
LATECH
LATECH - PUNT


36
7
09:24
UL
UL - PUNT


36
7
06:58
LATECH
LATECH - PUNT


36
7
04:30
UL
UL - PUNT


36
7
02:28
LATECH
LATECH - FUMB


36
7
02:15
UL
UL - TD


36
14

36
0
1st14

01:23
LATECH
LATECH - PUNT


36
14
Louisiana Tech


Louisiana
Start Of Quarter
Start of 4th quarter, clock 15:00.
DRISKEL, Jeff pass incomplete to TAYLOR, Trent (Crawford, T.).
DIXON, Kenneth rush for 5 yards to the UL41 (Alexander, T.;Winston, Blain).
DIXON, Kenneth rush for loss of 2 yards to the UL43 (Jones, Dominick;Walker, Tracy).
SHOUSE,Gerald punt 32 yards to the UL11, fair catch by McGuire, Elijah.
13:23
UL
UL - FUMB


36
14
11:07
LATECH
LATECH - TD


43
14

43
0
1st14

07:09
UL
UL - DOWNS


43
14
06:22
LATECH
LATECH - PUNT


43
14
03:54
UL
UL - INT


43
14
00:50
LATECH
LATECH - HALF


43
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UL20 | 15:00 | KO | LATECH00 | 13:06 | TD | 5-80 | 1:54 |
![]() | 1 | LATECH25 | 13:06 | KO | UL00 | 08:39 | TD | 11-75 | 4:27 |
![]() | 1 | UL25 | 08:39 | KO | LATECH43 | 02:46 | PUNT | 10-32 | 5:53 |
![]() | 1 | LATECH04 | 02:46 | PUNT | UL00 | 12:36 | TD | 10-96 | 5:10 |
![]() | 2 | UL15 | 12:36 | KO | UL20 | 11:09 | SAF | 3-5 | 1:27 |
![]() | 2 | LATECH35 | 11:09 | KO | LATECH47 | 10:04 | PUNT | 4-12 | 1:05 |
![]() | 2 | UL12 | 10:04 | PUNT | UL15 | 08:38 | PUNT | 3-3 | 1:26 |
![]() | 2 | LATECH45 | 08:38 | PUNT | UL33 | 07:00 | FG | 4-22 | 1:38 |
![]() | 2 | UL24 | 07:00 | KO | UL45 | 03:40 | PUNT | 6-21 | 3:20 |
![]() | 2 | LATECH18 | 03:40 | PUNT | UL24 | 00:17 | FG | 10-58 | 3:23 |
![]() | 2 | UL28 | 00:17 | KO | UL28 | 00:00 | INT | 2-0 | 0:17 |
![]() | 3 | UL00 | 15:00 | INT | UL00 | 15:00 | TD | 0-0 | 0:00 |
![]() | 3 | LATECH23 | 15:00 | KO | UL00 | 13:26 | TD | 3-77 | 1:34 |
![]() | 3 | UL25 | 13:26 | KO | UL43 | 12:09 | PUNT | 4-18 | 1:17 |
![]() | 3 | LATECH16 | 12:09 | PUNT | LATECH31 | 09:24 | PUNT | 7-15 | 2:45 |
![]() | 3 | UL34 | 09:24 | PUNT | LATECH49 | 06:58 | PUNT | 5-17 | 2:26 |
![]() | 3 | LATECH05 | 06:58 | PUNT | LATECH11 | 04:30 | PUNT | 3-6 | 2:28 |
![]() | 3 | UL27 | 04:30 | PUNT | UL30 | 02:28 | PUNT | 3-3 | 2:02 |
![]() | 3 | LATECH28 | 02:28 | PUNT | LATECH21 | 02:15 | FUMB | 1--7 | 0:13 |
![]() | 3 | LATECH21 | 02:15 | FUMB | LATECH00 | 01:23 | TD | 3-21 | 0:52 |
![]() | 3 | LATECH44 | 01:23 | KO | UL43 | 13:23 | PUNT | 5-13 | 3:00 |
![]() | 4 | UL11 | 13:23 | PUNT | LATECH27 | 11:07 | FUMB | 6-62 | 2:16 |
![]() | 4 | LATECH27 | 11:07 | FUMB | UL00 | 07:09 | TD | 8-73 | 3:58 |
![]() | 4 | UL50 | 07:09 | KO | LATECH29 | 06:22 | DOWNS | 6-21 | 0:47 |
![]() | 4 | LATECH29 | 06:22 | DOWNS | LATECH46 | 03:54 | PUNT | 3-17 | 2:28 |
![]() | 4 | UL14 | 03:54 | PUNT | LATECH43 | 00:50 | INT | 8-43 | 3:04 |
![]() | 4 | LATECH16 | 00:50 | INT | LATECH27 | 00:00 | HALF | 1-11 | 0:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LATECH25 | 13:06 | KO | UL00 | 08:39 | TD | 11-75 | 4:27 |
![]() | 1 | LATECH04 | 02:46 | PUNT | UL00 | 12:36 | TD | 10-96 | 5:10 |
![]() | 2 | LATECH35 | 11:09 | KO | LATECH47 | 10:04 | PUNT | 4-12 | 1:05 |
![]() | 2 | LATECH45 | 08:38 | PUNT | UL33 | 07:00 | FG | 4-22 | 1:38 |
![]() | 2 | LATECH18 | 03:40 | PUNT | UL24 | 00:17 | FG | 10-58 | 3:23 |
![]() | 3 | UL00 | 15:00 | INT | UL00 | 15:00 | TD | 0-0 | 0:00 |
![]() | 3 | LATECH23 | 15:00 | KO | UL00 | 13:26 | TD | 3-77 | 1:34 |
![]() | 3 | LATECH16 | 12:09 | PUNT | LATECH31 | 09:24 | PUNT | 7-15 | 2:45 |
![]() | 3 | LATECH05 | 06:58 | PUNT | LATECH11 | 04:30 | PUNT | 3-6 | 2:28 |
![]() | 3 | LATECH28 | 02:28 | PUNT | LATECH21 | 02:15 | FUMB | 1--7 | 0:13 |
![]() | 3 | LATECH44 | 01:23 | KO | UL43 | 13:23 | PUNT | 5-13 | 3:00 |
![]() | 4 | LATECH27 | 11:07 | FUMB | UL00 | 07:09 | TD | 8-73 | 3:58 |
![]() | 4 | LATECH29 | 06:22 | DOWNS | LATECH46 | 03:54 | PUNT | 3-17 | 2:28 |
![]() | 4 | LATECH16 | 00:50 | INT | LATECH27 | 00:00 | HALF | 1-11 | 0:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UL20 | 15:00 | KO | LATECH00 | 13:06 | TD | 5-80 | 1:54 |
![]() | 1 | UL25 | 08:39 | KO | LATECH43 | 02:46 | PUNT | 10-32 | 5:53 |
![]() | 2 | UL15 | 12:36 | KO | UL20 | 11:09 | SAF | 3-5 | 1:27 |
![]() | 2 | UL12 | 10:04 | PUNT | UL15 | 08:38 | PUNT | 3-3 | 1:26 |
![]() | 2 | UL24 | 07:00 | KO | UL45 | 03:40 | PUNT | 6-21 | 3:20 |
![]() | 2 | UL28 | 00:17 | KO | UL28 | 00:00 | INT | 2-0 | 0:17 |
![]() | 3 | UL25 | 13:26 | KO | UL43 | 12:09 | PUNT | 4-18 | 1:17 |
![]() | 3 | UL34 | 09:24 | PUNT | LATECH49 | 06:58 | PUNT | 5-17 | 2:26 |
![]() | 3 | UL27 | 04:30 | PUNT | UL30 | 02:28 | PUNT | 3-3 | 2:02 |
![]() | 3 | LATECH21 | 02:15 | FUMB | LATECH00 | 01:23 | TD | 3-21 | 0:52 |
![]() | 4 | UL11 | 13:23 | PUNT | LATECH27 | 11:07 | FUMB | 6-62 | 2:16 |
![]() | 4 | UL50 | 07:09 | KO | LATECH29 | 06:22 | DOWNS | 6-21 | 0:47 |
![]() | 4 | UL14 | 03:54 | PUNT | LATECH43 | 00:50 | INT | 8-43 | 3:04 |
Team Statistics
- | LATECH | UL |
|---|---|---|
First Downs | ||
| Total | 27 | 18 |
| Rushing | 9 | 11 |
| Passing | 13 | 6 |
| Penalty | 5 | 1 |
Rushing | ||
| Total (Net) | 138 | 149 |
| Attempts | 35 | 27 |
| Avg. Per Rush | 3.9 | 5.5 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 149 | 160 |
| Yds. Lost | 11 | 11 |
Passing | ||
| Total (Net) | 290 | 182 |
| Comp.-Att.-Int. | 20 - 33 - 0 | 19 - 37 - 2 |
| Avg / Att | 8.8 | 4.9 |
| Avg / Comp. | 14.5 | 9.6 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 428 | 331 |
| Plays | 68 | 64 |
| Avg. / Play | 6.3 | 5.2 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 8-76 | 8-91 |
Punting | ||
| Punts - Yds. | 5-201 | 7-243 |
| Avg. / Punt | 40.2 | 34.7 |
| Inside 20 | 3 | 4 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 7-425 | 4-216 |
| Avg. Yds. / Kickoff | 60.7 | 54.0 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-20-0 | 1--9-0 |
| Punt: Avg. / Return | 10.0 | -9.0 |
| Kickoff: Total - Yds. - TDs | 3-58-0 | 4-63-0 |
| Kickoff: Avg. / Return | 19.3 | 15.8 |
| INT: Total - Yds. - TDs | 2-50-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:59 | 27:01 |
| 3rd. Down Conv. | 6 of 13 | 5 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 1-1 |
| Sacks: Total - Yds. | 1-6 | 0-0 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Driskel, Jeff | 20 | 33 | 290 | 2 | 0 | 72 | 0 |
| Totals | 20 | 33 | 290 | 2 | 0 | 72 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 33 | 161 | 1 | 1 | 49 | 1 |
![]() | 2 | 4 | 21 | 0 | 1 | 14 | 0 |
| Totals | 19 | 37 | 182 | 1 | 2 | 49 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dixon, Kenneth | 22 | 69 | 10 | 59 | 1 | 9 | 2.7 |
Driskel, Jeff | 7 | 56 | 0 | 56 | 1 | 19 | 8 |
Craft, Jarred | 6 | 24 | 1 | 23 | 0 | 11 | 3.8 |
| Totals | 35 | 149 | 11 | 138 | 2 | 19 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 84 | 0 | 84 | 0 | 14 | 7 |
![]() | 9 | 60 | 6 | 54 | 1 | 18 | 6 |
![]() | 2 | 8 | 0 | 8 | 0 | 6 | 4 |
![]() | 4 | 8 | 5 | 3 | 0 | 5 | 0.8 |
| Totals | 27 | 160 | 11 | 149 | 1 | 18 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gaines, Marcus | 8 | 165 | 1 | 72 |
Taylor, Trent | 5 | 78 | 1 | 23 |
Turner, Paul | 3 | 31 | 0 | 19 |
McKnight, K. | 2 | 22 | 0 | 13 |
Dixon, Kenneth | 2 | -6 | 0 | 0 |
| Totals | 20 | 290 | 2 | 72 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 70 | 1 | 49 |
![]() | 2 | 31 | 0 | 21 |
![]() | 2 | 27 | 0 | 18 |
![]() | 3 | 23 | 0 | 11 |
![]() | 1 | 14 | 0 | 14 |
![]() | 4 | 10 | 0 | 6 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 19 | 182 | 1 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fitte, Beau | 3 | 2 | 5 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Butler, Vernon | 1 | 4 | 5 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 3 |
Brice, Kentrell | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Cleveland, C.J. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dora, Vontarrius | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thomason, Nick | 1 | 3 | 4 | 1.5 / 4 | - / - | - | - / - | - | - | - | 2 |
Ydarraga, M. | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Woods, Xavier | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Grogan, Lloyd | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Adairius | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Canty, Deldrick | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Durman, Brandon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Brown, Aaron | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Cooper, Secdrick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Abraham, Bryson | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-50 | 1 | - | - |
Farris, Russell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hogan, Frasier | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Craft, Jarred | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roberson, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Ferguson, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunigan, Dolan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Paul | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 5 | 13 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Lightfoot, Tre'maine | 3 | 5 | 8 | 1 / 2 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 2 / 5 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Miles, Reginald | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Shouse, Gerald | 5 | 201 | 40.2 | 53 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 243 | 40.5 | 44 | 4 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Barnes, Jonathan | 2 | 07:00 | 50 | good |
Barnes, Jonathan | 2 | 00:17 | 41 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Barnes, Jonathan | 7 | 425 | 2 | 1 | 60.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Artigue, Stevie | 4 | 216 | 1 | 0 | 54.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Turner, Paul | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Trent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaines, Marcus | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Dancy, Jaqwis | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Jones, Ricky | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Abraham, Bryson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 50 |
Roberson, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 34 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 29 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Barnes, Jonathan | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Artigue, Stevie | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | MAHAFFEY, David | C |
| 74 | DUGAS, O'Shea | LG |
| 75 | BROWN, Darrell | LT |
| 6 | DRISKEL, Jeff | QB |
| 28 | DIXON, Kenneth | RB |
| 68 | ROBINSON, Josh | RG |
| 77 | DANIELSEN, Jens | RT |
| 44 | GASTON, Josh | TE |
| 3 | TURNER, Paul | WR |
| 5 | TAYLOR, Trent | WR |
| 16 | GAINES, Marcus | WR |

# | Player | Pos. |
|---|---|---|
| 79 | ![]() | C |
| 70 | ![]() | LG |
| 72 | ![]() | LT |
| 6 | ![]() | QB |
| 15 | ![]() | RB |
| 77 | ![]() | RG |
| 68 | ![]() | RT |
| 81 | ![]() | TE |
| 88 | ![]() | TE |
| 4 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 15 | ABRAHAM, Bryson | CB |
| 21 | BARNES,Adairius | CB |
| 8 | DORA,Vontarrius | DE |
| 50 | CANTY, Deldrick | DE |
| 9Z | BUTLER, Vernon | DT |
| 98 | BROWN, Aaron | DT |
| 6Z | FITTE, Beau | LB |
| 24 | THOMASON, Nick | LB |
| 29 | CLEVELAND, C.J. | LB |
| 7 | WOODS, Xavier | S |
| 23 | BRICE, Kentrell | S |

# | Player | Pos. |
|---|---|---|
| 6D | ![]() | CB |
| 11 | ![]() | CB |
| 19 | ![]() | CB |
| 26 | ![]() | CB |
| 96 | ![]() | DE |
| 55 | ![]() | DT |
| 4D | Lightfoot, Tre'maine | MIKE |
| 92 | ![]() | NT |
| 23 | ![]() | S |
| 52 | ![]() | SAM |
| 7 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1J | BARNES,Jonathan |
| 2H | SHOUSE,Gerald |
| 2 | COOPER,Secdrick |
| 5E | HOGAN, Frasier |
| 11 | GROGAN, Lloyd |
| 13 | WATTS, Marlon |
| 20 | DANCY, Jaqwis |
| 22 | CRAFT, Jarred |
| 25 | MARTIN, Blake |
| 27 | SEETS, Marlon |
| 30 | ROBERSON, Aaron |
| 31 | FARRIS, Russell |
| 32 | SPENCER, Trey |
| 33 | JONES, Ricky |
| 40 | DUNN JR.,Roland |
| 43 | MCPHERSON,Logan |
| 45 | FERGUSON, J. |
| 53 | TRAVIS, Darrell |
| 54 | DURMAN, Brandon |
| 56 | WASHINGTON, D. |
| 62 | BRUNSON, Joseph |
| 66 | CARPENTER,Shane |
| 72 | EDINBURGH, D. |
| 80 | MCKNIGHT, K. |
| 81 | OLIVER, DeJuawn |
| 87 | CHILDRESS,Grant |
| 89 | DUNIGAN, Dolan |
| 90 | WALLACE, C. |
| 93 | TURNER, I. |
| 94 | BRADFORD, J. |
| 95 | YDARRAGA, M. |
| 96 | PORTER, Tyler |

# | Player |
|---|---|
| 2D | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 9 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | Miles, Reginald |
| 24 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | Artigue, Stevie |
| 37 | ![]() |
| 40 | ![]() |
| 44 | ![]() |
| 49 | ![]() |
| 51 | ![]() |
| 57 | ![]() |
| 60 | ![]() |
| 65 | ![]() |
| 76 | ![]() |
| 82 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
| 99 | ![]() |
























































































