University of Louisiana at Lafayette Athletics
Louisiana vs ULM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 0 | 14 | 27 |
![]() | 17 | 3 | 0 | 14 | 34 |
ULM: PASS - Thomas, Pete (472); RUSH - Donald, C (1); REC - Ceaser, Rashon (120)
UL: PASS - broadway, terrance (173); RUSH - harris, alonzo (133); REC - butler, james (61)
Scoring Summary
- | - | - | - | - | ULM | UL |
|---|---|---|---|---|---|---|
![]() | 1st | UL | 10:59 | UL - Stover,Hunter 22 yd field goal 7 plays, 70 yards, TOP 4:01 | 0 | 3 |
![]() | 1st | UL | 07:03 | UL - McGuire,Elijah 1 yd run (Stover,Hunter kick), 5 plays, 61 yards, TOP 2:01 | 0 | 10 |
![]() | 1st | ULM | 02:24 | ULM - Jackson, Kenzee 5 yd pass from Thomas, Pete (Manton, Justin kick) 10 plays, 85 yards, TOP 4:39 | 7 | 10 |
![]() | 1st | UL | 00:42 | UL - Riles,Al 16 yd pass from Broadway,T. (Stover,Hunter kick) 4 plays, 65 yards, TOP 1:42 | 7 | 17 |
![]() | 2nd | ULM | 12:38 | ULM - Manton, Justin 34 yd field goal 11 plays, 66 yards, TOP 3:04 | 10 | 17 |
![]() | 2nd | UL | 06:51 | UL - Stover,Hunter 38 yd field goal 12 plays, 53 yards, TOP 5:47 | 10 | 20 |
![]() | 2nd | ULM | 00:00 | ULM - Manton, Justin 47 yd field goal 6 plays, 41 yards, TOP 0:51 | 13 | 20 |
![]() | 4th | UL | 11:00 | UL - Broadway,T. 12 yd run (Stover,Hunter kick), 3 plays, 16 yards, TOP 1:32 | 13 | 27 |
![]() | 4th | ULM | 06:46 | ULM - Thomas, Pete 2 yd run (Manton, Justin kick), 11 plays, 65 yards, TOP 4:14 | 20 | 27 |
![]() | 4th | UL | 02:53 | UL - Fuselier,Gabe 36 yd pass from Broadway,T. (Stover,Hunter kick) 7 plays, 75 yards, TOP 3:53 | 20 | 34 |
![]() | 4th | ULM | 01:47 | ULM - Ceaser, Rashon 45 yd pass from Thomas, Pete (Manton, Justin kick) 4 plays, 84 yards, TOP 1:06 | 27 | 34 |
| 27 | 34 | |||||
ULM


Louisiana
Start of 1st Half
ULM wins toss, defers. ULM will kick and defend the south endzone.
ULM ball on ULM35.
Manton, Justin kickoff 65 yards to the UL0, touchback.
15:00
UL
UL - FG


0
3

0
0
1st3

10:59
ULM
ULM - DOWNS


0
3
09:04
UL
UL - TD


0
10

0
0
1st10

07:03
ULM
ULM - TD


7
10

7
0
1st10

02:24
UL
UL - TD


7
17

7
0
1st17

00:42
ULM
ULM - FG


7
17
ULM


Louisiana
00:42
1st Qt
ULM
ULM - FG


10
17

10
0
1st17

12:38
UL
UL - FG


10
20

10
0
1st20

06:51
ULM
ULM - PUNT


10
20
04:22
UL
UL - FGA


10
20
00:51
2nd Qt
ULM
ULM - FG


13
20

13
0
1st20

ULM


Louisiana
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UL ball on UL35.
Stover,Hunter kickoff 64 yards to the ULM1, Cain, Tyler return 21 yards to the ULM22 (Richardson, Jerrell).
15:00
ULM
ULM - FUMB


13
20
11:03
UL
UL - PUNT


13
20
07:59
ULM
ULM - PUNT


13
20
06:28
UL
UL - INT


13
20
04:54
ULM
ULM - DOWNS


13
20
01:09
UL
UL - DOWNS


13
20
ULM


Louisiana
Start Of Quarter
Start of 4th quarter, clock 15:00.
Harris,Alonzo rush up middle for 3 yards to the ULM27 (Johnson, G;Backus, Justin).
Harris,Alonzo rush up middle for 2 yards to the ULM25 (Backus, Justin;Lane, Mitch).
Harris,Alonzo rush up middle for no gain to the ULM25 (Johnson, M;Thlang, Brian).
13:38
ULM
ULM - FUMB


13
20
12:32
UL
UL - TD


13
27

13
0
1st27

11:00
ULM
ULM - TD


20
27

20
0
1st27

06:46
UL
UL - TD


20
34

20
0
1st34

02:53
ULM
ULM - TD


27
34

27
0
1st34

01:47
UL
UL - PUNT


27
34
01:18
ULM
ULM - FUMB


27
34
00:33
UL
UL - HALF


27
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UL25 | 15:00 | KO | ULM05 | 10:59 | FG | 7-70 | 4:01 |
![]() | 1 | ULM13 | 10:59 | KO | UL39 | 09:04 | DOWNS | 5-48 | 1:55 |
![]() | 1 | UL39 | 09:04 | DOWNS | ULM00 | 07:03 | TD | 5-61 | 2:01 |
![]() | 1 | ULM15 | 07:03 | KO | UL00 | 02:24 | TD | 10-85 | 4:39 |
![]() | 1 | UL35 | 02:24 | KO | ULM00 | 00:42 | TD | 4-65 | 1:42 |
![]() | 1 | ULM17 | 00:42 | KO | UL17 | 12:38 | FG | 11-66 | 3:04 |
![]() | 2 | UL26 | 12:38 | KO | ULM21 | 06:51 | FG | 12-53 | 5:47 |
![]() | 2 | ULM17 | 06:51 | KO | ULM36 | 04:22 | PUNT | 6-19 | 2:29 |
![]() | 2 | UL21 | 04:22 | PUNT | ULM29 | 00:51 | FGA | 8-50 | 3:31 |
![]() | 2 | ULM29 | 00:51 | FGA | UL30 | 15:00 | FG | 6-41 | 0:51 |
![]() | 3 | ULM22 | 15:00 | KO | UL26 | 11:03 | FUMB | 9-52 | 3:57 |
![]() | 3 | UL26 | 11:03 | FUMB | ULM49 | 07:59 | PUNT | 6-25 | 3:04 |
![]() | 3 | ULM11 | 07:59 | PUNT | ULM06 | 06:28 | PUNT | 3--5 | 1:31 |
![]() | 3 | ULM46 | 06:28 | PUNT | UL45 | 04:54 | INT | 3--9 | 1:34 |
![]() | 3 | ULM20 | 04:54 | INT | UL40 | 01:09 | DOWNS | 7-40 | 3:45 |
![]() | 3 | UL40 | 01:09 | DOWNS | ULM25 | 13:38 | DOWNS | 5-35 | 2:31 |
![]() | 4 | ULM25 | 13:38 | DOWNS | ULM20 | 12:32 | FUMB | 4--5 | 1:06 |
![]() | 4 | ULM16 | 12:32 | FUMB | ULM00 | 11:00 | TD | 3-16 | 1:32 |
![]() | 4 | ULM35 | 11:00 | KO | UL00 | 06:46 | TD | 11-65 | 4:14 |
![]() | 4 | UL25 | 06:46 | KO | ULM00 | 02:53 | TD | 7-75 | 3:53 |
![]() | 4 | ULM16 | 02:53 | KO | UL00 | 01:47 | TD | 4-84 | 1:06 |
![]() | 4 | UL35 | 01:47 | KO | UL36 | 01:18 | PUNT | 3-1 | 0:29 |
![]() | 4 | ULM21 | 01:18 | PUNT | ULM19 | 00:33 | FUMB | 3--2 | 0:45 |
![]() | 4 | ULM19 | 00:33 | FUMB | ULM20 | 00:00 | HALF | 1--1 | 0:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ULM13 | 10:59 | KO | UL39 | 09:04 | DOWNS | 5-48 | 1:55 |
![]() | 1 | ULM15 | 07:03 | KO | UL00 | 02:24 | TD | 10-85 | 4:39 |
![]() | 1 | ULM17 | 00:42 | KO | UL17 | 12:38 | FG | 11-66 | 3:04 |
![]() | 2 | ULM17 | 06:51 | KO | ULM36 | 04:22 | PUNT | 6-19 | 2:29 |
![]() | 2 | ULM29 | 00:51 | FGA | UL30 | 15:00 | FG | 6-41 | 0:51 |
![]() | 3 | ULM22 | 15:00 | KO | UL26 | 11:03 | FUMB | 9-52 | 3:57 |
![]() | 3 | ULM11 | 07:59 | PUNT | ULM06 | 06:28 | PUNT | 3--5 | 1:31 |
![]() | 3 | ULM20 | 04:54 | INT | UL40 | 01:09 | DOWNS | 7-40 | 3:45 |
![]() | 4 | ULM25 | 13:38 | DOWNS | ULM20 | 12:32 | FUMB | 4--5 | 1:06 |
![]() | 4 | ULM35 | 11:00 | KO | UL00 | 06:46 | TD | 11-65 | 4:14 |
![]() | 4 | ULM16 | 02:53 | KO | UL00 | 01:47 | TD | 4-84 | 1:06 |
![]() | 4 | ULM21 | 01:18 | PUNT | ULM19 | 00:33 | FUMB | 3--2 | 0:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UL25 | 15:00 | KO | ULM05 | 10:59 | FG | 7-70 | 4:01 |
![]() | 1 | UL39 | 09:04 | DOWNS | ULM00 | 07:03 | TD | 5-61 | 2:01 |
![]() | 1 | UL35 | 02:24 | KO | ULM00 | 00:42 | TD | 4-65 | 1:42 |
![]() | 2 | UL26 | 12:38 | KO | ULM21 | 06:51 | FG | 12-53 | 5:47 |
![]() | 2 | UL21 | 04:22 | PUNT | ULM29 | 00:51 | FGA | 8-50 | 3:31 |
![]() | 3 | UL26 | 11:03 | FUMB | ULM49 | 07:59 | PUNT | 6-25 | 3:04 |
![]() | 3 | ULM46 | 06:28 | PUNT | UL45 | 04:54 | INT | 3--9 | 1:34 |
![]() | 3 | UL40 | 01:09 | DOWNS | ULM25 | 13:38 | DOWNS | 5-35 | 2:31 |
![]() | 4 | ULM16 | 12:32 | FUMB | ULM00 | 11:00 | TD | 3-16 | 1:32 |
![]() | 4 | UL25 | 06:46 | KO | ULM00 | 02:53 | TD | 7-75 | 3:53 |
![]() | 4 | UL35 | 01:47 | KO | UL36 | 01:18 | PUNT | 3-1 | 0:29 |
![]() | 4 | ULM19 | 00:33 | FUMB | ULM20 | 00:00 | HALF | 1--1 | 0:33 |
Team Statistics
- | ULM | UL |
|---|---|---|
First Downs | ||
| Total | 21 | 20 |
| Rushing | 1 | 13 |
| Passing | 18 | 7 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | -39 | 282 |
| Attempts | 21 | 47 |
| Avg. Per Rush | -1.9 | 6.0 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 23 | 306 |
| Yds. Lost | 62 | 24 |
Passing | ||
| Total (Net) | 483 | 174 |
| Comp.-Att.-Int. | 39 - 56 - 0 | 11 - 14 - 1 |
| Avg / Att | 8.6 | 12.4 |
| Avg / Comp. | 12.4 | 15.8 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 444 | 456 |
| Plays | 77 | 61 |
| Avg. / Play | 5.8 | 7.5 |
| Fumbles - Lost | 3-3 | 0-0 |
| Penalties - Yds. | 0-0 | 5-32 |
Punting | ||
| Punts - Yds. | 2-88 | 2-86 |
| Avg. / Punt | 44.0 | 43.0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-277 | 7-413 |
| Avg. Yds. / Kickoff | 55.4 | 59.0 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 1-5-0 |
| Punt: Avg. / Return | 5.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 7-120-0 | 1-25-0 |
| Kickoff: Avg. / Return | 17.1 | 25.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-4-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:22 | 30:38 |
| 3rd. Down Conv. | 5 of 15 | 3 of 10 |
| 4th. Down Conversions | 2 of 5 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 5-6 |
| Sacks: Total - Yds. | 3-11 | 7-44 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-3 |
Offensive

Thomas, Pete | 38 | 54 | 472 | 2 | 0 | 49 | 7 |
Brown, Brayle | 1 | 1 | 11 | 0 | 0 | 11 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 56 | 483 | 2 | 0 | 49 | 7 |

![]() | 10 | 13 | 173 | 2 | 1 | 39 | 3 |
![]() | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 11 | 14 | 174 | 2 | 1 | 39 | 3 |

Thomas, Pete | 12 | 12 | 41 | -29 | 1 | 7 | -2.4 |
Donald, C | 7 | 8 | 7 | 1 | 0 | 5 | 0.1 |
Manton, Justin | 2 | 3 | 14 | -11 | 0 | 3 | -5.5 |
| Totals | 21 | 23 | 62 | -39 | 1 | 7 | -1.9 |

![]() | 13 | 135 | 2 | 133 | 0 | 54 | 10.2 |
![]() | 19 | 113 | 19 | 94 | 1 | 23 | 4.9 |
![]() | 13 | 50 | 2 | 48 | 1 | 9 | 3.7 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 47 | 306 | 24 | 282 | 2 | 54 | 6 |

Ceaser, Rashon | 11 | 120 | 1 | 45 |
Holley, Ajalen | 3 | 105 | 0 | 49 |
Jackson, Kenzee | 8 | 95 | 1 | 38 |
Donald, C | 6 | 67 | 0 | 24 |
Osborne, Alec | 5 | 51 | 0 | 25 |
Cain, Tyler | 6 | 45 | 0 | 18 |
| Totals | 39 | 483 | 2 | 49 |

![]() | 4 | 61 | 0 | 22 |
![]() | 2 | 48 | 1 | 36 |
![]() | 2 | 42 | 0 | 39 |
![]() | 2 | 17 | 1 | 16 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 11 | 174 | 2 | 39 |
Defensive

Johnson, G | 5 | 6 | 11 | 2 / 7 | 1.5 / 5 | - | - / - | - | - | - | - |
Johnson, M | 4 | 3 | 7 | 2 / 3 | 1 / 1 | - | - / - | - | - | - | - |
Lane, Mitch | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Kissinger, H | 4 | 2 | 6 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Backus, Justin | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Pipkins, Lenzy | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, L | 3 | 2 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | 2 |
Smith, Cordero | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Caldwell, Trey | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Cody | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Gautney, Joey | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stovall, Ray | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Tyrone | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Manton, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Braxton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thlang, Brian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cook, Tony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jefferson, S | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edmond, Malcolm | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |

![]() | 6 | 8 | 14 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 9 | - | 9 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 6 | 2 | 8 | 5 / 18 | 2.5 / 11 | - | - / - | - | - | - | 2 |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | 1 / 1 | - / - | 1 | - / - | - | - | - | 1 |
![]() | 5 | - | 5 | 3 / 22 | 2 / 11 | 2 | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 15 | 2 / 15 | - | 1 / 4 | - | - | - | 2 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Lightfoot, Tre'maine | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Washington, Darzil | 1 | 1 | 2 | - / - | 0.5 / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Miles, Reginald | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Manton, Justin | 2 | 88 | 44.0 | 48 | 0 | 0 | 0 |

![]() | 2 | 86 | 43.0 | 48 | 1 | 0 | 0 |

Manton, Justin | 2 | 12:38 | 34 | good |
Manton, Justin | 2 | 00:00 | 47 | good |

Stover, Hunter | 1 | 10:59 | 22 | good |
Stover, Hunter | 2 | 06:51 | 38 | good |
Stover, Hunter | 2 | 00:51 | 46 | missed |

Manton, Justin | 5 | 277 | 2 | 1 | 55.4 |

![]() | 7 | 413 | 0 | 0 | 59.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Caldwell, Trey | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Cain, Tyler | 0 | 0 | 0 | 6 | 106 | 33 | 0 | 0 | 0 |
Holley, Ajalen | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jackson, Kenzee | 0 | 0 | 0 | 0 | 26 | 26 | 0 | 0 | 0 |
Osborne, Alec | 0 | 0 | 0 | 1 | -13 | 0 | 0 | 0 | 0 |
Backus, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Manton, Justin | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 68 | Mitchell, Colby | C |
| 70 | Sutton Jr., F | LG |
| 65 | Treadwell, J | LT |
| 14 | Thomas, Pete | QB |
| 5 | Donald, C | RB |
| 77 | Risenhoover, B | RG |
| 71 | Regian, Chase | RT |
| 2 | Ceaser, Rashon | WR |
| 21 | Holley, Ajalen | WR |
| 23 | Jackson, Kenzee | WR |
| 84 | Haggerty, D | WR |

| 72 | ![]() | C |
| 77 | ![]() | LG |
| 70 | ![]() | LT |
| 8 | ![]() | QB |
| 15 | ![]() | RB |
| 67 | ![]() | RG |
| 68 | ![]() | RT |
| 10 | ![]() | TE |
| 2 | ![]() | WR |
| 11 | ![]() | WR |
| 18 | ![]() | WR |

| 24 | Caldwell, Trey | CB |
| 31 | Pipkins, Lenzy | CB |
| 45 | Jackson, L | DE |
| 99 | Gautney, Joey | DE |
| 7 | Lane, Mitch | H |
| 34 | Johnson, M | LB |
| 48 | Kissinger, H | LB |
| 90 | Stovall, Ray | LB |
| 76 | Johnson, G | NT |
| 10 | Smith, Cordero | S |
| 20 | Backus, Justin | S |

| 35 | ![]() | BUCK |
| 57 | ![]() | DE |
| 9 | ![]() | DT |
| 16 | ![]() | FS |
| 4D | ![]() | LCB |
| 6 | ![]() | NT |
| 7D | ![]() | RCB |
| 42 | ![]() | S |
| 27 | ![]() | SLB |
| 3D | ![]() | SS |
| 52 | ![]() | WLB |
Player Participation

| 1 | Lewis, R |
| 3 | Cain, Tyler |
| 4 | Hunter, Tre' |
| 12 | Brown, Brayle |
| 16 | Carter, Tyrone |
| 17 | Manton, Justin |
| 25 | Johnson, Alex |
| 27 | Dotsy, Grant |
| 30 | McCullum, M |
| 33 | Cagins, Tevyn |
| 35 | Luckett, Ben |
| 36 | Robinson, Cody |
| 41 | Meadors Jr., N |
| 42 | Veal, Roland |
| 43 | Ray, Bryce |
| 44 | Phillips, Todd |
| 52 | Dunn, Jarred |
| 57 | Moore, Braxton |
| 67 | Burton, Jeremy |
| 73 | Martin, Trey |
| 74 | Oubre, Matthew |
| 78 | Thlang, Brian |
| 80 | Cook, Tony |
| 81 | Jefferson, S |
| 87 | Jones, Nick |
| 88 | Scioneaux, H |
| 89 | Osborne, Alec |
| 98 | Edmond, Malcolm |

| 1D | ![]() |
| 2W | ![]() |
| 2B | Miles,Reginald |
| 3 | ![]() |
| 5X | ![]() |
| 6D | ![]() |
| 7 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | Hoggins, Darrius |
| 26 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 37 | Barnes,Matthew |
| 38 | ![]() |
| 39 | Washington, Darzil |
| 40 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 58 | Lightfoot, Tre'maine |
| 59 | ![]() |
| 61 | ![]() |
| 62 | ![]() |
| 65 | ![]() |
| 81 | ![]() |
| 88 | ![]() |
| 92 | ![]() |
| 95 | ![]() |


























































































