University of Louisiana at Lafayette Athletics
South Alabama vs Louisiana
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 9 | 0 | 0 | 9 |
![]() | 3 | 3 | 3 | 10 | 19 |
USA: PASS - Bridge, Brandon (177); RUSH - Johnson, Xavier (43); REC - Smith, Shavarez (116)
UL: PASS - broadway, terrance (216); RUSH - mcguire, elijah (116); REC - butler, james (91)
Scoring Summary
- | - | - | - | - | USA | UL |
|---|---|---|---|---|---|---|
![]() | 1st | UL | 09:19 | UL - Stover,Hunter 23 yd field goal 13 plays, 69 yards, TOP 5:41 | 0 | 3 |
![]() | 2nd | USA | 14:47 | USA - Sunanon, Aleem 20 yd field goal 15 plays, 76 yards, TOP 5:23 | 3 | 3 |
![]() | 2nd | USA | 08:15 | USA - Jones, Jereme 12 yd pass from Bridge, Brandon (Sunanon, Aleem kickfailed) 8 plays, 72 yards, TOP 2:59 | 9 | 3 |
![]() | 2nd | UL | 04:30 | UL - Stover,Hunter 26 yd field goal 11 plays, 65 yards, TOP 3:45 | 9 | 6 |
![]() | 3rd | UL | 03:31 | UL - Stover,Hunter 22 yd field goal 9 plays, 68 yards, TOP 3:59 | 9 | 9 |
![]() | 4th | UL | 11:28 | UL - Stover,Hunter 32 yd field goal 9 plays, 65 yards, TOP 3:32 | 9 | 12 |
![]() | 4th | UL | 05:01 | UL - McGuire,Elijah 8 yd run (Stover,Hunter kick), 6 plays, 91 yards, TOP 3:19 | 9 | 19 |
| 9 | 19 | |||||
South Alabama


Louisiana
Start of 1st Half
CAJUNS WIN TOSS; JAGS KICK OFF AND DEFEND NORTH GOAL
USA ball on USA35.
Sunanon, Aleem kickoff 65 yards to the UL0, touchback.
15:00
UL
UL - FG


0
3

0
0
1st3

09:19
USA
USA - PUNT


0
3
07:55
UL
UL - PUNT


0
3
05:10
USA
USA - FG


0
3
South Alabama


Louisiana
05:10
1st Qt
USA
USA - FG


3
3

3
0
1st3

14:47
UL
UL - PUNT


3
3
13:09
USA
USA - PUNT


3
3
11:22
UL
UL - FUMB


3
3
11:14
USA
USA - TD


9
3

9
0
1st3

08:15
UL
UL - FG


9
6

9
0
1st6

04:30
USA
USA - PUNT


9
6
02:42
UL
UL - PUNT


9
6
01:42
USA
USA - FGA


9
6
00:00
UL
UL - HALF


9
6
South Alabama


Louisiana
Start of 2nd Half
SOUTH ALABAMA drive start at 15:00.
Bridge, Brandon left side pass complete to Woodson, Danny for 4 yards to the USA39.
Houston, Kndall rush off the left side for 3 yards to the USA42 (Anyama,Boris).
Bridge, Brandon right side pass complete to Smith, Shavarez for 13 yards to the UL45, 1ST DOWN USA (Watson,Jevante).
Bridge, Brandon deep left pass incomplete to Smith, Shavarez, QB hurry by Hamilton, Justin.
Johnson, Xavier rush around the right end for 2 yards to the UL43, PENALTY USA illegal block (Onkka, Ryan) 15 yards to the USA40, NO PLAY.
Bridge, Brandon deep middle pass incomplete to Jones, Jereme.
Timmons, Trrnce rush up middle for 1 yard to the USA41 (Washington, Darzil).
McKee, Brandon punt 41 yards to the UL18, fair catch by McGuire,Elijah.
15:00
USA
USA - PUNT


9
6
12:15
UL
UL - PUNT


9
6
07:30
UL
UL - FG


9
9

9
0
1st9

07:30
UL
UL - FG


9
9
03:31
USA
USA - PUNT


9
9
South Alabama


Louisiana
15:00
UL
UL - FG


9
12

9
0
1st12

15:00
UL
UL - FG


9
12
08:20
UL
UL - TD


9
19

9
0
1st19

08:20
UL
UL - TD


9
19
05:01
USA
USA - DOWNS


9
19
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UL25 | 15:00 | KO | USA06 | 09:19 | FG | 13-69 | 5:41 |
![]() | 1 | USA19 | 09:19 | KO | USA25 | 07:55 | PUNT | 3-6 | 1:24 |
![]() | 1 | UL36 | 07:55 | PUNT | USA46 | 05:10 | PUNT | 6-18 | 2:45 |
![]() | 1 | USA21 | 05:10 | PUNT | UL03 | 14:47 | FG | 15-76 | 5:23 |
![]() | 2 | UL32 | 14:47 | KO | UL49 | 13:09 | PUNT | 4-17 | 1:38 |
![]() | 2 | USA08 | 13:09 | PUNT | USA08 | 11:22 | PUNT | 3-0 | 1:47 |
![]() | 2 | USA29 | 11:22 | PUNT | USA28 | 11:14 | FUMB | 1-1 | 0:08 |
![]() | 2 | USA28 | 11:14 | FUMB | UL00 | 08:15 | TD | 8-72 | 2:59 |
![]() | 2 | UL25 | 08:15 | KO | USA10 | 04:30 | FG | 11-65 | 3:45 |
![]() | 2 | USA25 | 04:30 | KO | USA41 | 02:42 | PUNT | 6-16 | 1:48 |
![]() | 2 | UL26 | 02:42 | PUNT | UL25 | 01:42 | PUNT | 3--1 | 1:00 |
![]() | 2 | UL46 | 01:42 | PUNT | UL32 | 00:00 | FGA | 6-14 | 1:42 |
![]() | 2 | UL35 | 00:00 | FGA | UL35 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | USA35 | 15:00 | KO | USA41 | 12:15 | PUNT | 6-6 | 2:45 |
![]() | 3 | UL18 | 12:15 | PUNT | UL24 | 10:59 | PUNT | 3-6 | 1:16 |
![]() | 3 | USA36 | 10:59 | PUNT | USA50 | 07:30 | PUNT | 8-14 | 3:29 |
![]() | 3 | UL27 | 07:30 | PUNT | USA05 | 03:31 | FG | 9-68 | 3:59 |
![]() | 3 | USA25 | 03:31 | KO | UL48 | 00:00 | PUNT | 6-27 | 3:31 |
![]() | 4 | UL20 | 15:00 | PUNT | USA15 | 11:28 | FG | 9-65 | 3:32 |
![]() | 4 | USA19 | 11:28 | KO | UL09 | 08:20 | FUMB | 7-72 | 3:08 |
![]() | 4 | UL09 | 08:20 | FUMB | USA00 | 05:01 | TD | 6-91 | 3:19 |
![]() | 4 | USA33 | 05:01 | KO | USA39 | 04:17 | DOWNS | 4-6 | 0:44 |
![]() | 4 | USA39 | 04:17 | DOWNS | USA16 | 00:00 | HALF | 6-23 | 4:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USA19 | 09:19 | KO | USA25 | 07:55 | PUNT | 3-6 | 1:24 |
![]() | 1 | USA21 | 05:10 | PUNT | UL03 | 14:47 | FG | 15-76 | 5:23 |
![]() | 2 | USA08 | 13:09 | PUNT | USA08 | 11:22 | PUNT | 3-0 | 1:47 |
![]() | 2 | USA28 | 11:14 | FUMB | UL00 | 08:15 | TD | 8-72 | 2:59 |
![]() | 2 | USA25 | 04:30 | KO | USA41 | 02:42 | PUNT | 6-16 | 1:48 |
![]() | 2 | UL46 | 01:42 | PUNT | UL32 | 00:00 | FGA | 6-14 | 1:42 |
![]() | 3 | USA35 | 15:00 | KO | USA41 | 12:15 | PUNT | 6-6 | 2:45 |
![]() | 3 | USA36 | 10:59 | PUNT | USA50 | 07:30 | PUNT | 8-14 | 3:29 |
![]() | 3 | USA25 | 03:31 | KO | UL48 | 00:00 | PUNT | 6-27 | 3:31 |
![]() | 4 | USA19 | 11:28 | KO | UL09 | 08:20 | FUMB | 7-72 | 3:08 |
![]() | 4 | USA33 | 05:01 | KO | USA39 | 04:17 | DOWNS | 4-6 | 0:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UL25 | 15:00 | KO | USA06 | 09:19 | FG | 13-69 | 5:41 |
![]() | 1 | UL36 | 07:55 | PUNT | USA46 | 05:10 | PUNT | 6-18 | 2:45 |
![]() | 2 | UL32 | 14:47 | KO | UL49 | 13:09 | PUNT | 4-17 | 1:38 |
![]() | 2 | USA29 | 11:22 | PUNT | USA28 | 11:14 | FUMB | 1-1 | 0:08 |
![]() | 2 | UL25 | 08:15 | KO | USA10 | 04:30 | FG | 11-65 | 3:45 |
![]() | 2 | UL26 | 02:42 | PUNT | UL25 | 01:42 | PUNT | 3--1 | 1:00 |
![]() | 2 | UL35 | 00:00 | FGA | UL35 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UL18 | 12:15 | PUNT | UL24 | 10:59 | PUNT | 3-6 | 1:16 |
![]() | 3 | UL27 | 07:30 | PUNT | USA05 | 03:31 | FG | 9-68 | 3:59 |
![]() | 4 | UL20 | 15:00 | PUNT | USA15 | 11:28 | FG | 9-65 | 3:32 |
![]() | 4 | UL09 | 08:20 | FUMB | USA00 | 05:01 | TD | 6-91 | 3:19 |
![]() | 4 | USA39 | 04:17 | DOWNS | USA16 | 00:00 | HALF | 6-23 | 4:17 |
Team Statistics
- | USA | UL |
|---|---|---|
First Downs | ||
| Total | 18 | 22 |
| Rushing | 5 | 10 |
| Passing | 11 | 10 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 66 | 196 |
| Attempts | 35 | 39 |
| Avg. Per Rush | 1.9 | 5.0 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 109 | 207 |
| Yds. Lost | 43 | 11 |
Passing | ||
| Total (Net) | 270 | 216 |
| Comp.-Att.-Int. | 20 - 35 - 0 | 16 - 28 - 0 |
| Avg / Att | 7.7 | 7.7 |
| Avg / Comp. | 13.5 | 13.5 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 336 | 412 |
| Plays | 70 | 67 |
| Avg. / Play | 4.8 | 6.1 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 8-76 | 5-39 |
Punting | ||
| Punts - Yds. | 6-228 | 4-129 |
| Avg. / Punt | 38.0 | 32.2 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 3-163 | 6-350 |
| Avg. Yds. / Kickoff | 54.3 | 58.3 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-23-0 |
| Punt: Avg. / Return | NaN | 11.5 |
| Kickoff: Total - Yds. - TDs | 2-35-0 | 1-0-0 |
| Kickoff: Avg. / Return | 17.5 | 0.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:40 | 31:20 |
| 3rd. Down Conv. | 4 of 15 | 5 of 13 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 5-6 |
| Sacks: Total - Yds. | 1-6 | 3-35 |
| PAT: Total - Made | 0-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 4-4 |
Offensive

Bridge, Brandon | 16 | 27 | 177 | 1 | 0 | 58 | 2 |
Floyd, Matt | 4 | 8 | 93 | 0 | 0 | 41 | 1 |
| Totals | 20 | 35 | 270 | 1 | 0 | 58 | 3 |

![]() | 16 | 28 | 216 | 0 | 0 | 45 | 1 |
| Totals | 16 | 28 | 216 | 0 | 0 | 45 | 1 |

Houston, Kndall | 15 | 50 | 8 | 42 | 0 | 10 | 2.8 |
Johnson, Xavier | 10 | 43 | 0 | 43 | 0 | 12 | 4.3 |
Bridge, Brandon | 6 | 6 | 30 | -24 | 0 | 3 | -4 |
Floyd, Matt | 2 | 5 | 5 | 0 | 0 | 5 | 0 |
Timmons, Trrnce | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
| Totals | 35 | 109 | 43 | 66 | 0 | 12 | 1.9 |

![]() | 18 | 116 | 0 | 116 | 1 | 33 | 6.4 |
![]() | 11 | 64 | 10 | 54 | 0 | 15 | 4.9 |
![]() | 8 | 23 | 0 | 23 | 0 | 4 | 2.9 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 39 | 207 | 11 | 196 | 1 | 33 | 5 |

Smith, Shavarez | 8 | 116 | 0 | 58 |
Bowman, Braedon | 3 | 54 | 0 | 26 |
Shinn, Marvin | 2 | 51 | 0 | 41 |
Jones, Jereme | 3 | 35 | 1 | 20 |
Woodson, Danny | 2 | 7 | 0 | 4 |
Timmons, Trrnce | 1 | 6 | 0 | 6 |
Glover, T.J. | 1 | 1 | 0 | 1 |
| Totals | 20 | 270 | 1 | 58 |

![]() | 4 | 91 | 0 | 40 |
![]() | 9 | 90 | 0 | 31 |
![]() | 1 | 45 | 0 | 45 |
![]() | 0 | 8 | 0 | 0 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | -25 | 0 | 0 |
| Totals | 16 | 216 | 0 | 45 |
Defensive

Brigham, Trrell | 10 | - | 10 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Garner, Montell | 9 | - | 9 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Hawkins, Davin | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Qudarius | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Carter, Antonio | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Maleki | 2 | 1 | 3 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Buchanan, Roman | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Lavelle, Desmond | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kelley, Jesse | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McClain, Jerome | 3 | - | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Buford-hughes, D | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gipson, Jimmie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
James, Ridge | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Rancifer, Demrs | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Akeem | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Cole, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rich, Theo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | 3 / 27 | 2 / 26 | - | 1 / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Lightfoot, Tre'maine | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miles, Reginald | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Washington, Darzil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

McKee, Brandon | 6 | 228 | 38.0 | 48 | 1 | 1 | 0 |

![]() | 4 | 129 | 32.2 | 43 | 1 | 0 | 0 |

Sunanon, Aleem | 2 | 14:47 | 20 | good |
Sunanon, Aleem | 2 | 00:00 | 49 | missed |

Stover, Hunter | 1 | 09:19 | 23 | good |
Stover, Hunter | 2 | 04:30 | 26 | good |
Stover, Hunter | 3 | 03:31 | 22 | good |
Stover, Hunter | 4 | 11:28 | 32 | good |

Sunanon, Aleem | 3 | 163 | 2 | 0 | 54.3 |

![]() | 6 | 350 | 2 | 1 | 58.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Glover, T.J. | 0 | 0 | 0 | 2 | 35 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Sunanon, Aleem | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 66 | Scelfo, Joseph | C |
| 72 | Dearman, Drew | LG |
| 76 | Williams, Ucmbr | LT |
| 7 | Bridge, Brandon | QB |
| 77 | Meggs, Melvin | RG |
| 5A | May, Chris | RT |
| 10 | Bowman, Braedon | TE |
| 44 | Onkka, Ryan | TE |
| 1 | Smith, Shavarez | WR |
| 8B | Woodson, Danny | WR |
| 24 | Glover, T.J. | WR |

| 72 | ![]() | C |
| 77 | ![]() | LG |
| 70 | ![]() | LT |
| 8 | ![]() | QB |
| 46 | ![]() | RB |
| 67 | ![]() | RG |
| 68 | ![]() | RT |
| 10 | ![]() | TE |
| 2 | ![]() | WR |
| 11 | ![]() | WR |
| 18 | ![]() | WR |

| 16 | Garner, Montell | CB |
| 22 | Ford, Qudarius | CB |
| 46 | James, Ridge | DE |
| 93 | Rich, Theo | DE |
| 98 | McClain, Jerome | DT |
| 18 | Brigham, Trrell | FS |
| 6 | Harris, Maleki | LB |
| 11 | Hawkins, Davin | LB |
| 14 | Carter, Antonio | N |
| 67 | Kelley, Jesse | NT |
| 23 | Buchanan, Roman | SS |

| 35 | ![]() | BUCK |
| 7D | ![]() | CB |
| 9 | ![]() | DT |
| 57 | ![]() | DT |
| 16 | ![]() | FS |
| 1D | ![]() | LCB |
| 58 | Lightfoot, Tre'maine | MLB |
| 6 | ![]() | NT |
| 27 | ![]() | SLB |
| 3D | ![]() | SS |
| 52 | ![]() | WLB |
Player Participation

| 1A | Floyd, Matt |
| 2 | Timmons, Trrnce |
| 4 | Shinn, Marvin |
| 4B | Garrett, Claude |
| 5 | Jones, Jereme |
| 5B | Broadnax, Cmron |
| 7A | Earl, Devon |
| 8 | Johnson, Xavier |
| 9A | Butler, Caleb |
| 9 | Reaves, Jeremy |
| 12 | Hendricks, Rush |
| 13 | Saxton, Wes |
| 15 | May, E.J. |
| 19 | Fuller, Steffon |
| 20 | Fuller, Steven |
| 29 | Houston, Kndall |
| 32 | Wiggins,Raymone |
| 33 | Tyson, Berron |
| 34 | LaVelle,Desmond |
| 36 | Buford-Hughes,D |
| 39 | McKee, Brandon |
| 40 | Gipson, Jimmie |
| 42 | Powell, Grant |
| 49 | Rancifer, Demrs |
| 52 | Lewis, Akeem |
| 59 | Philon, Andrew |
| 61 | Cole, Austin |
| 65 | Louden,Harrison |
| 68 | Doty, Shane |
| 69 | Dombrowski,John |
| 74 | Foster, Steven |
| 78 | Alford, Tre |
| 97 | Sunanon, Aleem |





















































































