University of Louisiana at Lafayette Athletics
Louisiana vs New Mexico State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 6 | 7 | 16 |
![]() | 7 | 14 | 9 | 14 | 44 |
NMSU: PASS - Rogers, Tyler (204); RUSH - Hall, Xavier (47); REC - Morgan, T (117)
UL: PASS - broadway, terrance (158); RUSH - mcguire, elijah (136); REC - butler, james (95)
Scoring Summary
- | - | - | - | - | NMSU | UL |
|---|---|---|---|---|---|---|
![]() | 1st | NMSU | 09:34 | NMSU - Johnson, M 22 yd field goal 17 plays, 70 yards, TOP 5:26 | 3 | 0 |
![]() | 1st | UL | 02:26 | UL - Johnson,Jared 5 yd pass from Broadway,T. (Stover,Hunter kick) 15 plays, 75 yards, TOP 7:08 | 3 | 7 |
![]() | 2nd | UL | 09:09 | UL - McGuire,Elijah 7 yd run (Stover,Hunter kick), 3 plays, 42 yards, TOP 1:03 | 3 | 14 |
![]() | 2nd | UL | 00:44 | UL - Reed,Effrem 2 yd run (Stover,Hunter kick), 9 plays, 71 yards, TOP 2:52 | 3 | 21 |
![]() | 3rd | UL | 11:23 | UL - McGuire,Elijah 4 yd pass from Broadway,T. (Stover,Hunter kick) 7 plays, 75 yards, TOP 3:37 | 3 | 28 |
![]() | 3rd | NMSU | 09:15 | NMSU - Morgan, T 42 yd pass from Rogers, Tyler (Johnson, M kickblocked) 6 plays, 75 yards, TOP 2:01 | 9 | 28 |
![]() | 3rd | UL | 09:15 | UL - Trim,Corey 98 yd PAT return | 9 | 30 |
![]() | 4th | UL | 14:16 | UL - Johnson,Jared 9 yd pass from Broadway,T. (Stover,Hunter kick) 3 plays, 13 yards, TOP 1:19 | 9 | 37 |
![]() | 4th | UL | 10:26 | UL - Hoggins,D. 3 yd run (Stover,Hunter kick), 7 plays, 53 yards, TOP 2:59 | 9 | 44 |
![]() | 4th | NMSU | 02:09 | NMSU - Hall, Xavier 5 yd run (Johnson, M kick), 4 plays, 16 yards, TOP 1:27 | 16 | 44 |
| 16 | 44 | |||||
New Mexico State


Louisiana
Start of 1st Half
NM State Capitans: 53, 55
Louisiana Capitans: 28, 26, 27, 70
NM State won toss; elected to recieve; NM State defends south goal
UL ball on UL35.
Stover,Hunter kickoff 65 yards to the NMSU0, touchback.
15:00
NMSU
NMSU - FG


3
0

3
0
1st0

09:34
UL
UL - TD


3
7

3
0
1st7

02:26
NMSU
NMSU - FUMB


3
7
01:28
UL
UL - PUNT


3
7
00:20
NMSU
NMSU - DOWNS


3
7
New Mexico State


Louisiana
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Rogers, Tyler pass complete to Morgan, T for 24 yards to the UL41, 1ST DOWN NMSU (Walker,Tracy).
Hall, Xavier rush for 4 yards to the UL37 (Tovell, Dominique;Prater,Chris).
Rogers, Tyler pass complete to Morgan, T for 5 yards to the UL32 (Tovell, Dominique).
Hall, Xavier rush for no gain to the UL32 (Ringo, Christian).
Timeout Louisiana, clock 13:39.
Hall, Xavier rush for loss of 3 yards to the UL35 (Hamilton, Justin).
13:36
UL
UL - PUNT


3
7
11:30
NMSU
NMSU - PUNT


3
7
10:12
UL
UL - TD


3
14

3
0
1st14

09:09
NMSU
NMSU - PUNT


3
14
06:44
UL
UL - PUNT


3
14
05:18
NMSU
NMSU - PUNT


3
14
03:36
UL
UL - TD


3
21

3
0
1st21

00:44
NMSU
NMSU - PUNT


3
21
00:10
UL
UL - HALF


3
21
New Mexico State


Louisiana
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
NMSU ball on NMSU35.
Johnson, M kickoff 65 yards to the UL0, touchback.
15:00
UL
UL - TD


3
28

3
0
1st28

11:16
NMSU
NMSU - TD


9
30

9
0
1st30

09:15
UL
UL - PUNT


9
30
06:42
NMSU
NMSU - FGA


9
30
05:26
UL
UL - PUNT


9
30
02:01
NMSU
NMSU - INT


9
30
00:35
UL
UL - TD


9
30
New Mexico State


Louisiana
00:35
3rd Qt
UL
UL - TD


9
37

9
0
1st37

14:16
NMSU
NMSU - INT


9
37
13:25
UL
UL - TD


9
44

9
0
1st44

10:26
NMSU
NMSU - INT


9
44
09:47
UL
UL - PUNT


9
44
07:50
NMSU
NMSU - PUNT


9
44
06:01
UL
UL - PUNT


9
44
03:36
NMSU
NMSU - TD


16
44

16
0
1st44

02:03
UL
UL - HALF


16
44
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NMSU25 | 15:00 | KO | UL05 | 09:34 | FG | 17-70 | 5:26 |
![]() | 1 | UL25 | 09:34 | KO | NMSU00 | 02:26 | TD | 15-75 | 7:08 |
![]() | 1 | NMSU25 | 02:26 | KO | NMSU49 | 01:28 | FUMB | 4-24 | 0:58 |
![]() | 1 | NMSU49 | 01:28 | FUMB | NMSU39 | 00:20 | PUNT | 5-10 | 1:08 |
![]() | 1 | NMSU20 | 00:20 | PUNT | UL35 | 13:36 | DOWNS | 6-45 | 1:44 |
![]() | 2 | UL35 | 13:36 | DOWNS | UL44 | 11:30 | PUNT | 3-9 | 2:06 |
![]() | 2 | NMSU07 | 11:30 | PUNT | NMSU12 | 10:12 | PUNT | 3-5 | 1:18 |
![]() | 2 | NMSU42 | 10:12 | PUNT | NMSU00 | 09:09 | TD | 3-42 | 1:03 |
![]() | 2 | NMSU25 | 09:09 | KO | NMSU46 | 06:44 | PUNT | 5-21 | 2:25 |
![]() | 2 | UL10 | 06:44 | PUNT | UL15 | 05:18 | PUNT | 3-5 | 1:26 |
![]() | 2 | NMSU33 | 05:18 | PUNT | NMSU41 | 03:36 | PUNT | 3-8 | 1:42 |
![]() | 2 | UL29 | 03:36 | PUNT | NMSU00 | 00:44 | TD | 9-71 | 2:52 |
![]() | 2 | NMSU25 | 00:44 | KO | NMSU40 | 00:10 | PUNT | 4-15 | 0:34 |
![]() | 2 | UL24 | 00:10 | PUNT | UL23 | 00:00 | HALF | 1--1 | 0:10 |
![]() | 3 | UL25 | 15:00 | KO | NMSU00 | 11:23 | TD | 7-75 | 3:37 |
![]() | 3 | NMSU25 | 11:16 | KO | UL00 | 09:15 | TD | 6-75 | 2:01 |
![]() | 3 | UL25 | 09:15 | KO | UL32 | 06:42 | PUNT | 5-7 | 2:33 |
![]() | 3 | UL19 | 06:42 | PUNT | UL13 | 05:26 | FGA | 4-6 | 1:16 |
![]() | 3 | UL20 | 05:26 | FGA | NMSU49 | 02:01 | PUNT | 7-31 | 3:25 |
![]() | 3 | NMSU01 | 02:01 | PUNT | NMSU15 | 00:35 | INT | 4-14 | 1:26 |
![]() | 3 | NMSU13 | 00:35 | INT | NMSU00 | 14:16 | TD | 3-13 | 1:19 |
![]() | 4 | NMSU25 | 14:16 | KO | NMSU29 | 13:25 | INT | 3-4 | 0:51 |
![]() | 4 | UL47 | 13:25 | INT | NMSU00 | 10:26 | TD | 7-53 | 2:59 |
![]() | 4 | NMSU25 | 10:26 | KO | NMSU27 | 09:47 | INT | 3-2 | 0:39 |
![]() | 4 | NMSU38 | 09:47 | INT | NMSU46 | 07:50 | PUNT | 3--8 | 1:57 |
![]() | 4 | NMSU20 | 07:50 | PUNT | NMSU22 | 06:01 | PUNT | 3-2 | 1:49 |
![]() | 4 | UL19 | 06:01 | PUNT | UL27 | 03:36 | PUNT | 3-8 | 2:25 |
![]() | 4 | UL16 | 03:36 | PUNT | UL00 | 02:09 | TD | 4-16 | 1:27 |
![]() | 4 | UL18 | 02:03 | KO | UL30 | 00:00 | HALF | 3-12 | 2:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NMSU25 | 15:00 | KO | UL05 | 09:34 | FG | 17-70 | 5:26 |
![]() | 1 | NMSU25 | 02:26 | KO | NMSU49 | 01:28 | FUMB | 4-24 | 0:58 |
![]() | 1 | NMSU20 | 00:20 | PUNT | UL35 | 13:36 | DOWNS | 6-45 | 1:44 |
![]() | 2 | NMSU07 | 11:30 | PUNT | NMSU12 | 10:12 | PUNT | 3-5 | 1:18 |
![]() | 2 | NMSU25 | 09:09 | KO | NMSU46 | 06:44 | PUNT | 5-21 | 2:25 |
![]() | 2 | NMSU33 | 05:18 | PUNT | NMSU41 | 03:36 | PUNT | 3-8 | 1:42 |
![]() | 2 | NMSU25 | 00:44 | KO | NMSU40 | 00:10 | PUNT | 4-15 | 0:34 |
![]() | 3 | NMSU25 | 11:16 | KO | UL00 | 09:15 | TD | 6-75 | 2:01 |
![]() | 3 | UL19 | 06:42 | PUNT | UL13 | 05:26 | FGA | 4-6 | 1:16 |
![]() | 3 | NMSU01 | 02:01 | PUNT | NMSU15 | 00:35 | INT | 4-14 | 1:26 |
![]() | 4 | NMSU25 | 14:16 | KO | NMSU29 | 13:25 | INT | 3-4 | 0:51 |
![]() | 4 | NMSU25 | 10:26 | KO | NMSU27 | 09:47 | INT | 3-2 | 0:39 |
![]() | 4 | NMSU20 | 07:50 | PUNT | NMSU22 | 06:01 | PUNT | 3-2 | 1:49 |
![]() | 4 | UL16 | 03:36 | PUNT | UL00 | 02:09 | TD | 4-16 | 1:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UL25 | 09:34 | KO | NMSU00 | 02:26 | TD | 15-75 | 7:08 |
![]() | 1 | NMSU49 | 01:28 | FUMB | NMSU39 | 00:20 | PUNT | 5-10 | 1:08 |
![]() | 2 | UL35 | 13:36 | DOWNS | UL44 | 11:30 | PUNT | 3-9 | 2:06 |
![]() | 2 | NMSU42 | 10:12 | PUNT | NMSU00 | 09:09 | TD | 3-42 | 1:03 |
![]() | 2 | UL10 | 06:44 | PUNT | UL15 | 05:18 | PUNT | 3-5 | 1:26 |
![]() | 2 | UL29 | 03:36 | PUNT | NMSU00 | 00:44 | TD | 9-71 | 2:52 |
![]() | 2 | UL24 | 00:10 | PUNT | UL23 | 00:00 | HALF | 1--1 | 0:10 |
![]() | 3 | UL25 | 15:00 | KO | NMSU00 | 11:23 | TD | 7-75 | 3:37 |
![]() | 3 | UL25 | 09:15 | KO | UL32 | 06:42 | PUNT | 5-7 | 2:33 |
![]() | 3 | UL20 | 05:26 | FGA | NMSU49 | 02:01 | PUNT | 7-31 | 3:25 |
![]() | 3 | NMSU13 | 00:35 | INT | NMSU00 | 14:16 | TD | 3-13 | 1:19 |
![]() | 4 | UL47 | 13:25 | INT | NMSU00 | 10:26 | TD | 7-53 | 2:59 |
![]() | 4 | NMSU38 | 09:47 | INT | NMSU46 | 07:50 | PUNT | 3--8 | 1:57 |
![]() | 4 | UL19 | 06:01 | PUNT | UL27 | 03:36 | PUNT | 3-8 | 2:25 |
![]() | 4 | UL18 | 02:03 | KO | UL30 | 00:00 | HALF | 3-12 | 2:03 |
Team Statistics
- | NMSU | UL |
|---|---|---|
First Downs | ||
| Total | 14 | 22 |
| Rushing | 6 | 16 |
| Passing | 8 | 6 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 103 | 244 |
| Attempts | 33 | 54 |
| Avg. Per Rush | 3.1 | 4.5 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 109 | 268 |
| Yds. Lost | 6 | 24 |
Passing | ||
| Total (Net) | 204 | 158 |
| Comp.-Att.-Int. | 19 - 34 - 3 | 12 - 23 - 0 |
| Avg / Att | 6.0 | 6.9 |
| Avg / Comp. | 10.7 | 13.2 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 307 | 402 |
| Plays | 67 | 77 |
| Avg. / Play | 4.6 | 5.2 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 1-5 | 1-5 |
Punting | ||
| Punts - Yds. | 5-204 | 7-280 |
| Avg. / Punt | 40.8 | 40.0 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 2 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-256 | 7-455 |
| Avg. Yds. / Kickoff | 64.0 | 65.0 |
| Touchbacks | 3 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-70-0 | 1-5-0 |
| Punt: Avg. / Return | 23.3 | 5.0 |
| Kickoff: Total - Yds. - TDs | 1-25-0 | 1-14-0 |
| Kickoff: Avg. / Return | 25.0 | 14.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-19-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:43 | 36:17 |
| 3rd. Down Conv. | 6 of 17 | 9 of 16 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 6-6 |
| Sacks: Total - Yds. | 2-19 | 0-0 |
| PAT: Total - Made | 1-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rogers, Tyler | 19 | 34 | 204 | 1 | 3 | 42 | 0 |
| Totals | 19 | 34 | 204 | 1 | 3 | 42 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 23 | 158 | 3 | 0 | 37 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 12 | 23 | 158 | 3 | 0 | 37 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hall, Xavier | 19 | 51 | 4 | 47 | 1 | 12 | 2.5 |
Rose III, Larry | 4 | 25 | 0 | 25 | 0 | 14 | 6.2 |
Rogers, Tyler | 5 | 21 | 1 | 20 | 0 | 13 | 4 |
Allen, Andrew | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Washington, M | 4 | 5 | 1 | 4 | 0 | 2 | 1 |
| Totals | 33 | 109 | 6 | 103 | 1 | 14 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 26 | 139 | 3 | 136 | 1 | 25 | 5.2 |
![]() | 11 | 65 | 0 | 65 | 1 | 27 | 5.9 |
![]() | 9 | 43 | 7 | 36 | 0 | 9 | 4 |
Hoggins, Darrius | 5 | 21 | 0 | 21 | 1 | 9 | 4.2 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
![]() | 1 | 0 | 12 | -12 | 0 | 0 | -12 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 54 | 268 | 24 | 244 | 3 | 27 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Morgan, T | 8 | 117 | 1 | 42 |
Bowen, Joshua | 5 | 30 | 0 | 10 |
Matthews, Josep | 3 | 26 | 0 | 15 |
Brown, Jerrel | 1 | 24 | 0 | 24 |
Rose III, Larry | 1 | 5 | 0 | 5 |
Hall, Xavier | 1 | 2 | 0 | 2 |
| Totals | 19 | 204 | 1 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 95 | 0 | 37 |
![]() | 2 | 27 | 0 | 19 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 14 | 2 | 9 |
![]() | 1 | 4 | 1 | 4 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 12 | 158 | 3 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Kawe | 6 | 8 | 14 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bulter, Rodney | 7 | 4 | 11 | 1 / - | - / - | - | - / - | - | 1 | - | - |
Herrington, D | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Meredith, S | 5 | 2 | 7 | 2 / 19 | 2 / 19 | - | - / - | - | - | - | - |
Rose, Winston | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Bradley, Stody | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Auelau, Kalei | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Nwangwa, Jacob | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Eakins, Jay | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ibekwe, Derek | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Jaden | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Barnard, Clint | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Lewis | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Agomuo, Brandon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
James, Drew | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gibbs, Josh | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Adaryan | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jones, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jerrel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, T | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rocha, Dalton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Dior | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shapiro, Adam | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lightfoot, Tre'maine | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 2-19 | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Washington, Darzil | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hoggins, Darrius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kingseed, Kelly | 5 | 204 | 40.8 | 59 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 280 | 46.7 | 53 | 2 | 2 | 1 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Johnson, M | 1 | 09:34 | 22 | good |
Johnson, M | 3 | 05:26 | 31 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Johnson, M | 4 | 256 | 3 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 455 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hogan, Gregory | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shapiro, Adam | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, T | 1 | 56 | 56 | 1 | 25 | 25 | 0 | 0 | 0 |
Morgan, T | 1 | 56 | 56 | 1 | 25 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 19 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Johnson, M | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Ume-Ezeoke, V. | C |
| 62 | Folasa-Lutui, I | LG |
| 72 | Foreman, Peter | LT |
| 18 | Rogers, Tyler | QB |
| 12 | Rose III, Larry | RB |
| 58 | Candelaria, D. | RG |
| 51 | McGwire, Thomas | RT |
| 5 | Matthews, Josep | WR |
| 6 | Bowen, Joshua | WR |
| 17 | Brown, Jerrel | WR |
| 19 | Morgan, T | WR |

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | C |
| 77 | ![]() | LG |
| 70 | ![]() | LT |
| 8 | ![]() | QB |
| 15 | ![]() | RB |
| 67 | ![]() | RG |
| 68 | ![]() | RT |
| 10 | ![]() | TE |
| 88 | ![]() | TE |
| 2 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4A | Rose, Winston | CB |
| 29 | Hill, Lewis | CB |
| 52 | Eakins, Jay | DE |
| 59 | Agomuo, Brandon | DE |
| 93 | James, Drew | DT |
| 95 | Bradley, Stody | DT |
| 16 | Johnson, Kawe | FS |
| 53 | Bulter, Rodney | MLB |
| 3A | Ibekwe, Derek | SLB |
| 4B | Wright, Jaden | SS |
| 31 | Herrington, D | WLB |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | DE |
| 9 | ![]() | DT |
| 16 | ![]() | FS |
| 35 | ![]() | LB |
| 1D | ![]() | LCB |
| 58 | Lightfoot, Tre'maine | MLB |
| 6 | ![]() | NT |
| 7D | ![]() | RCB |
| 27 | ![]() | SLB |
| 3D | ![]() | SS |
| 52 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1A | Colwell, Trav. |
| 2 | Hogan, Gregory |
| 3 | Allen, Andrew |
| 7 | Shapiro, Adam |
| 8B | Johnson, M |
| 8A | Nwangwa, Jacob |
| 9B | Jones, Adaryan |
| 10 | Jones, Jalen |
| 13 | Barnard, Clint |
| 15 | Joyner, Anthony |
| 22 | Hall, Xavier |
| 23 | Burton, Jerrion |
| 24 | Washington, M |
| 32 | Rocha, Dalton |
| 45 | Kingseed, Kelly |
| 46 | Moore, Dior |
| 47 | Kenney, Andrew |
| 48 | Auelau, Kalei |
| 65 | Arbelaez, Ryan |
| 67 | Busby, K. |
| 69 | Trujillo, A |
| 77 | Clemente, H. |
| 89 | Dean, Andrew |
| 98 | Gibbs, Josh |
| 99 | Meredith, S |

# | Player |
|---|---|
| 2W | ![]() |
| 2B | Miles,Reginald |
| 3 | ![]() |
| 4D | ![]() |
| 5X | ![]() |
| 6D | ![]() |
| 7 | ![]() |
| 9D | ![]() |
| 9Q | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 23 | Hoggins, Darrius |
| 24 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 37 | Barnes,Matthew |
| 38 | ![]() |
| 39 | Washington, Darzil |
| 40 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 51 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 59 | ![]() |
| 60 | ![]() |
| 61 | ![]() |
| 62 | ![]() |
| 69 | ![]() |
| 79 | ![]() |
| 81 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 95 | ![]() |





































































































