University of Louisiana at Lafayette Athletics
UL vs WKU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 7 | 14 | 42 |
![]() | 3 | 14 | 0 | 6 | 23 |
WKU: PASS - Jakes, Kawaun (242); RUSH - Rainey, Bobby (206); REC - Doyle, Jack (106)
UL: PASS - gautier, blaine (419); RUSH - spikes, aaron (77); REC - peoples, harry (140)
Scoring Summary
- | - | - | - | - | WKU | UL |
|---|---|---|---|---|---|---|
![]() | 1st | WKU | 11:39 | WKU - Rainey, Bobby 1 yd run (Roy, Jesse kick), 6 plays, 61 yards, TOP 3:21 | 7 | 0 |
![]() | 1st | UL | 07:08 | UL - Baer, Brett 22 yd field goal 10 plays, 64 yards, TOP 4:22 | 7 | 3 |
![]() | 2nd | WKU | 14:18 | WKU - Jones, Kadeem 2 yd run (Roy, Jesse kick), 3 plays, 36 yards, TOP 1:13 | 14 | 3 |
![]() | 2nd | UL | 13:57 | UL - Spikes, Aaron 79 yd run (Baer, Brett kick), 1 plays, 79 yards, TOP 0:13 | 14 | 10 |
![]() | 2nd | WKU | 02:23 | WKU - Henry, Mitchell 4 yd pass from Jakes, Kawaun (Roy, Jesse kick) 12 plays, 65 yards, TOP 6:05 | 21 | 10 |
![]() | 2nd | UL | 00:09 | UL - Green, Ladarius 2 yd pass from Gautier, Blaine (Baer, Brett kick) 9 plays, 75 yards, TOP 2:05 | 21 | 17 |
![]() | 3rd | WKU | 00:25 | WKU - Rainey, Bobby 5 yd run (Roy, Jesse kick), 7 plays, 94 yards, TOP 3:42 | 28 | 17 |
![]() | 4th | UL | 14:21 | UL - Green, Ladarius 6 yd pass from Gautier, Blaine (Gautier, Blaine passfailed) 7 plays, 76 yards, TOP 0:58 | 28 | 23 |
![]() | 4th | WKU | 10:59 | WKU - Jones, Kadeem 1 yd run (Roy, Jesse kick), 6 plays, 54 yards, TOP 3:13 | 35 | 23 |
![]() | 4th | WKU | 01:09 | WKU - Rainey, Bobby 24 yd run (Roy, Jesse kick), 2 plays, 80 yards, TOP 0:41 | 42 | 23 |
| 42 | 23 | |||||
WKU


UL
Start of 1st Half
WKU wins toss, receives, and will defend south endzone.
UL ball on UL30.
Stover, Hunter kickoff 60 yards to the WKU10, Evans, John return 29 yards to the WKU39 (Johnson, Brando;Gardner, Earnes).
15:00
WKU
WKU - TD


7
0

7
0
1st0

11:30
UL
UL - FG


7
3

7
0
1st3

07:00
WKU
WKU - PUNT


7
3
02:14
UL
UL - FUMB


7
3
00:31
WKU
WKU - TD


7
3
WKU


UL
00:31
1st Qt
WKU
WKU - TD


14
3

14
0
1st3

14:10
UL
UL - TD


14
10

14
0
1st10

13:48
WKU
WKU - INT


14
10
10:30
UL
UL - PUNT


14
10
08:28
WKU
WKU - TD


21
10

21
0
1st10

02:14
UL
UL - TD


21
17

21
0
1st17

00:01
WKU
WKU - HALF


21
17
WKU


UL
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Roy, Jesse kickoff 62 yards to the UL11, Surgent, Darryl return 22 yards to the UL33 (Williams, Vince).
14:55
UL
UL - PUNT


21
17
13:42
WKU
WKU - PUNT


21
17
10:40
UL
UL - PUNT


21
17
08:32
WKU
WKU - PUNT


21
17
06:21
UL
UL - PUNT


21
17
04:07
WKU
WKU - TD


28
17

28
0
1st17

00:19
UL
UL - TD


28
17
WKU


UL
00:19
3rd Qt
UL
UL - TD


28
23

28
0
1st23

14:12
WKU
WKU - TD


35
23

35
0
1st23

10:53
UL
UL - DOWNS


35
23
08:36
WKU
WKU - PUNT


35
23
05:00
UL
UL - INT


35
23
01:50
WKU
WKU - TD


42
23

42
0
1st23

01:07
UL
UL - HALF


42
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU39 | 15:00 | KO | UL00 | 11:39 | TD | 6-61 | 3:21 |
![]() | 1 | UL31 | 11:30 | KO | WKU05 | 07:08 | FG | 10-64 | 4:22 |
![]() | 1 | WKU21 | 07:00 | KO | UL49 | 02:14 | PUNT | 8-30 | 4:46 |
![]() | 1 | UL11 | 02:14 | PUNT | UL36 | 00:31 | FUMB | 4-25 | 1:43 |
![]() | 1 | UL36 | 00:31 | FUMB | UL00 | 14:18 | TD | 3-36 | 1:13 |
![]() | 2 | UL21 | 14:10 | KO | WKU00 | 13:57 | TD | 1-79 | 0:13 |
![]() | 2 | WKU46 | 13:48 | KO | UL11 | 10:30 | INT | 6-43 | 3:18 |
![]() | 2 | UL06 | 10:30 | INT | UL14 | 08:28 | PUNT | 3-8 | 2:02 |
![]() | 2 | WKU35 | 08:28 | PUNT | UL00 | 02:23 | TD | 12-65 | 6:05 |
![]() | 2 | UL25 | 02:14 | KO | WKU00 | 00:09 | TD | 9-75 | 2:05 |
![]() | 2 | WKU28 | 00:01 | KO | WKU27 | 00:00 | HALF | 1--1 | 0:01 |
![]() | 3 | UL33 | 14:55 | KO | WKU44 | 13:42 | PUNT | 4-23 | 1:13 |
![]() | 3 | WKU13 | 13:42 | PUNT | WKU18 | 10:40 | PUNT | 3-5 | 3:02 |
![]() | 3 | UL48 | 10:40 | PUNT | WKU49 | 08:32 | PUNT | 3-3 | 2:08 |
![]() | 3 | WKU18 | 08:32 | PUNT | WKU26 | 06:21 | PUNT | 3-8 | 2:11 |
![]() | 3 | UL34 | 06:21 | PUNT | WKU46 | 04:07 | PUNT | 6-20 | 2:14 |
![]() | 3 | WKU06 | 04:07 | PUNT | UL00 | 00:25 | TD | 7-94 | 3:42 |
![]() | 3 | UL24 | 00:19 | KO | WKU00 | 14:21 | TD | 7-76 | 0:58 |
![]() | 4 | WKU46 | 14:12 | KO | UL00 | 10:59 | TD | 6-54 | 3:13 |
![]() | 4 | UL49 | 10:53 | KO | WKU16 | 08:36 | DOWNS | 10-35 | 2:17 |
![]() | 4 | WKU16 | 08:36 | DOWNS | WKU48 | 05:00 | PUNT | 6-32 | 3:36 |
![]() | 4 | UL13 | 05:00 | PUNT | WKU24 | 01:50 | INT | 12-63 | 3:10 |
![]() | 4 | WKU20 | 01:50 | INT | UL00 | 01:09 | TD | 2-80 | 0:41 |
![]() | 4 | UL41 | 01:07 | KO | WKU02 | 00:00 | HALF | 5-57 | 1:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU39 | 15:00 | KO | UL00 | 11:39 | TD | 6-61 | 3:21 |
![]() | 1 | WKU21 | 07:00 | KO | UL49 | 02:14 | PUNT | 8-30 | 4:46 |
![]() | 1 | UL36 | 00:31 | FUMB | UL00 | 14:18 | TD | 3-36 | 1:13 |
![]() | 2 | WKU46 | 13:48 | KO | UL11 | 10:30 | INT | 6-43 | 3:18 |
![]() | 2 | WKU35 | 08:28 | PUNT | UL00 | 02:23 | TD | 12-65 | 6:05 |
![]() | 2 | WKU28 | 00:01 | KO | WKU27 | 00:00 | HALF | 1--1 | 0:01 |
![]() | 3 | WKU13 | 13:42 | PUNT | WKU18 | 10:40 | PUNT | 3-5 | 3:02 |
![]() | 3 | WKU18 | 08:32 | PUNT | WKU26 | 06:21 | PUNT | 3-8 | 2:11 |
![]() | 3 | WKU06 | 04:07 | PUNT | UL00 | 00:25 | TD | 7-94 | 3:42 |
![]() | 4 | WKU46 | 14:12 | KO | UL00 | 10:59 | TD | 6-54 | 3:13 |
![]() | 4 | WKU16 | 08:36 | DOWNS | WKU48 | 05:00 | PUNT | 6-32 | 3:36 |
![]() | 4 | WKU20 | 01:50 | INT | UL00 | 01:09 | TD | 2-80 | 0:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UL31 | 11:30 | KO | WKU05 | 07:08 | FG | 10-64 | 4:22 |
![]() | 1 | UL11 | 02:14 | PUNT | UL36 | 00:31 | FUMB | 4-25 | 1:43 |
![]() | 2 | UL21 | 14:10 | KO | WKU00 | 13:57 | TD | 1-79 | 0:13 |
![]() | 2 | UL06 | 10:30 | INT | UL14 | 08:28 | PUNT | 3-8 | 2:02 |
![]() | 2 | UL25 | 02:14 | KO | WKU00 | 00:09 | TD | 9-75 | 2:05 |
![]() | 3 | UL33 | 14:55 | KO | WKU44 | 13:42 | PUNT | 4-23 | 1:13 |
![]() | 3 | UL48 | 10:40 | PUNT | WKU49 | 08:32 | PUNT | 3-3 | 2:08 |
![]() | 3 | UL34 | 06:21 | PUNT | WKU46 | 04:07 | PUNT | 6-20 | 2:14 |
![]() | 3 | UL24 | 00:19 | KO | WKU00 | 14:21 | TD | 7-76 | 0:58 |
![]() | 4 | UL49 | 10:53 | KO | WKU16 | 08:36 | DOWNS | 10-35 | 2:17 |
![]() | 4 | UL13 | 05:00 | PUNT | WKU24 | 01:50 | INT | 12-63 | 3:10 |
![]() | 4 | UL41 | 01:07 | KO | WKU02 | 00:00 | HALF | 5-57 | 1:07 |
Team Statistics
- | WKU | UL |
|---|---|---|
First Downs | ||
| Total | 22 | 22 |
| Rushing | 12 | 4 |
| Passing | 9 | 18 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 234 | 121 |
| Attempts | 44 | 21 |
| Avg. Per Rush | 5.3 | 5.8 |
| Rushing TDs | 5 | 1 |
| Yds. Gained | 244 | 140 |
| Yds. Lost | 10 | 19 |
Passing | ||
| Total (Net) | 273 | 419 |
| Comp.-Att.-Int. | 16 - 19 - 1 | 32 - 52 - 1 |
| Avg / Att | 14.4 | 8.1 |
| Avg / Comp. | 17.1 | 13.1 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 507 | 540 |
| Plays | 63 | 73 |
| Avg. / Play | 8.0 | 7.4 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 8-59 | 7-66 |
Punting | ||
| Punts - Yds. | 4-164 | 4-147 |
| Avg. / Punt | 41.0 | 36.8 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 7-399 | 5-294 |
| Avg. Yds. / Kickoff | 57.0 | 58.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 3-13-0 |
| Punt: Avg. / Return | 0.0 | 4.3 |
| Kickoff: Total - Yds. - TDs | 5-109-0 | 7-110-0 |
| Kickoff: Avg. / Return | 21.8 | 15.7 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-11-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:43 | 24:17 |
| 3rd. Down Conv. | 6 of 10 | 7 of 15 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 5-6 | 3-4 |
| Sacks: Total - Yds. | 3-16 | 0-0 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jakes, Kawaun | 15 | 18 | 242 | 1 | 1 | 39 | 0 |
Rainey, Bobby | 1 | 1 | 31 | 0 | 0 | 31 | 0 |
| Totals | 16 | 19 | 273 | 1 | 1 | 39 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 32 | 51 | 419 | 2 | 1 | 43 | 3 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 52 | 419 | 2 | 1 | 43 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rainey, Bobby | 32 | 214 | 8 | 206 | 3 | 56 | 6.4 |
Simpson, K. | 7 | 25 | 1 | 24 | 0 | 11 | 3.4 |
Jones, Kadeem | 3 | 5 | 0 | 5 | 2 | 2 | 1.7 |
Jakes, Kawaun | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 44 | 244 | 10 | 234 | 5 | 56 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 81 | 4 | 77 | 1 | 79 | 25.7 |
![]() | 7 | 26 | 15 | 11 | 0 | 7 | 1.6 |
![]() | 9 | 19 | 0 | 19 | 0 | 5 | 2.1 |
![]() | 2 | 14 | 0 | 14 | 0 | 12 | 7 |
| Totals | 21 | 140 | 19 | 121 | 1 | 79 | 5.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Doyle, Jack | 7 | 106 | 0 | 39 |
Haynes, Dexter | 2 | 66 | 0 | 35 |
Brown, Rico | 3 | 36 | 0 | 20 |
Henry, Mitchell | 2 | 35 | 1 | 31 |
Baisch, Nick | 1 | 17 | 0 | 17 |
Murphree, Jim | 1 | 13 | 0 | 13 |
| Totals | 16 | 273 | 1 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 140 | 0 | 25 |
![]() | 8 | 102 | 0 | 32 |
![]() | 3 | 62 | 0 | 43 |
![]() | 8 | 59 | 2 | 15 |
![]() | 1 | 23 | 0 | 23 |
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 15 | 0 | 15 |
| Totals | 32 | 419 | 2 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, Andrew | 3 | 8 | 11 | - / - | - / - | - | 1 / - | - | - | - | - |
Brooks, Derrius | 6 | 3 | 9 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Beard, Ryan | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Wright, Arius | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Clendenin, J. | 3 | 3 | 6 | 2 / 11 | 1 / 7 | - | - / - | - | 1 | - | - |
Peterson, K. | 6 | - | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Allen, Jamarcus | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Xavius | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, T. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Vince | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Q. | 1 | 2 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Odom, C.J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Tyree | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adebayo, Bo | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Kenny | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Payne, J. | 1 | 1 | 2 | 1 / 1 | 1 / 1 | 1 | - / - | - | - | - | - |
Thomas, Cam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, Kiante | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Federspiel, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Conway, Sean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 6 | 12 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 9 | 10 | 2.5 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 8 | 9 | - / - | - / - | - | - / - | 1-11 | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 7 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Moten, Jemarlou | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Brando | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Gibson, Le'marc | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Christo | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Qyenda | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gardner, Earnes | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Onyenekwu, Emek | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Justi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brakefield, H. | 4 | 164 | 41.0 | 46 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 147 | 36.8 | 51 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Baer, Brett | 1 | 07:08 | 22 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Roy, Jesse | 7 | 399 | 0 | 0 | 57.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 294 | 0 | 0 | 58.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Evans, John | 1 | 0 | 0 | 3 | 69 | 32 | 0 | 0 | 0 |
Robinson, Tyree | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Evans, John | 1 | 0 | 0 | 3 | 69 | 32 | 0 | 0 | 0 |
Young, Kiante | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Brooks, Derrius | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 13 | 8 | 6 | 98 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 13 | 8 | 6 | 98 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Roy, Jesse | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Conway, Sean | C |
| 63 | Polanco, Luis | LG |
| 77 | Jeffries, Wes | LT |
| 6 | Jakes, Kawaun | QB |
| 3 | Rainey, Bobby | RB |
| 76 | Smith, Adam | RG |
| 52 | Julian, Tyler | RT |
| 80 | Henry, Mitchell | TE |
| 82 | Doyle, Jack | TE |
| 4A | Brown, Rico | WR |
| 30 | German, Joel | WR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 8 | ![]() | FB |
| 74 | ![]() | LG |
| 72 | ![]() | LT |
| 17 | ![]() | QB |
| 46 | ![]() | RB |
| 67 | ![]() | RG |
| 76 | ![]() | RT |
| 89 | ![]() | TE |
| 4 | ![]() | WR |
| 87 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Brooks, Derrius | CB |
| 22 | Robinson, Tyree | CB |
| 21 | Wright, Arius | DB |
| 5 | Clendenin, J. | DE |
| 90 | Adebayo, Bo | DE |
| 43 | Allen, Jamarcus | DT |
| 95 | Martin, Kenny | DT |
| 14 | Peterson, K. | FS |
| 4 | Jackson, Andrew | MLB |
| 15 | Beard, Ryan | SS |
| 31 | Williams, T. | WLB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 22 | ![]() | CB |
| 44 | ![]() | DE |
| 90 | ![]() | DT |
| 93 | ![]() | DT |
| 21 | ![]() | MLB |
| 59 | ![]() | MLB |
| 11 | ![]() | OLB |
| 30 | Gibson, Le'Marc | OLB |
| 2 | Moten, Jemarlou | S |
| 24 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1F | Odom, C.J. |
| 1H | Higbee, Tyler |
| 5B | Clemmons, C. |
| 12 | Golden, Tye |
| 13 | Boyd, Xavius |
| 16 | Smith, T.J. |
| 17 | Haynes, Dexter |
| 18 | Brand, Boe |
| 19 | Thomas, Cam |
| 25 | Franks, Chuck |
| 26 | Evans, John |
| 29 | Young, Kiante |
| 32 | Jones, Kadeem |
| 34 | Simpson, K. |
| 37 | Williams, Vince |
| 39 | Dunphy, Joey |
| 40 | Boyd, Bar'ee |
| 42 | Baisch, Nick |
| 45 | Tischer, Cole |
| 50 | Duvall, Ben |
| 55 | Holliman, Tevin |
| 56 | Roy, Jesse |
| 58 | Federspiel, M. |
| 69 | Stansfield, L. |
| 75 | White, Seth |
| 84 | Murphree, Jim |
| 87 | Pettijohn, A. |
| 88 | Wallace, Ryan |
| 93 | Smith, Q. |
| 97 | Payne, J. |
| 99 | Brakefield, H. |

# | Player |
|---|---|
| 3 | ![]() |
| 6 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 23 | Griffin, Qyenda |
| 25 | ![]() |
| 27 | Gardner, Earnes |
| 28 | ![]() |
| 33 | ![]() |
| 34 | Anderson, Justi |
| 36 | ![]() |
| 38 | Johnson, Brando |
| 40 | ![]() |
| 41 | ![]() |
| 45 | Onyenekwu, Emek |
| 49 | ![]() |
| 53 | Tucker, Christo |
| 64 | ![]() |
| 81 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 94 | Hamilton, Justi |
| 95 | ![]() |
| 96 | ![]() |
| 99 | ![]() |














































































