University of Louisiana at Lafayette Athletics
Louisiana vs Troy
Scoring Summary
Team | UL | TROY |
|---|---|---|
Lim doubled down the lf line, RBI (1-0 B); Hernandez advanced to third; Amedee scored. | 1 | 0 |
Jimmy Janick doubled to right field, RBI (0-0); Aaron Piasec scored. | 1 | 1 |
Steven Meier singled down the rf line, RBI (2-2 KBBKFF); Jimmy Janick scored. | 1 | 2 |
Amedee grounded out to 2b, RBI (0-0); LaSalle advanced to third; Rodriguez scored. | 2 | 2 |
Hernandez singled to center field, RBI (0-0); LaSalle scored. | 3 | 2 |
Lim doubled to right center, RBI (3-2 FBBBF); Hernandez scored. | 4 | 2 |
Brown doubled down the lf line, RBI (0-1 K); Lim scored. | 5 | 2 |
LaSalle grounded out to p, SAC, bunt, RBI (1-0 B); Rodriguez scored. | 6 | 2 |
Steven Meier singled to right field, RBI (1-1 KB); Blake Cavill scored. | 6 | 3 |
Sean Darnell walked, RBI (3-2 BBKFBB); Nolan Book advanced to second; Drew Nelson advanced to third; Steven Meier scored. | 6 | 4 |
Houston Mark flied out to lf, SF, RBI (0-2 KK); Drew Nelson scored. | 6 | 5 |
Aaron Piasec tripled to right center, 2 RBI (0-2 KK); Sean Darnell scored; Nolan Book scored. | 6 | 7 |
Louisiana
| RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | |
| LF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 11 | 6 | 3 | 0 | 11 | 8 |
Troy
Aaron Piasecki | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Josh Pyne | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Blake Cavill | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Jimmy Janicki | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Steven Meier | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Drew Nelson | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Nolan Book | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Sean Darnell | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
Houston Markham | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Benjamin Stubbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zach Crotchfelt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 7 | 4 | 0 | 9 | 5 |
Batting
2B: Blake Cavill (1); Jimmy Janicki (1)
3B: Aaron Piasecki (1)
SF: Houston Markham (1)
Baserunning SB: Aaron Piasecki (1)
CS: Steven Meier (1)
HBP: Nolan Book (1)
Fielding
E: Benjamin Stubbs (1)
DP: Jimmy Janicki (1); Nolan Book (1)
Louisiana
| 5.1 | 8 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 5 | 85 | |
| 0.1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 29 | |
| 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 33 | |
| Totals | 9 | 7 | 7 | 4 | 9 | 0 | 0 | 1 | 0 | 30 | 36 | 8 | 5 | 147 |
Troy
Benjamin Stubbs | 5.0 | 8 | 5 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 21 | 25 | 5 | 4 | 94 |
Zach Crotchfelt | 4.0 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 3 | 60 |
| Totals | 11 | 6 | 6 | 3 | 11 | 1 | 0 | 1 | 0 | 35 | 41 | 7 | 7 | 154 |



















