University of Louisiana at Lafayette Athletics
Louisiana vs Texas State
Scoring Summary
Team | UL | TXST |
|---|---|---|
1st Hernandez singled to left field, RBI (3-1 KBBB); Amedee scored. | 1 | 0 |
3rd Markle homered to left field, 2 RBI (1-0 B); LaSalle scored, unearned. | 3 | 0 |
3rd Galloway, R. homered to left field, 3 RBI, unearned (2-1 BFB); Munguia, A. scored, unearned; Farris, E. scored, unearned. | 3 | 3 |
5th Brown reached on an error by cf, SF, RBI, advanced to second (0-0); Amedee scored. | 4 | 3 |
5th Galloway, R. homered to left center, 3 RBI (1-0 B); Cotton, J. scored; Munguia, A. scored. | 4 | 6 |
6th Salas, M. singled through the right side, RBI (0-0); Mora, C. scored, unearned. | 4 | 7 |
7th Stewart, J. advanced to third; Park, D. scored on a wild pitch. | 4 | 8 |
7th Salas, M. homered down the lf line, 2 RBI (2-1 FBB); Stewart, J. scored. | 4 | 10 |
7th Boles, B. singled up the middle, RBI (1-2 FFB); Farris, E. scored. | 4 | 11 |
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lasalle, Donovan | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Bellard, Kasen | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Markle, Drew | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Galt, Owen | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amedee, Lee | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Rigoberto | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lacava, Jayce | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brown, Colt | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Torres, Jose | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Spalitta, Steven | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Blaze | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Collins, Mark | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mandino, Maddox | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lim, Josh | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Noah | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hebert, Griffin | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Herrmann, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 4 | 1 | 0 | 8 | 10 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cotton, Jackson | CF/LF | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 2 |
Galloway, Rashawn | RF | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
Park, Dawson | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Stewart, Jaquae | LF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
   Pugh, Samson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mora, Chase | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Salas, Manny | DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Farris, Ethan | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Boles, Brady | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Munguia, Austin | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Hall, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 12 | 10 | 2 | 0 | 9 | 5 |
Batting
2B: Munguia, Austin (1)
HR: Galloway, Rashawn (2); Salas, Manny (1)
Baserunning
SB: Farris, Ethan (1); Munguia, Austin (1)
HBP: Galloway, Rashawn (1)
Fielding
E: Cotton, Jackson (1); Park, Dawson (1); Munguia, Austin (1)
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herrmann, Andrew | 5.0 | 5 | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 2 | 8 | 95 |
| Carter, Garret | 2.0 | 6 | 4 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 11 | 12 | 2 | 2 | 42 |
| Wilson, Bryce | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 |
| Totals | 12 | 11 | 7 | 2 | 9 | 1 | 1 | 1 | 0 | 37 | 40 | 4 | 10 | 149 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hall, Sam | 4.1 | 7 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 20 | 23 | 3 | 9 | 75 |
Smith, Cade | 4.2 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 16 | 18 | 2 | 5 | 50 |
| Totals | 9 | 4 | 3 | 1 | 8 | 1 | 0 | 2 | 0 | 36 | 41 | 5 | 14 | 125 |
Win: Smith, Cade (1-0)
Loss: Herrmann, Andrew (3-1)
HBP: Carter, Garret (1)
;
Hall, Sam (1); Smith, Cade (1)

























