University of Louisiana at Lafayette Athletics
Louisiana vs Arkansas State
04/24/2026
Tomlinson Stadium-Slayton Family Field
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1 |
Win: Pruitt, Sawyer (3-3)Loss: Garrison, Cooper (2-2)
Scoring Summary
Team | UL | ASU |
|---|---|---|
Engskov,Patrick homered to left field (349 ft), 8th of season, RBI (0-0). | 0 | 1 |
Campbell,Cason homered to right center (407 ft), 6th of season, RBI (0-0). | 0 | 2 |
LaSalle,Donovan homered to left center (419 ft), 7th of season, 2RBI (0-1 F); Spalitta,Steven scored from first base. | 2 | 2 |
Spalitta,Steven singled to shallow center field, RBI (1-1 SB); Brown,Colt scored from second base; Spalitta,Steven out at second base, cf to c to 2b. | 3 | 2 |
Louisiana
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | |
| RF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 8 | 3 | 1 | 0 | 11 | 4 |
Arkansas State
Quiller, Ashton | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Walton, Lane | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Martinez, Derek | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Griffis, Evan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Campbell, Cason | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Engskov, Patrick | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Cooke, Cougar | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Torres, Raul | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amundson, Kaden | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jumper, Cross | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   McLaughlin III, Joey | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garrison, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 0 | 0 | 13 | 2 |
Batting
HR: Campbell, Cason (1); Engskov, Patrick (1)
Baserunning
SB: Quiller, Ashton (2)
Fielding
E: Amundson, Kaden (1)
Louisiana
| 7.0 | 3 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 5 | 88 | |
| 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 40 | |
| Totals | 4 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 31 | 31 | 9 | 5 | 128 |
Arkansas State
Allen, Andrew | 7.0 | 6 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 26 | 26 | 6 | 5 | 89 |
Garrison, Cooper | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 28 |
| Totals | 8 | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 33 | 34 | 6 | 8 | 117 |



















