University of Louisiana at Lafayette Athletics
Louisiana vs Southern Miss
Scoring Summary
Team | LA | USM |
---|---|---|
2nd Torres singled through the right side, RBI (1-0 B); Higgs advanced to third; Stelly scored. | 1 | 0 |
2nd Stockman singled to center field, RBI, advanced to second on a throwing error by 2b (1-1 BS); Higdon advanced to third, scored on a fielding error by lf, unearned; Urban scored. | 1 | 2 |
3rd Russo homered to center field, 2 RBI (1-0 B); Monistere scored, unearned. | 1 | 4 |
3rd Higdon singled down the lf line, RBI (1-2 FBF); Urban advanced to second; Paetow scored. | 1 | 5 |
3rd Barrett tripled to center field, RBI (0-0); Higdon scored, team unearned. | 1 | 6 |
5th Lucas homered to right center, 2 RBI (0-0); Amedee scored. | 3 | 6 |
6th Stelly homered down the lf line, 2 RBI (2-0 BB); Wright scored. | 5 | 6 |
6th Paetow walked, RBI (3-2 BBFFBB); Monistere advanced to second; Cook advanced to third; O. Pratt scored. | 5 | 7 |
6th Urban singled to center field, 2 RBI (1-2 KBS); Paetow advanced to second; Monistere scored; Cook scored. | 5 | 9 |
6th Barrett hit by pitch, RBI (0-0); Higdon advanced to second; Urban advanced to third; Paetow scored. | 5 | 10 |
6th Stockman walked, RBI (3-2 BFBFBB); Barrett advanced to second; Higdon advanced to third; Urban scored. | 5 | 11 |
6th O. Pratt hit by pitch, RBI (0-0); Stockman advanced to second; Barrett advanced to third; Higdon scored. | 5 | 12 |
6th Cook hit by pitch, RBI (1-0 B); O. Pratt advanced to second; Stockman advanced to third; Barrett scored. | 5 | 13 |
7th Barrett doubled to center field, 2 RBI (0-0); Higdon scored, unearned; Paetow scored, unearned. | 5 | 15 |
Louisiana
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cook, Jake | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Monistere, Nick | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
Russo, Matthew | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Paetow, Carson | RF | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
Urban, Joey | DH | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Higdon, Ben | LF | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
Barrett, Drey | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 2 | 1 |
Stockman, Tucker | C | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Pratt, Ozzie | SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Adams, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allen, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 15 | 13 | 14 | 6 | 0 | 12 | 7 |
Batting
2B: Barrett, Drey (1)
3B: Barrett, Drey (1)
HR: Russo, Matthew (1)
Baserunning
CS: Urban, Joey (1)
HBP: Cook, Jake (1); Barrett, Drey (1); Pratt, Ozzie (1)
Fielding
DP: Monistere, Nick (1); Russo, Matthew (1); Pratt, Ozzie (1)
Louisiana
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Matthew | 5.1 | 7 | 5 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 21 | 22 | 4 | 6 | 68 |
Allen, Colby | 1.2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 26 |
Totals | 8 | 5 | 5 | 0 | 7 | 1 | 0 | 1 | 0 | 27 | 28 | 6 | 6 | 94 |
Win: Adams, Matthew (5-2)
Loss: Morgan, Chase (4-2)
HBP: Holzhammer, Matthew (1); Theut, Dylan (2)
;
Adams, Matthew (1)
Save:
Allen, Colby (10)