University of Louisiana at Lafayette Athletics
Southeastern La. vs Louisiana
2/26/2025
Russo Park
6:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 7 | 8 | 2 | |
1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | X | 9 | 11 | 0 |
Win: Hess, Tate (1-1)Loss: Barbier, Luke (1-1)
Scoring Summary
Team | SLU | LA |
---|---|---|
1st Stelly singled to left field, RBI (0-0); Collins advanced to third; Markle scored, unearned. | 0 | 1 |
2nd Cuff doubled to right center, RBI (0-2 KS); Ardoin advanced to third; Torres scored. | 0 | 2 |
2nd Markle singled to center field, RBI (1-2 BSK); Cuff advanced to third; Ardoin scored. | 0 | 3 |
2nd Markle stole second; Cuff stole home. | 0 | 4 |
3rd Brome, R. doubled to right field, RBI (0-0); Robichaux, B scored. | 1 | 4 |
3rd Higgs grounded out to 2b, RBI (2-2 FBFB); Stelly scored. | 1 | 5 |
5th Salvaggio, T singled through the right side, RBI (1-2 SBS); Brome, R. advanced to second; Watts, D. scored. | 2 | 5 |
5th Hall, J. advanced to second; Salvaggio, T advanced to third; Brome, R. scored on a wild pitch. | 3 | 5 |
5th Higgs homered to right center, RBI (3-2 BFFFBB). | 3 | 6 |
6th Stelly tripled to right field, 2 RBI (2-0 BB); Artigues scored; Cuff scored. | 3 | 8 |
6th Amedee doubled down the 1b line, RBI (3-2 KBBBF); Stelly scored. | 3 | 9 |
7th Salvaggio, T singled up the middle, RBI (0-1 K); Brome, R. advanced to second; Watts, D. scored. | 4 | 9 |
7th Hall, J. singled through the right side, RBI (0-1 S); Salvaggio, T advanced to third; Brome, R. scored. | 5 | 9 |
8th Brome, R. homered to right field, 2 RBI (3-2 BBBKS); Woods, P. scored. | 7 | 9 |
Southeastern La.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brome, Ryan | 1B | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Salvaggio, TJ | SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Hall, Jude | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Little, MO | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
O'neal, Conner | C | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Coley, Parker | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Polk, Lakin | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Walters, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Woods, Peyton | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Robichaux, Ben | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Watts, Dane | LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Barbier, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ambrose, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Pierre, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howell, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 8 | 6 | 4 | 0 | 12 | 7 |
Batting
2B: Brome, Ryan (1)
HR: Brome, Ryan (1)
Baserunning
HBP: Hall, Jude (1); Watts, Dane (1)
Fielding
E: Little, MO (1); Robichaux, Ben (1)
DP: O'neal, Conner (1); Coley, Parker (1)
Louisiana
Southeastern La.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barbier, Luke | 2.0 | 5 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 0 | 45 |
Ambrose, Chase | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 5 | 45 |
St. Pierre, Brady | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 28 |
Howell, Kaleb | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 24 |
Totals | 11 | 9 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 34 | 39 | 5 | 8 | 142 |