University of Louisiana at Lafayette Athletics
James Madison vs Louisiana
3/30/2025
Russo Park
11:36 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 3 | 8 | 1 |
Win: Tollett, Jr (3-2)Loss: Barroqueiro, Jayden (0-2)
Scoring Summary
Team | JMU | LA |
---|---|---|
1st Stelly homered to right field, RBI (3-1 BBBK). | 0 | 1 |
4th Artigues singled to left field, RBI (2-2 FBKB); Hebert advanced to second; Galt scored. | 0 | 2 |
5th Higgs homered to left center, RBI (1-1 BK). | 0 | 3 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fleck, Maddux | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Anderson, Jack | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dooley, Ryan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calabrese, Coleman | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Dowdell, Corey | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Poole, Nic | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peifer, Wyatt | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Langley, Kyle | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Williams, J.p. | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Moody, Reece | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Steadman, Eli | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Barroqueiro, Jayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mckinney, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuhle, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duff, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mozoki, Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 4 | 0 | 0 | 0 | 11 | 6 |
Batting
2B: Langley, Kyle (1)
Baserunning
HBP: Williams, J.p. (1)
Louisiana
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barroqueiro, Jayden | 3.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 5 | 42 |
Mckinney, Holden | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 6 | 1 | 0 | 25 |
Kuhle, Max | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 16 |
Duff, Lane | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 3 | 27 |
Mozoki, Todd | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
Totals | 8 | 3 | 3 | 3 | 5 | 0 | 1 | 1 | 0 | 30 | 35 | 7 | 11 | 121 |