University of Louisiana at Lafayette Athletics
Arkansas State vs Louisiana
Scoring Summary
Team | ASU | LA |
|---|---|---|
1st Bellard out at second c to 2b, caught stealing; Mandino scored, unearned. | 0 | 1 |
2nd Amundson homered to left field, 3 RBI (0-0); Cail scored; Tollett scored. | 3 | 1 |
2nd Cuff tripled to left center, RBI (2-1 FBB); Amedee scored. | 3 | 2 |
2nd Collins singled to left center, RBI (2-2 KSBBFF); Cuff scored. | 3 | 3 |
3rd Williams,J singled through the left side, 2 RBI (2-1 BBS); Campbell advanced to second; Engskov scored; Jumper scored. | 5 | 3 |
3rd Amundson reached on a fielder's choice (2-2 BKBK); Cail advanced to second; Williams,J advanced to third; Campbell scored on a throwing error by p, unearned. | 6 | 3 |
3rd Quiller doubled down the 3b line, 2 RBI (2-0 BB); Amundson advanced to third; Cail scored; Williams,J scored. | 8 | 3 |
3rd French flied out to cf to right center, SF, RBI (1-0 B); Quiller advanced to third; Amundson scored, unearned. | 9 | 3 |
3rd Jumper singled to right center, RBI (2-1 FBB); Quiller scored, unearned. | 10 | 3 |
4th Quiller hit by pitch, RBI (0-2 KF); Amundson advanced to second; Cail advanced to third; Campbell scored. | 11 | 3 |
6th Cail tripled to center field, RBI (1-1 BF); Tollett scored. | 12 | 3 |
6th Amundson flied out to cf, SF, RBI (1-0 B); Cail scored. | 13 | 3 |
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Quiller, Ashton | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
French, Wil | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Jumper, Cross | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Engskov, Patrick | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Campbell, Cason | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Henry Williams, Jake | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Tollett, Cason | DH | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Cail, Daedrick | 3B | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Amundson, Kaden | C | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
Weimer, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garrison, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 11 | 12 | 3 | 0 | 1 | 7 |
Batting
2B: Quiller, Ashton (1)
3B: Cail, Daedrick (1)
HR: Amundson, Kaden (1)
SF: French, Wil (1); Amundson, Kaden (1)
Baserunning HBP: Quiller, Ashton (1); Tollett, Cason (1); Cail, Daedrick (1); Amundson, Kaden (1)
Fielding
E: Engskov, Patrick (1); Cail, Daedrick (1)
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maddox Mandino | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kasen Bellard | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Conor Higgs | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Caleb Stelly | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lee Amedee | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Connor Cuff | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mark Collins | RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Blaine Lucas | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Clayton Pourciau | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew Herrmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Mcgehee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Marcotte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wil Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 2 | 1 | 0 | 8 | 5 |
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weimer, Tyler | 2.0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 33 |
Garrison, Cooper | 5.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 3 | 69 |
| Totals | 7 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 28 | 29 | 6 | 5 | 102 |
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Herrmann | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 33 |
| Blake Mcgehee | 0.1 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 27 |
| Riley Marcotte | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 11 |
| Parker Smith | 3.0 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 11 | 16 | 5 | 3 | 57 |
| Wil Taylor | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
| Totals | 11 | 13 | 10 | 3 | 1 | 1 | 0 | 4 | 0 | 32 | 41 | 12 | 8 | 138 |







