University of Louisiana at Lafayette Athletics
Tulane vs Louisiana
Scoring Summary
Team | TLN | LA |
---|---|---|
1st C. Rasmussen doubled to center field, 2 RBI (2-1 SBB); T. Banks scored; B. Marget scored. | 2 | 0 |
1st Taylor reached on a throwing error by ss, advanced to second (0-0); Mandino scored, unearned. | 2 | 1 |
3rd DeBarge singled to right field, RBI (0-0); Taylor advanced to third; Mandino scored. | 2 | 2 |
3rd Amedee reached on a fielder's choice, RBI, advanced to second (0-0); DeBarge advanced to second, advanced to third on a throwing error by 1b; Taylor scored. | 2 | 3 |
3rd Broussard out at first p to 2b, SAC, bunt, RBI (0-0); Amedee advanced to third, out at home 2b to c; DeBarge scored, unearned. | 2 | 4 |
6th Zambo singled to left center, 2 RBI (2-1 KBB); Torres advanced to second; LaFleur scored; Broussard scored. | 2 | 6 |
6th Higgs tripled to center field, 2 RBI (0-0); Storbakken scored; Torres scored. | 2 | 8 |
7th J. Linn homered to left center, 2 RBI (0-0); B. Slaton scored. | 4 | 8 |
7th M. Cline homered to right field, RBI (0-0). | 5 | 8 |
8th T. Mitchem reached on a fielder's choice, RBI (0-0); C. Rasmussen advanced to second; T. Banks advanced to third; B. Marget scored. | 6 | 8 |
8th B. Slaton singled to center field, RBI (1-0 B); A. Ebling advanced to second; C. Rasmussen advanced to third; T. Banks scored. | 7 | 8 |
8th J. Linn reached on a fielder's choice, RBI (2-2 SBSB); B. Slaton advanced to second on a throwing error by ss, advanced to third; A. Ebling scored, unearned; C. Rasmussen scored. | 9 | 8 |
9th T. Banks tripled to right center, RBI (1-0 B); C. Tuft scored. | 10 | 8 |
9th C. Rasmussen grounded out to 3b, RBI (0-0); T. Banks scored. | 11 | 8 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Colin Tuft | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Brady Marget | 1B | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
Teo Banks | CF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 3 |
Connor Rasmussen | 2B | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
Nathan Rose | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Tracy Mitchem | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Adam Ebling | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthias Haas | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Romano | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Slaton | RF | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 6 |
Jackson Linn | LF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Marcus Cline | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Gavin Schulz | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   James Agabedis III | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luc Fladda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henry Shuffler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 11 | 10 | 6 | 0 | 8 | 13 |
Batting
2B: Teo Banks (1); Connor Rasmussen (1); Marcus Cline (1)
3B: Colin Tuft (1); Teo Banks (1)
HR: Jackson Linn (1); Marcus Cline (1)
Baserunning
HBP: Colin Tuft (1); Teo Banks (1); Connor Rasmussen (1); Nathan Rose (1); Marcus Cline (1)
Fielding
E: Colin Tuft (1); Brady Marget (1); Marcus Cline (1)
Louisiana
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luc Fladda | 5.0 | 7 | 6 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 4 | 5 | 92 |
Henry Shuffler | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 3 | 41 |
Jacob Moore | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 25 |
Totals | 10 | 8 | 6 | 3 | 9 | 0 | 0 | 1 | 0 | 37 | 42 | 9 | 8 | 158 |
Louisiana
Win: Henry Shuffler (2-0)
Loss: Etheridge, JT (0-2)
HBP: Henry Shuffler (1)
;
Langevin, LP (2); Cash, Steven (1); Christie, David (1); Etheridge, JT (1)
Save: Jacob Moore (1)
;