University of Louisiana at Lafayette Athletics
Northwestern State vs Louisiana
2/28/2024
Russo Park
6:06 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 2 | |
| 9 | 0 | 0 | 0 | 0 | 1 | 4 | 14 | 10 | 1 |
Win: Brooks, Murphy (1-0)Loss: Nichol, Tyler (0-1)
Scoring Summary
Team | NSU | LA |
|---|---|---|
1st Higgs singled to shortstop, RBI (1-1 FB); Taylor advanced to second; DeBarge advanced to third; LaFleur scored. | 0 | 1 |
1st Pastore singled through the right side, 2 RBI (0-0); Higgs advanced to third; Taylor scored; DeBarge scored. | 0 | 3 |
1st Amedee walked (3-0 BBBB); Pastore advanced to second; Higgs scored on a wild pitch. | 0 | 4 |
1st Stelly hit by pitch, RBI (0-0); Alexander advanced to second; Amedee advanced to third; Pastore scored. | 0 | 5 |
1st DeBarge homered to left field, 4 RBI, unearned (0-0); Stelly scored, unearned; Alexander scored, unearned; Amedee scored, unearned. | 0 | 9 |
2nd Rains, C. homered to left field, 2 RBI (0-0); Young, D. scored. | 2 | 9 |
5th Willis, B. singled to right field, 2 RBI (0-0); Gump, R. advanced to third; Lipoma, R. scored; Hill, C. scored. | 4 | 9 |
6th Zambo grounded out to p, SAC, bunt, RBI (1-0 B); Higgs advanced to third, out at home 1b to c; Taylor scored. | 4 | 10 |
7th Halter flied out to cf to right center, SF, RBI (0-0); Alexander advanced to third; Amedee scored, unearned. | 4 | 11 |
7th DeBarge homered to left field, 3 RBI, unearned (0-1 S); Stelly scored, unearned; Alexander scored, unearned. | 4 | 14 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lipoma, Reese | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Gump, Rocco | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Willis, BO | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Jung, Clay | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Buzard, Lathen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Young, Daniel | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Valentine, Balin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rains, Colin | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Stephenson, Samuel | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hill, Cole | SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Nichol, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robinson, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shahrdar, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquez, Alejandro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 4 | 3 | 0 | 11 | 6 |
Batting
HR: Rains, Colin (1)
Baserunning
HBP: Young, Daniel (1)
Fielding
E: Lipoma, Reese (1); Buzard, Lathen (1)
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trey Lafleur | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kyle Debarge | SS | 5 | 3 | 4 | 7 | 0 | 0 | 1 | 0 |
| John Taylor | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Conor Higgs | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Duncan Pastore | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mason Zambo | PH/1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lee Amedee | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Josh Alexander | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Caleb Stelly | RF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jose Torres | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Halter | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Murphy Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Hess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Brennaman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Moody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 14 | 10 | 13 | 3 | 0 | 7 | 4 |
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nichol, Tyler | 1.0 | 5 | 9 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 9 | 12 | 1 | 0 | 44 |
Robinson, Kevin | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 3 | 35 |
Alexis, Adam | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 26 |
Shahrdar, John | 1.0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 0 | 1 | 22 |
Marquez, Alejandro | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 8 |
| Totals | 10 | 14 | 6 | 3 | 7 | 1 | 0 | 4 | 0 | 29 | 38 | 7 | 5 | 135 |
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murphy Brooks | 2.0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 26 |
| Tate Hess | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 31 |
| Phil Brennaman | 0.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 19 |
| Brendan Moody | 1.2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 25 |
| Blake Marshall | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
| Totals | 6 | 4 | 4 | 3 | 11 | 1 | 0 | 1 | 0 | 27 | 31 | 5 | 4 | 117 |
Win: Brooks, Murphy (1-0)
Loss: Nichol, Tyler (0-1)
HBP: Nichol, Tyler (1); Robinson, Kevin (1); Shahrdar, John (2)
;
Brooks, Murphy (1)






















