University of Louisiana at Lafayette Athletics
Louisiana vs Grambling
6/1/2024
Blue Bell Park
2:06 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 12 | 14 | 1 | |
| 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 8 | 3 |
Win: Herrmann, Andrew (6-3)Loss: Miguel Baez (0-2)
Scoring Summary
Team | LA | GSUBB |
|---|---|---|
2nd DeBarge singled to center field, 2 RBI (1-1 BK); LaFleur advanced to second; Yuhasz scored; Torres scored. | 2 | 0 |
2nd Stelly walked, RBI (3-1 BBFBB); Amedee advanced to second; DeBarge advanced to third; LaFleur scored. | 3 | 0 |
2nd Higgs walked, RBI (3-2 BBFBSB); Stelly advanced to second; Amedee advanced to third; DeBarge scored. | 4 | 0 |
2nd Vargas singled down the lf line, RBI (1-2 KBSF); Smiley advanced to third; Murphy scored. | 4 | 1 |
3rd Taylor doubled down the rf line, 2 RBI (0-1 F); Yuhasz scored; Torres scored. | 6 | 1 |
3rd DeBarge singled, advanced to second on the throw, scored on a throwing error by c, RBI (0-2 KFF); Taylor scored. | 8 | 1 |
3rd Bufford homered to left field, RBI (1-1 FB). | 8 | 2 |
6th Broussard singled to center field, RBI (0-2 FFF); Amedee scored. | 9 | 2 |
6th Hatton homered to left center, 2 RBI (1-1 SB); Smiley scored. | 9 | 4 |
8th Higgs doubled to right center, RBI (3-1 BBKB); Stelly scored. | 10 | 4 |
9th Yuhasz homered to left center, RBI (1-2 BFK). | 11 | 4 |
9th Stelly singled to center field, RBI (0-2 FKFF); Amedee advanced to second; Taylor scored. | 12 | 4 |
9th Inman singled to left field, RBI (1-2 KBS); Bufford advanced to second; Walker scored. | 12 | 5 |
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| John Taylor | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Trey Lafleur | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Debarge | SS | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
| Lee Amedee | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Caleb Stelly | CF | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Conor Higgs | LF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 4 |
| Duncan Pastore | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maddox Mandino | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Broussard, Jr. | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Jose Torres | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Luke Yuhasz | DH | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| JT Etheridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Herrmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Mcgehee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 14 | 11 | 8 | 0 | 3 | 12 |
Grambling
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tiger Borom | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kyle Walker | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Bufford | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Ashton Inman | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Julian Murphy | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Demarckus Smiley | C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Trevor Hatton | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Jose Vargas | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Martavius Thomas | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Miguel Baez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carlos Peguero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Newman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Washington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esteban Tavarez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 5 | 0 | 6 | 9 |
Batting
2B: Demarckus Smiley (1); Martavius Thomas (1)
HR: Cameron Bufford (1); Trevor Hatton (1)
Baserunning
HBP: Kyle Walker (1); Cameron Bufford (1)
PO: Martavius Thomas (1)
Fielding
E: Demarckus Smiley (2); Jose Vargas (1)
DP: Ashton Inman (2); Trevor Hatton (1); Jose Vargas (1)
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JT Etheridge | 1.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 42 |
| Andrew Herrmann | 5.0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 6 | 73 |
| Blake Mcgehee | 2.2 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 10 | 13 | 1 | 5 | 49 |
| Totals | 8 | 5 | 5 | 5 | 6 | 1 | 0 | 2 | 0 | 34 | 41 | 6 | 13 | 164 |
Grambling
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miguel Baez | 1.2 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 8 | 15 | 2 | 2 | 55 |
Carlos Peguero | 1.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 32 |
Jeremiah Newman | 4.1 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 15 | 18 | 6 | 4 | 64 |
Brett Washington | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 0 | 27 |
Esteban Tavarez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Totals | 14 | 12 | 12 | 8 | 3 | 1 | 0 | 4 | 0 | 39 | 51 | 13 | 8 | 184 |
Loss: Miguel Baez (0-2)
HBP: Mcgehee, Blake (2)
;
Miguel Baez (2); Jeremiah Newman (1); Brett Washington (1)




















