University of Louisiana at Lafayette Athletics
Grambling vs Louisiana
3/26/2024
Russo Park
6:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | |
2 | 0 | 1 | 2 | 3 | 0 | 1 | 3 | X | 12 | 14 | 1 |
Win: Cash, Steven (2-0)Loss: Carlos Peguero (1-5)Save: Marshall, Blake (1)
Scoring Summary
Team | GSUBB | LA |
---|---|---|
1st Inman singled through the left side, 2 RBI (0-1 K); Walker advanced to second; Bufford scored; Borom scored. | 2 | 0 |
1st Murphy reached on a fielder's choice, RBI (3-2 BBFSFB); Inman advanced to second on a throwing error by 1b, advanced to third; Walker scored. | 3 | 0 |
1st Murphy out at first c to ss to 1b, caught stealing; Inman scored on the error, unearned. | 4 | 0 |
1st DeBarge tripled to right center, RBI (0-2 KKF); Mandino scored. | 4 | 1 |
1st Amedee flied out to lf to left center, SF, RBI (0-0); DeBarge scored. | 4 | 2 |
3rd Pastore singled to third base, RBI (0-2 KF); DeBarge advanced to second; Mandino advanced to third; Taylor scored. | 4 | 3 |
4th Yuhasz singled through the left side, RBI (3-1 BBBK); Alexander scored. | 4 | 4 |
4th Taylor doubled to left center, RBI (2-2 SBBF); Yuhasz scored. | 4 | 5 |
5th Higgs tripled to left center, RBI (3-1 BBBK); Amedee scored. | 4 | 6 |
5th Torres reached on an error by p, SAC, bunt, RBI, advanced to second (2-0 BB); Higgs scored. | 4 | 7 |
5th Yuhasz singled to left field, RBI (0-1 S); Torres scored, unearned. | 4 | 8 |
7th Amedee homered to right field, RBI (1-0 B). | 4 | 9 |
8th Taylor doubled to right field, RBI (2-1 BFB); Yuhasz scored. | 4 | 10 |
8th Mandino singled to left field, RBI, advanced to second on the throw (0-0); Taylor scored. | 4 | 11 |
8th Cuff singled through the right side, RBI (0-1 K); Storbakken advanced to third; DeBarge scored. | 4 | 12 |
Grambling
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tiger Borom | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Bufford | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Walker | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Ashton Inman | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Julian Murphy | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Demarckus Smiley | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jaylyn Bennett | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jose Vargas | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Lamarcus Jones | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Burrell | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Trey Ware | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carlos Peguero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jeremiah Newman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Washington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel Baez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 3 | 1 | 0 | 8 | 5 |
Batting
2B: Jaylyn Bennett (1)
Baserunning
CS: Julian Murphy (1)
HBP: Tiger Borom (1); Cameron Bufford (2); Ashton Inman (1)
Fielding
E: Jose Vargas (1); Jeremiah Newman (1)
DP: Ashton Inman (1); Carlos Peguero (1)
Louisiana
Batting
HR: Amedee, Lee (1)
SH: Torres, Jose (1)
SF: Amedee, Lee (1)
Baserunning CS: Yuhasz, Luke (1)
Fielding
Grambling
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Peguero | 4.0 | 6 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 21 | 7 | 1 | 80 |
Jeremiah Newman | 0.1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 15 |
Brett Washington | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
Charles Jackson | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 33 |
Miguel Baez | 1.0 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 26 |
Totals | 14 | 12 | 11 | 5 | 6 | 1 | 0 | 0 | 0 | 35 | 42 | 10 | 5 | 160 |